Lee Morris career playing details
Breakdown of player's club career.
| View player's season by season record. |
| Lee Morris (Unknown/Unattached) information | |||
|---|---|---|---|
| Date of birth | Wednesday, 30th April 1980 | Height | 5ft 10in |
| Place of birth | Driffield, England | Weight | |
| International | Position | Striker | |
| Comments | Squad No. | ||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Solihull Moors | 05 Nov 2011 | 6 (0) | 6 | 0 | 0 |
| Eastwood Town | 13 Aug 2011 | 4 (0) | 2 | 0 | 0 |
| Kidderminster Harriers | 14 Aug 2010 | 23 (5) | 5 | 3 | 0 |
| Forest Green Rovers | 20 Mar 2010 | 1 (8) | 2 | 0 | 0 |
| Hereford United | 16 Feb 2010 | 1 (4) | 0 | 0 | 0 |
| Mansfield Town | 28 Nov 2009 | 3 (3) | 1 | 0 | 0 |
| Hereford United | 08 Aug 2009 | 6 (3) | 0 | 0 | 0 |
| Burton Albion | 25 Aug 2008 | 17 (14) | 7 | 2 | 1 |
| Yeovil Town | 08 Aug 2006 | 28 (12) | 6 | 8 | 0 |
| Leicester City | 02 Nov 2004 | 2 (8) | 0 | 0 | 0 |
| Derby County | 14 Apr 2001 | 61 (16) | 18 | 8 | 0 |
| Huddersfield Town | 10 Mar 2001 | 5 (0) | 1 | 1 | 0 |
| Derby County | 19 Aug 2000 | 2 (18) | 0 | 3 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 13 Aug 2011 | 10 (0) | 8 | 0 | 0 |
| 2010/2011 | 14 Aug 2010 | 23 (5) | 5 | 3 | 0 |
| 2009/2010 | 08 Aug 2009 | 11 (18) | 3 | 0 | 0 |
| 2008/2009 | 25 Aug 2008 | 17 (14) | 7 | 2 | 1 |
| 2007/2008 | 11 Aug 2007 | 1 (1) | 0 | 0 | 0 |
| 2006/2007 | 08 Aug 2006 | 27 (11) | 6 | 8 | 0 |
| 2004/2005 | 02 Nov 2004 | 2 (8) | 0 | 0 | 0 |
| 2003/2004 | 09 Aug 2003 | 22 (3) | 5 | 2 | 0 |
| 2002/2003 | 10 Aug 2002 | 28 (5) | 9 | 5 | 0 |
| 2001/2002 | 18 Aug 2001 | 9 (7) | 4 | 1 | 0 |
| 2000/2001 | 19 Aug 2000 | 9 (19) | 1 | 4 | 0 |
Total appearances 159 (+ 91 as sub); Goals 48; Yellow cards 25; Red cards 1



