Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coca-Cola Championship 2009/2010

Historical league standings at 28th December 2009

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts EP
1 Newcastle United 24 9 3 0 21 4 6 3 3 18 10 15 6 3 39 14 51 25
2 West Bromwich Albion 23 7 2 3 25 11 6 4 1 23 11 13 6 4 48 22 45 26
3 Nottingham Forest 24 8 1 3 24 11 3 9 0 10 7 11 10 3 34 18 43 16
4 Cardiff City 23 5 2 4 19 9 6 2 4 23 18 11 4 8 42 27 37 15
5 Leicester City 22 7 2 3 17 11 3 5 2 11 13 10 7 5 28 24 37 4
6 Swansea City 24 5 5 2 10 8 4 5 3 11 11 9 10 5 21 19 37 2
7 Sheffield United 24 5 5 2 19 14 4 3 5 16 19 9 8 7 35 33 35 2
8 Blackpool 22 6 3 1 19 6 3 4 5 16 19 9 7 6 35 25 34 10
9 Crystal Palace 24 5 4 3 15 14 3 6 3 13 13 8 10 6 28 27 34 1
10 Queens Park Rangers 24 4 6 2 24 18 4 3 5 14 18 8 9 7 38 36 33 2
11 Middlesbrough 24 4 2 6 11 14 5 3 4 23 15 9 5 10 34 29 32 5
12 Bristol City 24 5 6 1 17 11 2 5 5 12 18 7 11 6 29 29 32 0
13 Watford 24 5 4 3 21 16 3 4 5 12 21 8 8 8 33 37 32 -4
14 Doncaster Rovers 23 5 5 1 16 9 2 4 6 13 18 7 9 7 29 27 30 2
15 Barnsley 22 4 4 4 16 19 4 2 4 13 15 8 6 8 29 34 30 -5
16 Preston North End 23 4 5 2 15 10 3 3 6 11 19 7 8 8 26 29 29 -3
17 Coventry City 24 4 5 3 15 16 3 2 7 11 19 7 7 10 26 35 28 -9
18 Derby County 24 6 1 5 18 18 1 4 7 6 17 7 5 12 24 35 26 -11
19 Ipswich Town 23 3 7 2 12 12 1 5 5 14 21 4 12 7 26 33 24 -7
20 Reading 24 1 6 5 9 16 4 2 6 17 23 5 8 11 26 39 23 -13
21 Scunthorpe United 23 5 2 4 16 16 1 3 8 9 28 6 5 12 25 44 23 -19
22 Plymouth Argyle 23 3 2 6 12 15 3 1 8 9 19 6 3 14 21 34 21 -13
23 Sheffield Wednesday 23 3 3 6 17 21 1 4 6 8 18 4 7 12 25 39 19 -14
24 Peterborough United 24 3 5 4 23 22 0 4 8 8 21 3 9 12 31 43 18 -12
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Sign up now to receive our FREE SCOTTISHFITBA Newsletter