Coca-Cola League Two 2009/2010
Historical league standings at 26th January 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Rochdale | 27 | 9 | 1 | 3 | 28 | 11 | 8 | 4 | 2 | 30 | 14 | 17 | 5 | 5 | 58 | 25 | 56 | 33 |
| 2 | Bournemouth | 26 | 8 | 1 | 4 | 15 | 13 | 6 | 3 | 4 | 15 | 15 | 14 | 4 | 8 | 30 | 28 | 46 | 2 |
| 3 | Rotherham United | 24 | 6 | 5 | 1 | 17 | 8 | 7 | 1 | 4 | 20 | 16 | 13 | 6 | 5 | 37 | 24 | 45 | 13 |
| 4 | Bury | 26 | 6 | 2 | 4 | 16 | 15 | 7 | 4 | 3 | 21 | 20 | 13 | 6 | 7 | 37 | 35 | 45 | 2 |
| 5 | Shrewsbury Town | 27 | 6 | 5 | 2 | 21 | 11 | 5 | 4 | 5 | 18 | 22 | 11 | 9 | 7 | 39 | 33 | 42 | 6 |
| 6 | Notts. County | 23 | 6 | 4 | 1 | 27 | 9 | 5 | 3 | 4 | 23 | 12 | 11 | 7 | 5 | 50 | 21 | 40 | 29 |
| 7 | Aldershot Town | 25 | 8 | 4 | 1 | 29 | 13 | 3 | 3 | 6 | 13 | 19 | 11 | 7 | 7 | 42 | 32 | 40 | 10 |
| 8 | Dagenham & Redbridge | 26 | 8 | 2 | 4 | 29 | 20 | 3 | 5 | 4 | 10 | 14 | 11 | 7 | 8 | 39 | 34 | 40 | 5 |
| 9 | Chesterfield | 26 | 10 | 1 | 3 | 27 | 14 | 2 | 2 | 8 | 10 | 20 | 12 | 3 | 11 | 37 | 34 | 39 | 3 |
| 10 | Morecambe | 26 | 6 | 5 | 2 | 27 | 17 | 3 | 6 | 4 | 19 | 23 | 9 | 11 | 6 | 46 | 40 | 38 | 6 |
| 11 | Accrington Stanley | 23 | 6 | 0 | 5 | 21 | 19 | 5 | 3 | 4 | 16 | 15 | 11 | 3 | 9 | 37 | 34 | 36 | 3 |
| 12 | Northampton Town | 27 | 4 | 6 | 3 | 15 | 14 | 5 | 3 | 6 | 22 | 22 | 9 | 9 | 9 | 37 | 36 | 36 | 1 |
| 13 | Port Vale | 25 | 3 | 6 | 3 | 15 | 12 | 4 | 7 | 2 | 13 | 13 | 7 | 13 | 5 | 28 | 25 | 34 | 3 |
| 14 | Crewe Alexandra | 26 | 4 | 2 | 6 | 18 | 18 | 6 | 2 | 6 | 24 | 24 | 10 | 4 | 12 | 42 | 42 | 34 | 0 |
| 15 | Burton Albion | 25 | 6 | 3 | 4 | 23 | 18 | 3 | 3 | 6 | 16 | 22 | 9 | 6 | 10 | 39 | 40 | 33 | -1 |
| 16 | Bradford City | 25 | 3 | 5 | 5 | 15 | 19 | 4 | 4 | 4 | 20 | 22 | 7 | 9 | 9 | 35 | 41 | 30 | -6 |
| 17 | Macclesfield Town | 25 | 4 | 5 | 5 | 20 | 22 | 2 | 6 | 3 | 10 | 15 | 6 | 11 | 8 | 30 | 37 | 29 | -7 |
| 18 | Barnet | 26 | 5 | 7 | 2 | 19 | 10 | 2 | 1 | 9 | 8 | 24 | 7 | 8 | 11 | 27 | 34 | 29 | -7 |
| 19 | Lincoln City | 24 | 5 | 3 | 5 | 12 | 15 | 3 | 1 | 7 | 7 | 16 | 8 | 4 | 12 | 19 | 31 | 28 | -12 |
| 20 | Torquay United | 26 | 5 | 3 | 5 | 19 | 14 | 1 | 5 | 7 | 16 | 24 | 6 | 8 | 12 | 35 | 38 | 26 | -3 |
| 21 | Hereford United | 24 | 5 | 4 | 2 | 15 | 13 | 1 | 4 | 8 | 12 | 21 | 6 | 8 | 10 | 27 | 34 | 26 | -7 |
| 22 | Cheltenham Town | 26 | 2 | 4 | 6 | 19 | 25 | 3 | 6 | 5 | 10 | 18 | 5 | 10 | 11 | 29 | 43 | 25 | -14 |
| 23 | Grimsby Town | 26 | 1 | 6 | 7 | 11 | 23 | 2 | 4 | 6 | 8 | 17 | 3 | 10 | 13 | 19 | 40 | 19 | -21 |
| 24 | Darlington | 24 | 2 | 1 | 8 | 5 | 16 | 1 | 1 | 11 | 8 | 35 | 3 | 2 | 19 | 13 | 51 | 11 | -38 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



