Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coca-Cola League Two 2009/2010

Historical league standings at 10th April 2010

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts EP
1 Rochdale 40 13 3 4 43 17 11 4 5 36 24 24 7 9 79 41 79 38
2 Notts. County 39 12 6 1 45 12 10 5 5 32 15 22 11 6 77 27 77 50
3 Bournemouth 41 13 3 4 25 15 8 5 8 25 26 21 8 12 50 41 71 9
4 Aldershot Town 41 11 6 3 39 20 7 5 9 24 30 18 11 12 63 50 65 13
5 Rotherham United 41 9 7 4 28 18 10 1 10 25 31 19 8 14 53 49 65 4
6 Chesterfield 41 13 2 6 35 25 7 3 10 21 29 20 5 16 56 54 65 2
7 Morecambe 41 12 6 3 42 24 5 7 8 25 32 17 13 11 67 56 64 11
8 Bury 41 10 5 5 25 19 8 5 8 24 34 18 10 13 49 53 64 -4
9 Northampton Town 41 8 8 5 26 20 9 4 7 33 28 17 12 12 59 48 63 11
10 Port Vale 41 7 7 7 29 23 8 8 4 26 19 15 15 11 55 42 60 13
11 Dagenham & Redbridge 41 12 2 6 38 24 4 10 7 21 30 16 12 13 59 54 60 5
12 Shrewsbury Town 41 9 5 6 27 17 7 5 9 24 31 16 10 15 51 48 58 3
13 Burton Albion 41 8 5 8 35 32 7 5 8 29 33 15 10 16 64 65 55 -1
14 Accrington Stanley 40 9 1 9 33 35 7 5 9 22 29 16 6 18 55 64 54 -9
15 Crewe Alexandra 41 6 4 11 30 34 8 4 8 32 33 14 8 19 62 67 50 -5
16 Hereford United 41 10 4 7 27 24 4 4 12 18 35 14 8 19 45 59 50 -14
17 Macclesfield Town 41 6 7 7 24 25 5 9 7 22 29 11 16 14 46 54 49 -8
18 Bradford City 41 5 8 7 22 26 7 5 9 29 34 12 13 16 51 60 49 -9
19 Lincoln City 41 8 6 7 24 26 4 4 12 15 32 12 10 19 39 58 46 -19
20 Barnet 40 7 10 4 29 17 4 2 13 15 36 11 12 17 44 53 45 -9
21 Torquay United 41 8 5 8 33 24 2 9 9 22 31 10 14 17 55 55 44 0
22 Cheltenham Town 40 5 6 9 29 32 5 8 7 20 28 10 14 16 49 60 44 -11
23 Grimsby Town 41 3 8 9 21 31 4 8 9 18 32 7 16 18 39 63 37 -24
24 Darlington 39 3 3 14 14 31 3 2 14 13 42 6 5 28 27 73 23 -46
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Sign up now to receive our FREE SCOTTISHFITBA Newsletter