Coca-Cola League One 2006/2007
Historical league standings at 6th October 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Nottingham Forest | 12 | 4 | 1 | 1 | 10 | 4 | 3 | 3 | 0 | 6 | 2 | 7 | 4 | 1 | 16 | 6 | 25 | 10 |
| 2 | Tranmere Rovers | 13 | 4 | 2 | 0 | 9 | 3 | 2 | 2 | 3 | 6 | 6 | 6 | 4 | 3 | 15 | 9 | 22 | 6 |
| 3 | Bristol City | 12 | 4 | 1 | 1 | 9 | 6 | 3 | 0 | 3 | 8 | 6 | 7 | 1 | 4 | 17 | 12 | 22 | 5 |
| 4 | Yeovil Town | 13 | 4 | 1 | 2 | 7 | 3 | 2 | 3 | 1 | 9 | 8 | 6 | 4 | 3 | 16 | 11 | 22 | 5 |
| 5 | Bradford City | 12 | 4 | 2 | 0 | 12 | 5 | 2 | 1 | 3 | 9 | 8 | 6 | 3 | 3 | 21 | 13 | 21 | 8 |
| 6 | Carlisle United | 12 | 5 | 1 | 0 | 12 | 3 | 0 | 4 | 2 | 3 | 8 | 5 | 5 | 2 | 15 | 11 | 20 | 4 |
| 7 | Scunthorpe United | 12 | 3 | 3 | 0 | 11 | 5 | 2 | 1 | 3 | 5 | 5 | 5 | 4 | 3 | 16 | 10 | 19 | 6 |
| 8 | Oldham Athletic | 13 | 4 | 1 | 1 | 8 | 3 | 1 | 3 | 3 | 7 | 8 | 5 | 4 | 4 | 15 | 11 | 19 | 4 |
| 9 | Port Vale | 12 | 3 | 1 | 2 | 10 | 8 | 3 | 0 | 3 | 4 | 6 | 6 | 1 | 5 | 14 | 14 | 19 | 0 |
| 10 | Swansea City | 13 | 3 | 2 | 2 | 8 | 6 | 2 | 1 | 3 | 7 | 9 | 5 | 3 | 5 | 15 | 15 | 18 | 0 |
| 11 | Crewe Alexandra | 12 | 4 | 1 | 1 | 13 | 7 | 1 | 1 | 4 | 8 | 11 | 5 | 2 | 5 | 21 | 18 | 17 | 3 |
| 12 | Chesterfield | 12 | 3 | 1 | 2 | 10 | 6 | 2 | 1 | 3 | 9 | 12 | 5 | 2 | 5 | 19 | 18 | 17 | 1 |
| 13 | Gillingham | 12 | 4 | 0 | 2 | 9 | 7 | 1 | 2 | 3 | 9 | 14 | 5 | 2 | 5 | 18 | 21 | 17 | -3 |
| 14 | Bournemouth | 13 | 3 | 2 | 2 | 7 | 8 | 0 | 5 | 1 | 7 | 8 | 3 | 7 | 3 | 14 | 16 | 16 | -2 |
| 15 | Northampton Town | 13 | 0 | 1 | 5 | 3 | 11 | 4 | 3 | 0 | 9 | 4 | 4 | 4 | 5 | 12 | 15 | 16 | -3 |
| 16 | Brentford | 12 | 2 | 2 | 2 | 6 | 7 | 1 | 4 | 1 | 7 | 8 | 3 | 6 | 3 | 13 | 15 | 15 | -2 |
| 17 | Cheltenham Town | 13 | 3 | 0 | 3 | 7 | 8 | 2 | 0 | 5 | 6 | 11 | 5 | 0 | 8 | 13 | 19 | 15 | -6 |
| 18 | Huddersfield Town | 12 | 2 | 3 | 1 | 10 | 7 | 1 | 2 | 3 | 8 | 11 | 3 | 5 | 4 | 18 | 18 | 14 | 0 |
| 19 | Brighton & Hove Albion | 12 | 2 | 2 | 2 | 11 | 11 | 2 | 0 | 4 | 4 | 8 | 4 | 2 | 6 | 15 | 19 | 14 | -4 |
| 20 | Doncaster Rovers | 13 | 1 | 5 | 1 | 9 | 8 | 1 | 2 | 3 | 2 | 6 | 2 | 7 | 4 | 11 | 14 | 13 | -3 |
| 21 | Blackpool | 12 | 1 | 3 | 2 | 7 | 7 | 1 | 2 | 3 | 5 | 7 | 2 | 5 | 5 | 12 | 14 | 11 | -2 |
| 22 | Millwall | 12 | 1 | 3 | 2 | 3 | 4 | 1 | 0 | 5 | 7 | 15 | 2 | 3 | 7 | 10 | 19 | 9 | -9 |
| 23 | Leyton Orient | 12 | 2 | 2 | 2 | 11 | 10 | 0 | 0 | 6 | 3 | 18 | 2 | 2 | 8 | 14 | 28 | 8 | -14 |
| 24 | Rotherham United * | 12 | 2 | 1 | 3 | 7 | 8 | 2 | 1 | 3 | 7 | 10 | 4 | 2 | 6 | 14 | 18 | 4 | -4 |
| Points adjustments | ||
| 29/07/2006 | Rotherham United | Deducted ten points for entering administration. |
