Coca-Cola Championship 2006/2007
Historical league standings at 31st March 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Derby County | 40 | 11 | 5 | 4 | 29 | 18 | 12 | 2 | 6 | 27 | 22 | 23 | 7 | 10 | 56 | 40 | 76 | 16 |
| 2 | Sunderland | 40 | 12 | 4 | 4 | 31 | 14 | 10 | 3 | 7 | 30 | 25 | 22 | 7 | 11 | 61 | 39 | 73 | 22 |
| 3 | Birmingham City | 38 | 12 | 5 | 2 | 30 | 16 | 9 | 3 | 7 | 25 | 19 | 21 | 8 | 9 | 55 | 35 | 71 | 20 |
| 4 | Preston North End | 39 | 14 | 4 | 2 | 35 | 13 | 6 | 4 | 9 | 22 | 30 | 20 | 8 | 11 | 57 | 43 | 68 | 14 |
| 5 | West Bromwich Albion | 40 | 13 | 4 | 3 | 43 | 20 | 6 | 6 | 8 | 25 | 27 | 19 | 10 | 11 | 68 | 47 | 67 | 21 |
| 6 | Wolverhampton W'drs. | 40 | 10 | 5 | 5 | 26 | 24 | 9 | 4 | 7 | 19 | 23 | 19 | 9 | 12 | 45 | 47 | 66 | -2 |
| 7 | Southampton | 40 | 11 | 6 | 3 | 30 | 17 | 6 | 6 | 8 | 37 | 31 | 17 | 12 | 11 | 67 | 48 | 63 | 19 |
| 8 | Cardiff City | 40 | 11 | 6 | 3 | 31 | 14 | 6 | 6 | 8 | 23 | 29 | 17 | 12 | 11 | 54 | 43 | 63 | 11 |
| 9 | Stoke City | 40 | 10 | 7 | 3 | 29 | 13 | 6 | 6 | 8 | 22 | 22 | 16 | 13 | 11 | 51 | 35 | 61 | 16 |
| 10 | Colchester United | 40 | 13 | 4 | 3 | 41 | 15 | 4 | 4 | 12 | 19 | 33 | 17 | 8 | 15 | 60 | 48 | 59 | 12 |
| 11 | Sheffield Wednesday | 40 | 7 | 6 | 7 | 31 | 33 | 8 | 5 | 7 | 29 | 27 | 15 | 11 | 14 | 60 | 60 | 56 | 0 |
| 12 | Crystal Palace | 40 | 10 | 2 | 8 | 26 | 20 | 5 | 8 | 7 | 23 | 25 | 15 | 10 | 15 | 49 | 45 | 55 | 4 |
| 13 | Plymouth Argyle | 39 | 7 | 8 | 5 | 29 | 25 | 5 | 8 | 6 | 22 | 28 | 12 | 16 | 11 | 51 | 53 | 52 | -2 |
| 14 | Coventry City | 39 | 11 | 4 | 5 | 30 | 19 | 4 | 3 | 12 | 13 | 30 | 15 | 7 | 17 | 43 | 49 | 52 | -6 |
| 15 | Ipswich Town | 40 | 10 | 2 | 8 | 30 | 26 | 5 | 4 | 11 | 22 | 26 | 15 | 6 | 19 | 52 | 52 | 51 | 0 |
| 16 | Norwich City | 39 | 10 | 4 | 6 | 27 | 21 | 4 | 4 | 11 | 21 | 38 | 14 | 8 | 17 | 48 | 59 | 50 | -11 |
| 17 | Leicester City | 39 | 6 | 7 | 6 | 22 | 22 | 5 | 6 | 9 | 21 | 30 | 11 | 13 | 15 | 43 | 52 | 46 | -9 |
| 18 | Hull City | 40 | 8 | 2 | 10 | 30 | 27 | 4 | 6 | 10 | 15 | 31 | 12 | 8 | 20 | 45 | 58 | 44 | -13 |
| 19 | Burnley | 38 | 6 | 6 | 6 | 22 | 19 | 4 | 6 | 10 | 14 | 22 | 10 | 12 | 16 | 36 | 41 | 42 | -5 |
| 20 | Barnsley | 40 | 7 | 4 | 9 | 24 | 28 | 5 | 1 | 14 | 22 | 43 | 12 | 5 | 23 | 46 | 71 | 41 | -25 |
| 21 | Queens Park Rangers | 39 | 6 | 5 | 8 | 25 | 26 | 4 | 5 | 11 | 21 | 35 | 10 | 10 | 19 | 46 | 61 | 40 | -15 |
| 22 | Southend United | 40 | 6 | 6 | 8 | 27 | 29 | 3 | 6 | 11 | 13 | 34 | 9 | 12 | 19 | 40 | 63 | 39 | -23 |
| 23 | Leeds United | 40 | 8 | 3 | 9 | 23 | 28 | 3 | 3 | 14 | 18 | 37 | 11 | 6 | 23 | 41 | 65 | 39 | -24 |
| 24 | Luton Town | 40 | 7 | 5 | 8 | 32 | 31 | 2 | 5 | 13 | 15 | 36 | 9 | 10 | 21 | 47 | 67 | 37 | -20 |



