Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coca-Cola League Two 2006/2007

Historical league standings at 3rd September 2006

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Swindon Town 6 3 0 0 5 1 3 0 0 5 1 6 0 0 10 2 18 8
2 Milton Keynes Dons 6 3 0 0 7 3 2 0 1 4 3 5 0 1 11 6 15 5
3 Lincoln City 6 1 2 0 6 4 3 0 0 8 4 4 2 0 14 8 14 6
4 Walsall 6 3 0 0 5 0 1 2 0 4 3 4 2 0 9 3 14 6
5 Wycombe Wanderers 6 2 1 0 5 1 2 0 1 4 2 4 1 1 9 3 13 6
6 Peterborough United 6 2 0 1 7 3 1 2 0 1 0 3 2 1 8 3 11 5
7 Hereford United 6 2 0 1 6 3 1 1 1 3 4 3 1 2 9 7 10 2
8 Wrexham 5 1 2 0 4 1 1 1 0 3 2 2 3 0 7 3 9 4
9 Torquay United 6 1 1 1 4 4 1 2 0 3 2 2 3 1 7 6 9 1
10 Notts. County 6 1 2 0 2 1 1 1 1 4 4 2 3 1 6 5 9 1
11 Shrewsbury Town 5 1 1 0 7 2 1 1 1 3 3 2 2 1 10 5 8 5
12 Darlington 6 1 1 1 6 3 1 0 2 3 5 2 1 3 9 8 7 1
13 Chester City 6 1 0 2 3 4 1 1 1 5 5 2 1 3 8 9 7 -1
14 Mansfield Town 6 1 1 1 5 6 0 2 1 3 4 1 3 2 8 10 6 -2
15 Bury 6 1 0 2 5 5 1 0 2 2 5 2 0 4 7 10 6 -3
16 Bristol Rovers 6 2 0 1 3 2 0 0 3 2 8 2 0 4 5 10 6 -5
17 Barnet 6 1 1 1 4 2 0 1 2 3 5 1 2 3 7 7 5 0
18 Hartlepool United 6 1 1 1 3 3 0 1 2 1 5 1 2 3 4 8 5 -4
19 Accrington Stanley 6 1 1 1 3 4 0 1 2 2 6 1 2 3 5 10 5 -5
20 Stockport County 6 1 1 1 3 4 0 1 2 1 5 1 2 3 4 9 5 -5
21 Grimsby Town 6 1 2 0 5 4 0 0 3 0 7 1 2 3 5 11 5 -6
22 Boston United 6 1 0 2 4 3 0 0 3 3 10 1 0 5 7 13 3 -6
23 Rochdale 6 0 1 2 1 3 0 1 2 1 3 0 2 4 2 6 2 -4
24 Macclesfield Town 6 0 1 2 1 4 0 1 2 2 8 0 2 4 3 12 2 -9
Sign up now to receive our FREE SCOTTISHFITBA Newsletter