Coca-Cola League Two 2006/2007
Historical league standings at 25th March 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Hartlepool United | 39 | 12 | 4 | 3 | 28 | 14 | 11 | 5 | 4 | 29 | 19 | 23 | 9 | 7 | 57 | 33 | 78 | 24 |
| 2 | Walsall | 39 | 13 | 4 | 2 | 34 | 10 | 7 | 9 | 4 | 22 | 18 | 20 | 13 | 6 | 56 | 28 | 73 | 28 |
| 3 | Milton Keynes Dons | 39 | 12 | 4 | 4 | 36 | 23 | 9 | 4 | 6 | 30 | 29 | 21 | 8 | 10 | 66 | 52 | 71 | 14 |
| 4 | Swindon Town | 38 | 12 | 3 | 4 | 27 | 14 | 9 | 4 | 6 | 23 | 20 | 21 | 7 | 10 | 50 | 34 | 70 | 16 |
| 5 | Lincoln City | 39 | 11 | 3 | 6 | 34 | 25 | 9 | 4 | 6 | 33 | 28 | 20 | 7 | 12 | 67 | 53 | 67 | 14 |
| 6 | Stockport County | 39 | 13 | 3 | 4 | 38 | 23 | 6 | 3 | 10 | 19 | 26 | 19 | 6 | 14 | 57 | 49 | 63 | 8 |
| 7 | Wycombe Wanderers | 38 | 8 | 10 | 1 | 22 | 9 | 8 | 1 | 10 | 21 | 23 | 16 | 11 | 11 | 43 | 32 | 59 | 11 |
| 8 | Darlington | 39 | 9 | 5 | 6 | 24 | 22 | 6 | 7 | 6 | 21 | 22 | 15 | 12 | 12 | 45 | 44 | 57 | 1 |
| 9 | Shrewsbury Town | 36 | 8 | 6 | 3 | 28 | 15 | 6 | 8 | 5 | 27 | 20 | 14 | 14 | 8 | 55 | 35 | 56 | 20 |
| 10 | Peterborough United | 39 | 8 | 4 | 7 | 37 | 30 | 8 | 3 | 9 | 18 | 20 | 16 | 7 | 16 | 55 | 50 | 55 | 5 |
| 11 | Bristol Rovers | 38 | 11 | 4 | 5 | 24 | 14 | 3 | 6 | 9 | 16 | 26 | 14 | 10 | 14 | 40 | 40 | 52 | 0 |
| 12 | Notts. County | 39 | 6 | 6 | 7 | 24 | 22 | 7 | 6 | 7 | 23 | 26 | 13 | 12 | 14 | 47 | 48 | 51 | -1 |
| 13 | Chester City | 39 | 7 | 6 | 7 | 21 | 21 | 6 | 5 | 8 | 17 | 17 | 13 | 11 | 15 | 38 | 38 | 50 | 0 |
| 14 | Grimsby Town | 39 | 10 | 2 | 8 | 26 | 30 | 5 | 3 | 11 | 19 | 32 | 15 | 5 | 19 | 45 | 62 | 50 | -17 |
| 15 | Rochdale | 37 | 6 | 5 | 7 | 24 | 18 | 7 | 5 | 7 | 31 | 23 | 13 | 10 | 14 | 55 | 41 | 49 | 14 |
| 16 | Mansfield Town | 39 | 9 | 4 | 7 | 35 | 27 | 4 | 6 | 9 | 19 | 27 | 13 | 10 | 16 | 54 | 54 | 49 | 0 |
| 17 | Hereford United | 39 | 8 | 5 | 6 | 20 | 16 | 5 | 5 | 10 | 22 | 32 | 13 | 10 | 16 | 42 | 48 | 49 | -6 |
| 18 | Barnet | 39 | 9 | 4 | 6 | 28 | 26 | 3 | 6 | 11 | 17 | 33 | 12 | 10 | 17 | 45 | 59 | 46 | -14 |
| 19 | Accrington Stanley | 39 | 7 | 6 | 7 | 32 | 28 | 3 | 5 | 11 | 24 | 39 | 10 | 11 | 18 | 56 | 67 | 41 | -11 |
| 20 | Macclesfield Town | 39 | 6 | 6 | 7 | 31 | 32 | 4 | 5 | 11 | 16 | 31 | 10 | 11 | 18 | 47 | 63 | 41 | -16 |
| 21 | Bury | 38 | 4 | 6 | 10 | 21 | 32 | 6 | 3 | 9 | 19 | 23 | 10 | 9 | 19 | 40 | 55 | 39 | -15 |
| 22 | Boston United | 39 | 7 | 4 | 8 | 23 | 29 | 3 | 5 | 12 | 21 | 40 | 10 | 9 | 20 | 44 | 69 | 39 | -25 |
| 23 | Wrexham | 38 | 6 | 7 | 6 | 19 | 19 | 3 | 4 | 12 | 16 | 41 | 9 | 11 | 18 | 35 | 60 | 38 | -25 |
| 24 | Torquay United | 39 | 4 | 6 | 9 | 16 | 19 | 2 | 5 | 13 | 15 | 37 | 6 | 11 | 22 | 31 | 56 | 29 | -25 |



