Coca-Cola League One 2006/2007
Historical league standings at 23rd December 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Nottingham Forest | 23 | 7 | 1 | 3 | 17 | 12 | 6 | 4 | 2 | 14 | 7 | 13 | 5 | 5 | 31 | 19 | 44 | 12 |
| 2 | Scunthorpe United | 23 | 5 | 4 | 2 | 18 | 12 | 7 | 2 | 3 | 16 | 6 | 12 | 6 | 5 | 34 | 18 | 42 | 16 |
| 3 | Bristol City | 23 | 9 | 1 | 1 | 17 | 8 | 3 | 4 | 5 | 13 | 13 | 12 | 5 | 6 | 30 | 21 | 41 | 9 |
| 4 | Oldham Athletic | 23 | 8 | 3 | 1 | 21 | 7 | 3 | 3 | 5 | 13 | 12 | 11 | 6 | 6 | 34 | 19 | 39 | 15 |
| 5 | Swansea City | 23 | 6 | 4 | 2 | 20 | 9 | 4 | 2 | 5 | 15 | 16 | 10 | 6 | 7 | 35 | 25 | 36 | 10 |
| 6 | Tranmere Rovers | 22 | 7 | 2 | 2 | 18 | 9 | 3 | 4 | 4 | 9 | 9 | 10 | 6 | 6 | 27 | 18 | 36 | 9 |
| 7 | Blackpool | 23 | 4 | 5 | 2 | 18 | 12 | 5 | 3 | 4 | 17 | 13 | 9 | 8 | 6 | 35 | 25 | 35 | 10 |
| 8 | Yeovil Town | 22 | 7 | 2 | 3 | 12 | 6 | 2 | 6 | 2 | 13 | 13 | 9 | 8 | 5 | 25 | 19 | 35 | 6 |
| 9 | Port Vale | 23 | 6 | 1 | 5 | 17 | 16 | 5 | 1 | 5 | 14 | 13 | 11 | 2 | 10 | 31 | 29 | 35 | 2 |
| 10 | Doncaster Rovers | 22 | 4 | 6 | 1 | 12 | 8 | 4 | 3 | 4 | 12 | 9 | 8 | 9 | 5 | 24 | 17 | 33 | 7 |
| 11 | Carlisle United | 23 | 8 | 2 | 2 | 20 | 10 | 1 | 4 | 6 | 5 | 18 | 9 | 6 | 8 | 25 | 28 | 33 | -3 |
| 12 | Brighton & Hove Albion | 23 | 4 | 3 | 4 | 17 | 19 | 5 | 1 | 6 | 14 | 15 | 9 | 4 | 10 | 31 | 34 | 31 | -3 |
| 13 | Gillingham | 23 | 7 | 1 | 3 | 15 | 10 | 2 | 3 | 7 | 18 | 29 | 9 | 4 | 10 | 33 | 39 | 31 | -6 |
| 14 | Bradford City | 23 | 5 | 3 | 3 | 15 | 10 | 3 | 3 | 6 | 12 | 17 | 8 | 6 | 9 | 27 | 27 | 30 | 0 |
| 15 | Crewe Alexandra | 22 | 6 | 2 | 3 | 23 | 19 | 2 | 2 | 7 | 15 | 20 | 8 | 4 | 10 | 38 | 39 | 28 | -1 |
| 16 | Chesterfield | 23 | 5 | 4 | 3 | 16 | 11 | 2 | 3 | 6 | 12 | 18 | 7 | 7 | 9 | 28 | 29 | 28 | -1 |
| 17 | Huddersfield Town | 23 | 3 | 5 | 3 | 14 | 16 | 3 | 4 | 5 | 12 | 16 | 6 | 9 | 8 | 26 | 32 | 27 | -6 |
| 18 | Leyton Orient | 23 | 4 | 5 | 3 | 16 | 13 | 2 | 2 | 7 | 11 | 25 | 6 | 7 | 10 | 27 | 38 | 25 | -11 |
| 19 | Northampton Town | 23 | 1 | 3 | 7 | 5 | 15 | 4 | 6 | 2 | 11 | 10 | 5 | 9 | 9 | 16 | 25 | 24 | -9 |
| 20 | Rotherham United * | 23 | 5 | 3 | 3 | 19 | 13 | 4 | 3 | 5 | 15 | 17 | 9 | 6 | 8 | 34 | 30 | 23 | 4 |
| 21 | Cheltenham Town | 23 | 5 | 1 | 6 | 14 | 16 | 2 | 0 | 9 | 8 | 18 | 7 | 1 | 15 | 22 | 34 | 22 | -12 |
| 22 | Bournemouth | 23 | 4 | 2 | 6 | 11 | 19 | 0 | 7 | 4 | 10 | 15 | 4 | 9 | 10 | 21 | 34 | 21 | -13 |
| 23 | Millwall | 23 | 3 | 6 | 3 | 9 | 8 | 2 | 0 | 9 | 11 | 25 | 5 | 6 | 12 | 20 | 33 | 21 | -13 |
| 24 | Brentford | 23 | 2 | 5 | 4 | 10 | 19 | 1 | 4 | 7 | 7 | 20 | 3 | 9 | 11 | 17 | 39 | 18 | -22 |
| Points adjustments | ||
| 29/07/2006 | Rotherham United | Deducted ten points for entering administration. |



