Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coca-Cola League Two 2006/2007

Historical league standings at 2nd March 2007

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Hartlepool United 35 11 3 3 24 11 10 4 4 23 16 21 7 7 47 27 70 20
2 Walsall 35 12 4 2 33 10 7 6 4 21 17 19 10 6 54 27 67 27
3 Swindon Town 34 11 3 4 25 14 8 4 4 20 14 19 7 8 45 28 64 17
4 Lincoln City 35 10 3 4 30 20 9 3 6 32 27 19 6 10 62 47 63 15
5 Milton Keynes Dons 34 9 3 4 27 19 9 4 5 30 25 18 7 9 57 44 61 13
6 Stockport County 34 12 2 3 30 13 6 3 8 17 21 18 5 11 47 34 59 13
7 Wycombe Wanderers 34 7 8 1 19 9 8 1 9 21 20 15 9 10 40 29 54 11
8 Darlington 35 8 4 5 23 19 6 6 6 21 22 14 10 11 44 41 52 3
9 Hereford United 35 8 5 5 20 15 5 5 7 20 26 13 10 12 40 41 49 -1
10 Shrewsbury Town 32 6 6 3 25 14 6 6 5 25 18 12 12 8 50 32 48 18
11 Notts. County 35 6 5 7 24 22 6 6 5 22 22 12 11 12 46 44 47 2
12 Chester City 35 6 6 6 19 20 6 5 6 16 14 12 11 12 35 34 47 1
13 Peterborough United 35 6 4 7 31 30 7 3 8 15 18 13 7 15 46 48 46 -2
14 Bristol Rovers 33 9 4 4 20 12 3 5 8 14 23 12 9 12 34 35 45 -1
15 Mansfield Town 34 8 4 5 31 22 3 5 9 17 26 11 9 14 48 48 42 0
16 Barnet 34 8 3 5 24 23 3 6 9 17 30 11 9 14 41 53 42 -12
17 Grimsby Town 35 8 2 7 23 28 4 3 11 18 32 12 5 18 41 60 41 -19
18 Rochdale 33 5 4 7 20 16 5 5 7 23 21 10 9 14 43 37 39 6
19 Bury 34 4 5 9 20 30 6 2 8 18 20 10 7 17 38 50 37 -12
20 Macclesfield Town 34 6 5 7 29 30 3 4 9 13 23 9 9 16 42 53 36 -11
21 Accrington Stanley 34 5 5 7 28 27 3 5 9 22 33 8 10 16 50 60 34 -10
22 Boston United 35 6 4 8 21 28 2 4 11 17 36 8 8 19 38 64 32 -26
23 Wrexham 34 6 6 6 18 18 1 4 11 12 38 7 10 17 30 56 31 -26
24 Torquay United 36 3 6 9 13 19 2 5 11 15 35 5 11 20 28 54 26 -26
Sign up now to receive our FREE SCOTTISHFITBA Newsletter