Nationwide Conference 2006/2007
Historical league standings at 18th November 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Oxford United | 19 | 6 | 3 | 0 | 18 | 6 | 7 | 2 | 1 | 17 | 4 | 13 | 5 | 1 | 35 | 10 | 44 | 25 |
| 2 | Dagenham & Redbridge | 19 | 8 | 0 | 2 | 27 | 9 | 5 | 3 | 1 | 17 | 10 | 13 | 3 | 3 | 44 | 19 | 42 | 25 |
| 3 | Weymouth | 19 | 7 | 2 | 1 | 14 | 7 | 3 | 2 | 4 | 9 | 11 | 10 | 4 | 5 | 23 | 18 | 34 | 5 |
| 4 | York City | 19 | 4 | 3 | 2 | 11 | 9 | 6 | 1 | 3 | 14 | 15 | 10 | 4 | 5 | 25 | 24 | 34 | 1 |
| 5 | Gravesend & Northfleet | 20 | 6 | 2 | 2 | 16 | 9 | 3 | 3 | 4 | 11 | 14 | 9 | 5 | 6 | 27 | 23 | 32 | 4 |
| 6 | Morecambe | 19 | 3 | 3 | 3 | 9 | 10 | 6 | 2 | 2 | 15 | 11 | 9 | 5 | 5 | 24 | 21 | 32 | 3 |
| 7 | Burton Albion | 19 | 4 | 2 | 3 | 11 | 9 | 5 | 2 | 3 | 10 | 10 | 9 | 4 | 6 | 21 | 19 | 31 | 2 |
| 8 | Exeter City | 19 | 4 | 5 | 1 | 16 | 10 | 3 | 4 | 2 | 12 | 9 | 7 | 9 | 3 | 28 | 19 | 30 | 9 |
| 9 | Grays Athletic | 19 | 2 | 4 | 3 | 13 | 9 | 5 | 1 | 4 | 19 | 11 | 7 | 5 | 7 | 32 | 20 | 26 | 12 |
| 10 | Aldershot Town | 19 | 4 | 4 | 2 | 19 | 14 | 3 | 1 | 5 | 10 | 12 | 7 | 5 | 7 | 29 | 26 | 26 | 3 |
| 11 | Stafford Rangers | 19 | 4 | 2 | 3 | 8 | 8 | 3 | 3 | 4 | 11 | 19 | 7 | 5 | 7 | 19 | 27 | 26 | -8 |
| 12 | Woking | 19 | 3 | 3 | 3 | 13 | 9 | 4 | 1 | 5 | 12 | 15 | 7 | 4 | 8 | 25 | 24 | 25 | 1 |
| 13 | Northwich Victoria | 19 | 3 | 0 | 6 | 12 | 16 | 5 | 1 | 4 | 13 | 17 | 8 | 1 | 10 | 25 | 33 | 25 | -8 |
| 14 | Stevenage Borough | 19 | 5 | 1 | 4 | 20 | 15 | 1 | 3 | 5 | 11 | 18 | 6 | 4 | 9 | 31 | 33 | 22 | -2 |
| 15 | Halifax Town | 19 | 4 | 4 | 2 | 17 | 12 | 2 | 0 | 7 | 7 | 15 | 6 | 4 | 9 | 24 | 27 | 22 | -3 |
| 16 | Forest Green Rovers | 20 | 4 | 3 | 4 | 14 | 17 | 0 | 6 | 3 | 9 | 13 | 4 | 9 | 7 | 23 | 30 | 21 | -7 |
| 17 | Kidderminster Harriers | 19 | 2 | 3 | 4 | 7 | 10 | 3 | 3 | 4 | 10 | 14 | 5 | 6 | 8 | 17 | 24 | 21 | -7 |
| 18 | Altrincham | 19 | 5 | 2 | 3 | 12 | 13 | 0 | 4 | 5 | 7 | 15 | 5 | 6 | 8 | 19 | 28 | 21 | -9 |
| 19 | Cambridge United | 20 | 3 | 2 | 6 | 13 | 17 | 2 | 3 | 4 | 7 | 11 | 5 | 5 | 10 | 20 | 28 | 20 | -8 |
| 20 | Tamworth | 19 | 4 | 3 | 3 | 15 | 15 | 1 | 2 | 6 | 7 | 18 | 5 | 5 | 9 | 22 | 33 | 20 | -11 |
| 21 | St. Albans City | 20 | 3 | 2 | 5 | 13 | 20 | 2 | 2 | 6 | 16 | 20 | 5 | 4 | 11 | 29 | 40 | 19 | -11 |
| 22 | Rushden & Diamonds | 19 | 2 | 2 | 5 | 11 | 12 | 2 | 3 | 5 | 11 | 16 | 4 | 5 | 10 | 22 | 28 | 17 | -6 |
| 23 | Crawley Town * | 19 | 4 | 0 | 5 | 11 | 10 | 4 | 2 | 4 | 13 | 14 | 8 | 2 | 9 | 24 | 24 | 16 | 0 |
| 24 | Southport | 19 | 2 | 3 | 4 | 10 | 11 | 1 | 4 | 5 | 9 | 18 | 3 | 7 | 9 | 19 | 29 | 16 | -10 |
| Points adjustments | ||
| 29/07/2006 | Crawley Town | Deducted ten points for entering administration. |



