Coca-Cola League One 2006/2007
Historical league standings at 18th November 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Nottingham Forest | 18 | 6 | 1 | 2 | 13 | 8 | 5 | 4 | 0 | 10 | 3 | 11 | 5 | 2 | 23 | 11 | 38 | 12 |
| 2 | Scunthorpe United | 18 | 5 | 3 | 1 | 16 | 8 | 4 | 2 | 3 | 11 | 6 | 9 | 5 | 4 | 27 | 14 | 32 | 13 |
| 3 | Bristol City | 18 | 7 | 1 | 1 | 15 | 8 | 3 | 1 | 5 | 10 | 10 | 10 | 2 | 6 | 25 | 18 | 32 | 7 |
| 4 | Tranmere Rovers | 18 | 6 | 2 | 1 | 14 | 6 | 3 | 2 | 4 | 7 | 7 | 9 | 4 | 5 | 21 | 13 | 31 | 8 |
| 5 | Yeovil Town | 18 | 6 | 1 | 2 | 10 | 4 | 2 | 6 | 1 | 11 | 10 | 8 | 7 | 3 | 21 | 14 | 31 | 7 |
| 6 | Swansea City | 18 | 5 | 2 | 2 | 14 | 8 | 4 | 1 | 4 | 12 | 12 | 9 | 3 | 6 | 26 | 20 | 30 | 6 |
| 7 | Oldham Athletic | 18 | 6 | 2 | 1 | 16 | 6 | 2 | 3 | 4 | 9 | 10 | 8 | 5 | 5 | 25 | 16 | 29 | 9 |
| 8 | Carlisle United | 18 | 6 | 2 | 1 | 15 | 6 | 1 | 4 | 4 | 5 | 12 | 7 | 6 | 5 | 20 | 18 | 27 | 2 |
| 9 | Crewe Alexandra | 18 | 6 | 1 | 2 | 20 | 13 | 2 | 1 | 6 | 14 | 18 | 8 | 2 | 8 | 34 | 31 | 26 | 3 |
| 10 | Blackpool | 18 | 3 | 4 | 2 | 15 | 10 | 3 | 3 | 3 | 11 | 9 | 6 | 7 | 5 | 26 | 19 | 25 | 7 |
| 11 | Huddersfield Town | 18 | 3 | 4 | 2 | 13 | 12 | 3 | 2 | 4 | 12 | 15 | 6 | 6 | 6 | 25 | 27 | 24 | -2 |
| 12 | Brighton & Hove Albion | 18 | 2 | 3 | 4 | 12 | 16 | 5 | 0 | 4 | 12 | 11 | 7 | 3 | 8 | 24 | 27 | 24 | -3 |
| 13 | Gillingham | 18 | 6 | 0 | 3 | 13 | 9 | 1 | 3 | 5 | 15 | 23 | 7 | 3 | 8 | 28 | 32 | 24 | -4 |
| 14 | Port Vale | 18 | 3 | 1 | 5 | 12 | 15 | 4 | 1 | 4 | 8 | 10 | 7 | 2 | 9 | 20 | 25 | 23 | -5 |
| 15 | Bradford City | 18 | 4 | 2 | 3 | 14 | 10 | 2 | 2 | 5 | 10 | 14 | 6 | 4 | 8 | 24 | 24 | 22 | 0 |
| 16 | Chesterfield | 18 | 4 | 2 | 3 | 14 | 10 | 2 | 2 | 5 | 10 | 15 | 6 | 4 | 8 | 24 | 25 | 22 | -1 |
| 17 | Northampton Town | 18 | 1 | 3 | 5 | 5 | 12 | 4 | 4 | 1 | 10 | 6 | 5 | 7 | 6 | 15 | 18 | 22 | -3 |
| 18 | Doncaster Rovers | 18 | 2 | 6 | 1 | 10 | 8 | 2 | 3 | 4 | 6 | 9 | 4 | 9 | 5 | 16 | 17 | 21 | -1 |
| 19 | Rotherham United * | 18 | 4 | 2 | 3 | 15 | 10 | 4 | 2 | 3 | 14 | 13 | 8 | 4 | 6 | 29 | 23 | 18 | 6 |
| 20 | Millwall | 18 | 2 | 5 | 2 | 7 | 7 | 2 | 0 | 7 | 10 | 21 | 4 | 5 | 9 | 17 | 28 | 17 | -11 |
| 21 | Brentford | 18 | 2 | 4 | 3 | 9 | 14 | 1 | 4 | 4 | 7 | 15 | 3 | 8 | 7 | 16 | 29 | 17 | -13 |
| 22 | Bournemouth | 18 | 3 | 2 | 4 | 8 | 12 | 0 | 5 | 4 | 9 | 14 | 3 | 7 | 8 | 17 | 26 | 16 | -9 |
| 23 | Leyton Orient | 18 | 3 | 4 | 2 | 13 | 10 | 0 | 2 | 7 | 7 | 24 | 3 | 6 | 9 | 20 | 34 | 15 | -14 |
| 24 | Cheltenham Town | 18 | 3 | 0 | 6 | 8 | 14 | 2 | 0 | 7 | 6 | 14 | 5 | 0 | 13 | 14 | 28 | 15 | -14 |
| Points adjustments | ||
| 29/07/2006 | Rotherham United | Deducted ten points for entering administration. |



