Coca-Cola Championship 2006/2007
Historical league standings at 12th August 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Burnley | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 4 | 1 | 7 | 3 |
| 2 | Plymouth Argyle | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 5 | 3 | 7 | 2 |
| 3 | Cardiff City | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 4 | 2 | 7 | 2 |
| 4 | Birmingham City | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 7 | 2 |
| 5 | Crystal Palace | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 2 | 6 | 3 |
| 6 | Luton Town | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 5 | 3 | 6 | 2 |
| 7 | Norwich City | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 3 | 6 | 2 |
| 8 | Barnsley | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 1 | 6 | 5 | 6 | 1 |
| 9 | Southampton | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 2 | 5 | 2 |
| 10 | West Bromwich Albion | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 5 | 2 |
| 11 | Leeds United | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 1 |
| 12 | Stoke City | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 |
| 13 | Queens Park Rangers | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 0 |
| 14 | Preston North End | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 0 |
| 15 | Derby County | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 5 | 4 | -1 |
| 16 | Wolverhampton W'drs. | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | -1 |
| 17 | Leicester City | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 4 | 3 | -1 |
| 18 | Coventry City | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 2 | 4 | 3 | -2 |
| 19 | Southend United | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 2 | 2 | 5 | 3 | -3 |
| 20 | Sheffield Wednesday | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | -1 |
| 21 | Sunderland | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 6 | 0 | -3 |
| 22 | Colchester United | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 5 | 0 | -3 |
| 23 | Hull City | 3 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 7 | 0 | -4 |
| 24 | Ipswich Town | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 3 | 2 | 6 | 0 | -4 |



