Coca-Cola League One 2006/2007
Historical league standings at 1st January 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Scunthorpe United | 26 | 7 | 4 | 2 | 22 | 14 | 7 | 3 | 3 | 16 | 6 | 14 | 7 | 5 | 38 | 20 | 49 | 18 |
| 2 | Oldham Athletic | 26 | 9 | 3 | 1 | 26 | 7 | 5 | 3 | 5 | 19 | 14 | 14 | 6 | 6 | 45 | 21 | 48 | 24 |
| 3 | Nottingham Forest | 26 | 8 | 2 | 3 | 21 | 13 | 6 | 4 | 3 | 14 | 12 | 14 | 6 | 6 | 35 | 25 | 48 | 10 |
| 4 | Bristol City | 26 | 10 | 2 | 1 | 21 | 11 | 3 | 5 | 5 | 14 | 14 | 13 | 7 | 6 | 35 | 25 | 46 | 10 |
| 5 | Swansea City | 26 | 7 | 4 | 2 | 22 | 9 | 5 | 2 | 6 | 20 | 20 | 12 | 6 | 8 | 42 | 29 | 42 | 13 |
| 6 | Yeovil Town | 25 | 7 | 3 | 3 | 12 | 6 | 4 | 6 | 2 | 19 | 16 | 11 | 9 | 5 | 31 | 22 | 42 | 9 |
| 7 | Blackpool | 26 | 6 | 5 | 2 | 23 | 14 | 5 | 3 | 5 | 17 | 15 | 11 | 8 | 7 | 40 | 29 | 41 | 11 |
| 8 | Tranmere Rovers | 25 | 8 | 2 | 2 | 20 | 10 | 3 | 6 | 4 | 12 | 12 | 11 | 8 | 6 | 32 | 22 | 41 | 10 |
| 9 | Doncaster Rovers | 25 | 5 | 6 | 1 | 15 | 8 | 5 | 3 | 5 | 14 | 12 | 10 | 9 | 6 | 29 | 20 | 39 | 9 |
| 10 | Carlisle United | 26 | 9 | 2 | 2 | 21 | 10 | 2 | 4 | 7 | 8 | 21 | 11 | 6 | 9 | 29 | 31 | 39 | -2 |
| 11 | Port Vale | 26 | 6 | 2 | 5 | 17 | 16 | 5 | 1 | 7 | 15 | 18 | 11 | 3 | 12 | 32 | 34 | 36 | -2 |
| 12 | Gillingham | 26 | 8 | 1 | 4 | 17 | 14 | 2 | 3 | 8 | 19 | 33 | 10 | 4 | 12 | 36 | 47 | 34 | -11 |
| 13 | Chesterfield | 26 | 6 | 4 | 3 | 18 | 11 | 2 | 3 | 8 | 13 | 21 | 8 | 7 | 11 | 31 | 32 | 31 | -1 |
| 14 | Bradford City | 26 | 5 | 4 | 4 | 17 | 13 | 3 | 3 | 7 | 12 | 18 | 8 | 7 | 11 | 29 | 31 | 31 | -2 |
| 15 | Brighton & Hove Albion | 26 | 4 | 3 | 6 | 19 | 24 | 5 | 1 | 7 | 14 | 16 | 9 | 4 | 13 | 33 | 40 | 31 | -7 |
| 16 | Huddersfield Town | 26 | 4 | 6 | 3 | 19 | 20 | 3 | 4 | 6 | 12 | 19 | 7 | 10 | 9 | 31 | 39 | 31 | -8 |
| 17 | Crewe Alexandra | 24 | 6 | 2 | 5 | 26 | 25 | 2 | 2 | 7 | 15 | 20 | 8 | 4 | 12 | 41 | 45 | 28 | -4 |
| 18 | Northampton Town | 25 | 2 | 3 | 7 | 7 | 15 | 4 | 7 | 2 | 11 | 10 | 6 | 10 | 9 | 18 | 25 | 28 | -7 |
| 19 | Millwall | 25 | 4 | 6 | 3 | 13 | 9 | 3 | 0 | 9 | 15 | 26 | 7 | 6 | 12 | 28 | 35 | 27 | -7 |
| 20 | Leyton Orient | 26 | 4 | 6 | 3 | 17 | 14 | 2 | 3 | 8 | 14 | 29 | 6 | 9 | 11 | 31 | 43 | 27 | -12 |
| 21 | Bournemouth | 26 | 5 | 2 | 6 | 12 | 19 | 0 | 8 | 5 | 14 | 20 | 5 | 10 | 11 | 26 | 39 | 25 | -13 |
| 22 | Rotherham United * | 26 | 5 | 4 | 4 | 23 | 18 | 4 | 3 | 6 | 16 | 19 | 9 | 7 | 10 | 39 | 37 | 24 | 2 |
| 23 | Cheltenham Town | 25 | 5 | 1 | 6 | 14 | 16 | 2 | 1 | 10 | 10 | 22 | 7 | 2 | 16 | 24 | 38 | 23 | -14 |
| 24 | Brentford | 26 | 3 | 5 | 5 | 13 | 24 | 1 | 4 | 8 | 7 | 22 | 4 | 9 | 13 | 20 | 46 | 21 | -26 |
| Points adjustments | ||
| 29/07/2006 | Rotherham United | Deducted ten points for entering administration. |



