Endsleigh League Division Two 1994/1995
Historical league standings at 1st October 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Huddersfield Town | 10 | 3 | 1 | 1 | 10 | 6 | 4 | 1 | 0 | 15 | 7 | 7 | 2 | 1 | 25 | 13 | 23 | 25 |
| 2 | Oxford United | 10 | 4 | 1 | 0 | 11 | 4 | 2 | 2 | 1 | 9 | 7 | 6 | 3 | 1 | 20 | 11 | 21 | 20 |
| 3 | Stockport County | 10 | 4 | 0 | 1 | 11 | 4 | 2 | 1 | 2 | 12 | 11 | 6 | 1 | 3 | 23 | 15 | 19 | 23 |
| 4 | Wycombe Wanderers | 10 | 3 | 1 | 1 | 9 | 5 | 3 | 0 | 2 | 6 | 7 | 6 | 1 | 3 | 15 | 12 | 19 | 15 |
| 5 | Brentford | 10 | 3 | 0 | 2 | 6 | 5 | 3 | 0 | 2 | 12 | 7 | 6 | 0 | 4 | 18 | 12 | 18 | 18 |
| 6 | Bradford City | 10 | 2 | 1 | 2 | 7 | 7 | 3 | 1 | 1 | 11 | 6 | 5 | 2 | 3 | 18 | 13 | 17 | 18 |
| 7 | Blackpool | 10 | 3 | 1 | 1 | 9 | 9 | 2 | 1 | 2 | 9 | 8 | 5 | 2 | 3 | 18 | 17 | 17 | 18 |
| 8 | Crewe Alexandra | 10 | 3 | 0 | 2 | 10 | 9 | 2 | 1 | 2 | 10 | 7 | 5 | 1 | 4 | 20 | 16 | 16 | 20 |
| 9 | Birmingham City | 10 | 3 | 1 | 1 | 11 | 5 | 1 | 3 | 1 | 6 | 5 | 4 | 4 | 2 | 17 | 10 | 16 | 17 |
| 10 | Peterborough United | 10 | 1 | 3 | 1 | 7 | 10 | 3 | 1 | 1 | 8 | 7 | 4 | 4 | 2 | 15 | 17 | 16 | 15 |
| 11 | Brighton & Hove Albion | 10 | 3 | 2 | 0 | 6 | 2 | 1 | 2 | 2 | 6 | 9 | 4 | 4 | 2 | 12 | 11 | 16 | 12 |
| 12 | Bristol Rovers | 10 | 2 | 3 | 0 | 11 | 7 | 1 | 3 | 1 | 3 | 1 | 3 | 6 | 1 | 14 | 8 | 15 | 14 |
| 13 | Wrexham | 10 | 3 | 1 | 1 | 6 | 3 | 1 | 2 | 2 | 7 | 8 | 4 | 3 | 3 | 13 | 11 | 15 | 13 |
| 14 | Hull City | 10 | 3 | 0 | 2 | 7 | 5 | 1 | 2 | 2 | 6 | 10 | 4 | 2 | 4 | 13 | 15 | 14 | 13 |
| 15 | Shrewsbury Town | 10 | 2 | 3 | 0 | 11 | 7 | 1 | 0 | 4 | 6 | 8 | 3 | 3 | 4 | 17 | 15 | 12 | 17 |
| 16 | York City | 10 | 2 | 1 | 2 | 9 | 8 | 1 | 2 | 2 | 5 | 5 | 3 | 3 | 4 | 14 | 13 | 12 | 14 |
| 17 | Swansea City | 10 | 0 | 4 | 1 | 1 | 3 | 2 | 2 | 1 | 9 | 6 | 2 | 6 | 2 | 10 | 9 | 12 | 10 |
| 18 | Cambridge United | 10 | 3 | 0 | 2 | 12 | 10 | 0 | 2 | 3 | 1 | 7 | 3 | 2 | 5 | 13 | 17 | 11 | 13 |
| 19 | Plymouth Argyle | 10 | 1 | 1 | 3 | 3 | 13 | 2 | 1 | 2 | 6 | 7 | 3 | 2 | 5 | 9 | 20 | 11 | 9 |
| 20 | Rotherham United | 10 | 1 | 1 | 3 | 5 | 10 | 1 | 1 | 3 | 6 | 9 | 2 | 2 | 6 | 11 | 19 | 8 | 11 |
| 21 | Leyton Orient | 10 | 2 | 2 | 1 | 7 | 7 | 0 | 0 | 5 | 3 | 11 | 2 | 2 | 6 | 10 | 18 | 8 | 10 |
| 22 | Cardiff City | 10 | 0 | 2 | 3 | 3 | 7 | 1 | 1 | 3 | 7 | 10 | 1 | 3 | 6 | 10 | 17 | 6 | 10 |
| 23 | Bournemouth | 10 | 1 | 1 | 3 | 6 | 12 | 0 | 0 | 5 | 3 | 13 | 1 | 1 | 8 | 9 | 25 | 4 | 9 |
| 24 | Chester City | 10 | 1 | 0 | 4 | 5 | 10 | 0 | 1 | 4 | 2 | 7 | 1 | 1 | 8 | 7 | 17 | 4 | 7 |



