G.M. Vauxhall Conference 1993/1994
Historical league standings at 8th January 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Kidderminster Harriers | 23 | 8 | 3 | 1 | 16 | 4 | 4 | 2 | 5 | 16 | 16 | 12 | 5 | 6 | 32 | 20 | 41 | 12 |
| 2 | Southport | 22 | 5 | 6 | 1 | 17 | 12 | 5 | 2 | 3 | 16 | 13 | 10 | 8 | 4 | 33 | 25 | 38 | 8 |
| 3 | Kettering Town | 22 | 4 | 5 | 2 | 10 | 7 | 5 | 4 | 2 | 13 | 7 | 9 | 9 | 4 | 23 | 14 | 36 | 9 |
| 4 | Woking | 22 | 7 | 3 | 2 | 21 | 13 | 2 | 5 | 3 | 11 | 17 | 9 | 8 | 5 | 32 | 30 | 35 | 2 |
| 5 | Welling United | 20 | 6 | 3 | 3 | 15 | 10 | 3 | 4 | 1 | 11 | 7 | 9 | 7 | 4 | 26 | 17 | 34 | 9 |
| 6 | Bath City | 22 | 4 | 4 | 4 | 22 | 14 | 4 | 5 | 1 | 13 | 7 | 8 | 9 | 5 | 35 | 21 | 33 | 14 |
| 7 | Dover Athletic | 21 | 8 | 1 | 2 | 21 | 10 | 2 | 1 | 7 | 9 | 17 | 10 | 2 | 9 | 30 | 27 | 32 | 3 |
| 8 | Slough Town | 24 | 7 | 1 | 3 | 21 | 13 | 1 | 6 | 6 | 7 | 15 | 8 | 7 | 9 | 28 | 28 | 31 | 0 |
| 9 | Runcorn FC Halton | 21 | 7 | 2 | 2 | 26 | 16 | 0 | 7 | 3 | 12 | 20 | 7 | 9 | 5 | 38 | 36 | 30 | 2 |
| 10 | Stafford Rangers | 23 | 6 | 4 | 3 | 22 | 15 | 1 | 5 | 4 | 11 | 17 | 7 | 9 | 7 | 33 | 32 | 30 | 1 |
| 11 | Macclesfield Town | 21 | 5 | 2 | 4 | 19 | 14 | 4 | 0 | 6 | 12 | 20 | 9 | 2 | 10 | 31 | 34 | 29 | -3 |
| 12 | Merthyr Tydfil * | 23 | 4 | 7 | 1 | 16 | 10 | 2 | 5 | 4 | 15 | 18 | 6 | 12 | 5 | 31 | 28 | 28 | 3 |
| 13 | Gateshead | 20 | 4 | 4 | 1 | 12 | 7 | 3 | 3 | 5 | 12 | 18 | 7 | 7 | 6 | 24 | 25 | 28 | -1 |
| 14 | Halifax Town | 20 | 2 | 5 | 1 | 14 | 6 | 3 | 4 | 5 | 18 | 24 | 5 | 9 | 6 | 32 | 30 | 24 | 2 |
| 15 | Bromsgrove Rovers | 19 | 2 | 4 | 3 | 14 | 14 | 4 | 2 | 4 | 16 | 19 | 6 | 6 | 7 | 30 | 33 | 24 | -3 |
| 16 | Dagenham & Redbridge | 18 | 4 | 3 | 1 | 17 | 10 | 1 | 4 | 5 | 6 | 15 | 5 | 7 | 6 | 23 | 25 | 22 | -2 |
| 17 | Yeovil Town | 22 | 4 | 2 | 5 | 16 | 14 | 1 | 5 | 5 | 11 | 21 | 5 | 7 | 10 | 27 | 35 | 22 | -8 |
| 18 | Northwich Victoria | 21 | 2 | 5 | 2 | 8 | 8 | 2 | 5 | 5 | 7 | 17 | 4 | 10 | 7 | 15 | 25 | 22 | -10 |
| 19 | Witton Albion | 23 | 3 | 4 | 4 | 12 | 14 | 2 | 3 | 7 | 6 | 15 | 5 | 7 | 11 | 18 | 29 | 22 | -11 |
| 20 | Telford United | 20 | 1 | 6 | 2 | 8 | 10 | 3 | 2 | 6 | 10 | 17 | 4 | 8 | 8 | 18 | 27 | 20 | -9 |
| 21 | Altrincham | 19 | 2 | 3 | 4 | 6 | 11 | 2 | 2 | 6 | 6 | 11 | 4 | 5 | 10 | 12 | 22 | 17 | -10 |
| 22 | Stalybridge Celtic | 18 | 1 | 4 | 4 | 8 | 14 | 1 | 5 | 3 | 8 | 10 | 2 | 9 | 7 | 16 | 24 | 15 | -8 |
| Points adjustments | ||
| 01/01/1994 | Merthyr Tydfil | Deducted two points. |



