Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

G.M. Vauxhall Conference 1993/1994

Historical league standings at 7th May 1994

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Kidderminster Harriers 42 13 5 3 31 12 9 4 8 32 23 22 9 11 63 35 75 28
2 Kettering Town 42 9 7 5 23 14 10 8 3 23 10 19 15 8 46 24 72 22
3 Woking 42 12 5 4 35 25 6 8 7 23 33 18 13 11 58 58 67 0
4 Southport 42 10 7 4 26 21 8 5 8 31 30 18 12 12 57 51 66 6
5 Runcorn FC Halton 42 12 6 3 41 26 2 13 6 22 31 14 19 9 63 57 61 6
6 Dagenham & Redbridge 42 12 5 4 41 23 3 9 9 21 31 15 14 13 62 54 59 8
7 Macclesfield Town 42 7 8 6 24 18 9 3 9 24 31 16 11 15 48 49 59 -1
8 Dover Athletic 42 9 3 9 28 24 8 4 9 20 25 17 7 18 48 49 58 -1
9 Stafford Rangers 42 10 7 4 39 22 4 8 9 17 30 14 15 13 56 52 57 4
10 Altrincham 42 8 5 8 23 22 8 4 9 18 20 16 9 17 41 42 57 -1
11 Gateshead 42 10 6 5 23 18 5 6 10 22 35 15 12 15 45 53 57 -8
12 Bath City 42 6 8 7 28 21 7 9 5 19 17 13 17 12 47 38 56 9
13 Halifax Town 42 7 9 5 28 18 6 7 8 27 31 13 16 13 55 49 55 6
14 Stalybridge Celtic 42 6 6 9 27 30 8 6 7 27 25 14 12 16 54 55 54 -1
15 Northwich Victoria 42 7 9 5 26 19 4 10 7 18 26 11 19 12 44 45 52 -1
16 Welling United 42 7 7 7 25 23 6 5 10 22 26 13 12 17 47 49 51 -2
17 Telford United 42 8 7 6 24 22 5 5 11 17 27 13 12 17 41 49 51 -8
18 Bromsgrove Rovers 42 5 8 8 26 32 7 7 7 28 34 12 15 15 54 66 51 -12
19 Yeovil Town 42 7 4 10 23 26 7 5 9 26 36 14 9 19 49 62 51 -13
20 Merthyr Tydfil * 42 8 7 6 34 26 4 8 9 26 35 12 15 15 60 61 49 -1
21 Slough Town 42 8 8 5 30 24 3 6 12 14 34 11 14 17 44 58 47 -14
22 Witton Albion 42 4 8 9 18 30 3 5 13 19 33 7 13 22 37 63 34 -26
Points adjustments
01/01/1994 Merthyr Tydfil Deducted two points.
Sign up now to receive our FREE SCOTTISHFITBA Newsletter