Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

G.M. Vauxhall Conference 1993/1994

Historical league standings at 5th March 1994

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Kidderminster Harriers 28 10 3 2 22 8 5 3 5 21 18 15 6 7 43 26 51 17
2 Southport 28 8 7 1 24 16 5 3 4 18 16 13 10 5 42 32 49 10
3 Kettering Town 29 6 7 3 18 12 6 4 3 14 8 12 11 6 32 20 47 12
4 Woking 27 9 3 2 25 13 2 6 5 12 23 11 9 7 37 36 42 1
5 Bath City 29 4 6 5 23 16 6 5 3 18 13 10 11 8 41 29 41 12
6 Runcorn FC Halton 27 9 2 2 31 16 0 11 3 14 22 9 13 5 45 38 40 7
7 Dover Athletic 27 9 2 3 24 12 3 2 8 13 22 12 4 11 37 34 40 3
8 Welling United 26 7 4 4 21 14 3 5 3 14 13 10 9 7 35 27 39 8
9 Macclesfield Town 27 5 5 4 20 15 6 0 7 16 24 11 5 11 36 39 38 -3
10 Telford United 28 5 6 3 19 16 4 4 6 12 18 9 10 9 31 34 37 -3
11 Stafford Rangers 30 7 7 4 28 20 1 5 6 11 21 8 12 10 39 41 36 -2
12 Slough Town 30 7 2 4 24 17 2 6 9 13 30 9 8 13 37 47 35 -10
13 Merthyr Tydfil * 29 6 7 2 25 15 2 5 7 17 25 8 12 9 42 40 34 2
14 Bromsgrove Rovers 23 3 5 3 17 14 6 2 4 20 21 9 7 7 37 35 34 2
15 Gateshead 24 6 4 2 16 10 3 3 6 12 21 9 7 8 28 31 34 -3
16 Northwich Victoria 27 5 5 2 16 10 2 8 5 8 18 7 13 7 24 28 34 -4
17 Halifax Town 26 3 7 1 19 10 4 5 6 23 28 7 12 7 42 38 33 4
18 Yeovil Town 28 5 2 6 17 16 3 5 7 17 30 8 7 13 34 46 31 -12
19 Altrincham 28 4 3 7 14 18 4 2 8 9 16 8 5 15 23 34 29 -11
20 Dagenham & Redbridge 24 5 3 2 20 11 1 7 6 9 19 6 10 8 29 30 28 -1
21 Witton Albion 31 3 5 7 15 20 3 4 9 11 20 6 9 16 26 40 27 -14
22 Stalybridge Celtic 26 1 5 5 10 18 3 5 7 15 22 4 10 12 25 40 22 -15
Points adjustments
01/01/1994 Merthyr Tydfil Deducted two points.
Sign up now to receive our FREE SCOTTISHFITBA Newsletter