G.M. Vauxhall Conference 1993/1994
Historical league standings at 4th April 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Kidderminster Harriers | 32 | 12 | 3 | 2 | 27 | 9 | 7 | 3 | 5 | 24 | 18 | 19 | 6 | 7 | 51 | 27 | 63 | 24 |
| 2 | Kettering Town | 36 | 8 | 7 | 4 | 21 | 13 | 9 | 5 | 3 | 20 | 8 | 17 | 12 | 7 | 41 | 21 | 63 | 20 |
| 3 | Southport | 34 | 9 | 7 | 2 | 25 | 18 | 6 | 3 | 7 | 23 | 24 | 15 | 10 | 9 | 48 | 42 | 55 | 6 |
| 4 | Woking | 34 | 10 | 5 | 2 | 27 | 14 | 4 | 7 | 6 | 20 | 31 | 14 | 12 | 8 | 47 | 45 | 54 | 2 |
| 5 | Bath City | 35 | 6 | 6 | 5 | 28 | 17 | 6 | 8 | 4 | 18 | 16 | 12 | 14 | 9 | 46 | 33 | 50 | 13 |
| 6 | Runcorn FC Halton | 33 | 10 | 4 | 2 | 35 | 19 | 1 | 13 | 3 | 17 | 24 | 11 | 17 | 5 | 52 | 43 | 50 | 9 |
| 7 | Welling United | 32 | 7 | 6 | 5 | 23 | 17 | 5 | 5 | 4 | 20 | 16 | 12 | 11 | 9 | 43 | 33 | 47 | 10 |
| 8 | Stafford Rangers | 35 | 8 | 7 | 4 | 31 | 20 | 3 | 7 | 6 | 15 | 23 | 11 | 14 | 10 | 46 | 43 | 47 | 3 |
| 9 | Dover Athletic | 34 | 9 | 3 | 6 | 26 | 17 | 5 | 2 | 9 | 15 | 23 | 14 | 5 | 15 | 41 | 40 | 47 | 1 |
| 10 | Macclesfield Town | 33 | 5 | 6 | 5 | 20 | 16 | 8 | 0 | 9 | 19 | 27 | 13 | 6 | 14 | 39 | 43 | 45 | -4 |
| 11 | Halifax Town | 32 | 4 | 8 | 2 | 21 | 12 | 6 | 5 | 7 | 27 | 30 | 10 | 13 | 9 | 48 | 42 | 43 | 6 |
| 12 | Northwich Victoria | 33 | 6 | 6 | 3 | 18 | 12 | 3 | 10 | 5 | 14 | 21 | 9 | 16 | 8 | 32 | 33 | 43 | -1 |
| 13 | Gateshead | 31 | 8 | 6 | 3 | 19 | 13 | 3 | 4 | 7 | 13 | 23 | 11 | 10 | 10 | 32 | 36 | 43 | -4 |
| 14 | Telford United | 35 | 5 | 6 | 6 | 19 | 21 | 5 | 5 | 8 | 17 | 22 | 10 | 11 | 14 | 36 | 43 | 41 | -7 |
| 15 | Slough Town | 35 | 7 | 5 | 4 | 26 | 19 | 3 | 6 | 10 | 14 | 32 | 10 | 11 | 14 | 40 | 51 | 41 | -11 |
| 16 | Dagenham & Redbridge | 32 | 9 | 3 | 4 | 34 | 20 | 1 | 7 | 8 | 10 | 23 | 10 | 10 | 12 | 44 | 43 | 40 | 1 |
| 17 | Merthyr Tydfil * | 35 | 6 | 7 | 4 | 27 | 19 | 3 | 7 | 8 | 20 | 28 | 9 | 14 | 12 | 47 | 47 | 39 | 0 |
| 18 | Bromsgrove Rovers | 30 | 4 | 6 | 6 | 19 | 24 | 6 | 3 | 5 | 22 | 25 | 10 | 9 | 11 | 41 | 49 | 39 | -8 |
| 19 | Altrincham | 34 | 5 | 3 | 8 | 16 | 20 | 6 | 3 | 9 | 15 | 20 | 11 | 6 | 17 | 31 | 40 | 39 | -9 |
| 20 | Stalybridge Celtic | 35 | 3 | 5 | 8 | 16 | 26 | 6 | 6 | 7 | 22 | 24 | 9 | 11 | 15 | 38 | 50 | 38 | -12 |
| 21 | Yeovil Town | 34 | 6 | 2 | 9 | 20 | 23 | 3 | 5 | 9 | 18 | 33 | 9 | 7 | 18 | 38 | 56 | 34 | -18 |
| 22 | Witton Albion | 36 | 3 | 7 | 8 | 17 | 27 | 3 | 4 | 11 | 13 | 24 | 6 | 11 | 19 | 30 | 51 | 29 | -21 |
| Points adjustments | ||
| 01/01/1994 | Merthyr Tydfil | Deducted two points. |



