G.M. Vauxhall Conference 1993/1994
Historical league standings at 15th January 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Kidderminster Harriers | 24 | 8 | 3 | 2 | 18 | 7 | 4 | 2 | 5 | 16 | 16 | 12 | 5 | 7 | 34 | 23 | 41 | 11 |
| 2 | Kettering Town | 23 | 4 | 5 | 2 | 10 | 7 | 6 | 4 | 2 | 14 | 7 | 10 | 9 | 4 | 24 | 14 | 39 | 10 |
| 3 | Southport | 23 | 5 | 7 | 1 | 17 | 12 | 5 | 2 | 3 | 16 | 13 | 10 | 9 | 4 | 33 | 25 | 39 | 8 |
| 4 | Woking | 23 | 7 | 3 | 2 | 21 | 13 | 2 | 6 | 3 | 12 | 18 | 9 | 9 | 5 | 33 | 31 | 36 | 2 |
| 5 | Welling United | 21 | 6 | 3 | 3 | 15 | 10 | 3 | 4 | 2 | 12 | 10 | 9 | 7 | 5 | 27 | 20 | 34 | 7 |
| 6 | Bath City | 23 | 4 | 4 | 4 | 22 | 14 | 4 | 5 | 2 | 13 | 9 | 8 | 9 | 6 | 35 | 23 | 33 | 12 |
| 7 | Stafford Rangers | 24 | 7 | 4 | 3 | 24 | 15 | 1 | 5 | 4 | 11 | 17 | 8 | 9 | 7 | 35 | 32 | 33 | 3 |
| 8 | Runcorn FC Halton | 23 | 7 | 2 | 2 | 26 | 16 | 0 | 9 | 3 | 14 | 22 | 7 | 11 | 5 | 40 | 38 | 32 | 2 |
| 9 | Dover Athletic | 22 | 8 | 1 | 3 | 21 | 11 | 2 | 1 | 7 | 9 | 17 | 10 | 2 | 10 | 30 | 28 | 32 | 2 |
| 10 | Slough Town | 25 | 7 | 1 | 4 | 23 | 16 | 1 | 6 | 6 | 7 | 15 | 8 | 7 | 10 | 30 | 31 | 31 | -1 |
| 11 | Macclesfield Town | 22 | 5 | 3 | 4 | 20 | 15 | 4 | 0 | 6 | 12 | 20 | 9 | 3 | 10 | 32 | 35 | 30 | -3 |
| 12 | Halifax Town | 22 | 3 | 6 | 1 | 17 | 8 | 3 | 4 | 5 | 18 | 24 | 6 | 10 | 6 | 35 | 32 | 28 | 3 |
| 13 | Merthyr Tydfil * | 24 | 4 | 7 | 1 | 16 | 10 | 2 | 5 | 5 | 15 | 21 | 6 | 12 | 6 | 31 | 31 | 28 | 0 |
| 14 | Gateshead | 21 | 4 | 4 | 2 | 12 | 8 | 3 | 3 | 5 | 12 | 18 | 7 | 7 | 7 | 24 | 26 | 28 | -2 |
| 15 | Bromsgrove Rovers | 20 | 2 | 4 | 3 | 14 | 14 | 5 | 2 | 4 | 17 | 19 | 7 | 6 | 7 | 31 | 33 | 27 | -2 |
| 16 | Yeovil Town | 23 | 4 | 2 | 5 | 16 | 14 | 2 | 5 | 5 | 14 | 23 | 6 | 7 | 10 | 30 | 37 | 25 | -7 |
| 17 | Northwich Victoria | 22 | 3 | 5 | 2 | 11 | 9 | 2 | 5 | 5 | 7 | 17 | 5 | 10 | 7 | 18 | 26 | 25 | -8 |
| 18 | Dagenham & Redbridge | 19 | 4 | 3 | 1 | 17 | 10 | 1 | 5 | 5 | 6 | 15 | 5 | 8 | 6 | 23 | 25 | 23 | -2 |
| 19 | Telford United | 21 | 1 | 6 | 2 | 8 | 10 | 4 | 2 | 6 | 11 | 17 | 5 | 8 | 8 | 19 | 27 | 23 | -8 |
| 20 | Witton Albion | 25 | 3 | 5 | 5 | 13 | 16 | 2 | 3 | 7 | 6 | 15 | 5 | 8 | 12 | 19 | 31 | 23 | -12 |
| 21 | Altrincham | 20 | 3 | 3 | 4 | 9 | 11 | 2 | 2 | 6 | 6 | 11 | 5 | 5 | 10 | 15 | 22 | 20 | -7 |
| 22 | Stalybridge Celtic | 20 | 1 | 4 | 4 | 8 | 14 | 2 | 5 | 4 | 12 | 14 | 3 | 9 | 8 | 20 | 28 | 18 | -8 |
| Points adjustments | ||
| 01/01/1994 | Merthyr Tydfil | Deducted two points. |
