Barclays Fourth Division 1989/1990
Historical league standings at 3rd March 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Exeter City | 29 | 12 | 2 | 0 | 30 | 9 | 5 | 1 | 9 | 22 | 24 | 17 | 3 | 9 | 52 | 33 | 54 | 19 |
| 2 | Southend United | 32 | 10 | 3 | 3 | 24 | 8 | 5 | 4 | 7 | 20 | 25 | 15 | 7 | 10 | 44 | 33 | 52 | 11 |
| 3 | Carlisle United | 32 | 11 | 3 | 2 | 26 | 12 | 4 | 4 | 8 | 16 | 24 | 15 | 7 | 10 | 42 | 36 | 52 | 6 |
| 4 | Stockport County | 33 | 10 | 4 | 2 | 35 | 18 | 5 | 3 | 9 | 15 | 29 | 15 | 7 | 11 | 50 | 47 | 52 | 3 |
| 5 | Lincoln City | 31 | 9 | 3 | 3 | 21 | 15 | 5 | 6 | 5 | 12 | 14 | 14 | 9 | 8 | 33 | 29 | 51 | 4 |
| 6 | Gillingham | 31 | 8 | 5 | 3 | 22 | 13 | 6 | 3 | 6 | 14 | 17 | 14 | 8 | 9 | 36 | 30 | 50 | 6 |
| 7 | Chesterfield | 29 | 8 | 5 | 2 | 28 | 12 | 6 | 2 | 6 | 17 | 19 | 14 | 7 | 8 | 45 | 31 | 49 | 14 |
| 8 | Grimsby Town | 32 | 9 | 3 | 4 | 28 | 16 | 3 | 8 | 5 | 17 | 20 | 12 | 11 | 9 | 45 | 36 | 47 | 9 |
| 9 | Peterborough United | 32 | 6 | 8 | 2 | 24 | 17 | 5 | 6 | 5 | 18 | 16 | 11 | 14 | 7 | 42 | 33 | 47 | 9 |
| 10 | Maidstone United | 31 | 8 | 3 | 4 | 28 | 15 | 6 | 1 | 9 | 19 | 28 | 14 | 4 | 13 | 47 | 43 | 46 | 4 |
| 11 | York City | 32 | 8 | 3 | 5 | 20 | 18 | 4 | 7 | 5 | 15 | 18 | 12 | 10 | 10 | 35 | 36 | 46 | -1 |
| 12 | Scunthorpe United | 31 | 6 | 7 | 3 | 26 | 13 | 5 | 4 | 6 | 19 | 23 | 11 | 11 | 9 | 45 | 36 | 44 | 9 |
| 13 | Rochdale | 30 | 6 | 3 | 6 | 16 | 17 | 7 | 2 | 6 | 17 | 13 | 13 | 5 | 12 | 33 | 30 | 44 | 3 |
| 14 | Cambridge United | 28 | 8 | 1 | 5 | 25 | 20 | 4 | 5 | 5 | 20 | 22 | 12 | 6 | 10 | 45 | 42 | 42 | 3 |
| 15 | Scarborough | 32 | 7 | 4 | 6 | 26 | 22 | 4 | 2 | 9 | 15 | 27 | 11 | 6 | 15 | 41 | 49 | 39 | -8 |
| 16 | Hereford United | 29 | 5 | 3 | 6 | 24 | 22 | 5 | 5 | 5 | 15 | 17 | 10 | 8 | 11 | 39 | 39 | 38 | 0 |
| 17 | Burnley | 28 | 5 | 7 | 3 | 14 | 9 | 5 | 1 | 7 | 16 | 23 | 10 | 8 | 10 | 30 | 32 | 38 | -2 |
| 18 | Torquay United | 29 | 8 | 1 | 5 | 22 | 19 | 2 | 7 | 6 | 13 | 24 | 10 | 8 | 11 | 35 | 43 | 38 | -8 |
| 19 | Aldershot | 31 | 7 | 3 | 5 | 22 | 15 | 2 | 7 | 7 | 14 | 31 | 9 | 10 | 12 | 36 | 46 | 37 | -10 |
| 20 | Halifax Town | 31 | 5 | 5 | 6 | 24 | 19 | 4 | 4 | 7 | 18 | 22 | 9 | 9 | 13 | 42 | 41 | 36 | 1 |
| 21 | Doncaster Rovers | 32 | 3 | 6 | 7 | 14 | 19 | 6 | 0 | 10 | 21 | 22 | 9 | 6 | 17 | 35 | 41 | 33 | -6 |
| 22 | Hartlepool United | 32 | 7 | 3 | 6 | 32 | 27 | 1 | 3 | 12 | 13 | 45 | 8 | 6 | 18 | 45 | 72 | 30 | -27 |
| 23 | Colchester United | 32 | 5 | 3 | 8 | 17 | 20 | 1 | 7 | 8 | 16 | 32 | 6 | 10 | 16 | 33 | 52 | 28 | -19 |
| 24 | Wrexham | 31 | 2 | 7 | 6 | 14 | 21 | 2 | 3 | 11 | 14 | 27 | 4 | 10 | 17 | 28 | 48 | 22 | -20 |



