Barclays Fourth Division 1989/1990
Historical league standings at 3rd April 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Exeter City | 37 | 16 | 2 | 0 | 40 | 9 | 5 | 1 | 13 | 24 | 32 | 21 | 3 | 13 | 64 | 41 | 66 | 23 |
| 2 | Grimsby Town | 38 | 12 | 3 | 4 | 33 | 16 | 6 | 8 | 5 | 21 | 21 | 18 | 11 | 9 | 54 | 37 | 65 | 17 |
| 3 | Southend United | 38 | 13 | 3 | 3 | 30 | 8 | 5 | 5 | 9 | 21 | 31 | 18 | 8 | 12 | 51 | 39 | 62 | 12 |
| 4 | Chesterfield | 37 | 11 | 5 | 2 | 34 | 14 | 6 | 5 | 8 | 19 | 23 | 17 | 10 | 10 | 53 | 37 | 61 | 16 |
| 5 | Carlisle United | 37 | 13 | 3 | 2 | 30 | 13 | 5 | 4 | 10 | 19 | 31 | 18 | 7 | 12 | 49 | 44 | 61 | 5 |
| 6 | Stockport County | 38 | 11 | 5 | 3 | 36 | 20 | 6 | 3 | 10 | 17 | 32 | 17 | 8 | 13 | 53 | 52 | 59 | 1 |
| 7 | Lincoln City | 37 | 10 | 4 | 4 | 25 | 18 | 6 | 6 | 7 | 13 | 16 | 16 | 10 | 11 | 38 | 34 | 58 | 4 |
| 8 | Maidstone United | 37 | 10 | 4 | 4 | 36 | 17 | 7 | 2 | 10 | 22 | 32 | 17 | 6 | 14 | 58 | 49 | 57 | 9 |
| 9 | Peterborough United | 38 | 8 | 8 | 3 | 29 | 19 | 5 | 8 | 6 | 18 | 18 | 13 | 16 | 9 | 47 | 37 | 55 | 10 |
| 10 | Gillingham | 37 | 9 | 6 | 4 | 26 | 16 | 6 | 3 | 9 | 14 | 22 | 15 | 9 | 13 | 40 | 38 | 54 | 2 |
| 11 | Rochdale | 37 | 8 | 3 | 8 | 19 | 20 | 8 | 2 | 8 | 19 | 20 | 16 | 5 | 16 | 38 | 40 | 53 | -2 |
| 12 | York City | 38 | 9 | 4 | 6 | 25 | 22 | 4 | 9 | 6 | 19 | 24 | 13 | 13 | 12 | 44 | 46 | 52 | -2 |
| 13 | Scunthorpe United | 38 | 7 | 7 | 5 | 31 | 19 | 6 | 5 | 8 | 23 | 26 | 13 | 12 | 13 | 54 | 45 | 51 | 9 |
| 14 | Cambridge United | 35 | 10 | 3 | 5 | 35 | 25 | 4 | 5 | 8 | 21 | 29 | 14 | 8 | 13 | 56 | 54 | 50 | 2 |
| 15 | Burnley | 37 | 6 | 9 | 4 | 16 | 11 | 7 | 1 | 10 | 21 | 32 | 13 | 10 | 14 | 37 | 43 | 49 | -6 |
| 16 | Torquay United | 37 | 11 | 1 | 7 | 28 | 24 | 2 | 8 | 8 | 15 | 28 | 13 | 9 | 15 | 43 | 52 | 48 | -9 |
| 17 | Hereford United | 37 | 7 | 3 | 9 | 29 | 27 | 6 | 5 | 7 | 17 | 21 | 13 | 8 | 16 | 46 | 48 | 47 | -2 |
| 18 | Aldershot | 37 | 8 | 5 | 5 | 26 | 18 | 3 | 7 | 9 | 18 | 36 | 11 | 12 | 14 | 44 | 54 | 45 | -10 |
| 19 | Doncaster Rovers | 38 | 5 | 7 | 7 | 20 | 23 | 7 | 1 | 11 | 23 | 24 | 12 | 8 | 18 | 43 | 47 | 44 | -4 |
| 20 | Scarborough | 38 | 7 | 5 | 7 | 27 | 24 | 5 | 2 | 12 | 20 | 39 | 12 | 7 | 19 | 47 | 63 | 43 | -16 |
| 21 | Hartlepool United | 38 | 9 | 4 | 6 | 38 | 29 | 2 | 5 | 12 | 17 | 48 | 11 | 9 | 18 | 55 | 77 | 42 | -22 |
| 22 | Halifax Town | 38 | 5 | 6 | 8 | 26 | 23 | 5 | 4 | 10 | 21 | 28 | 10 | 10 | 18 | 47 | 51 | 40 | -4 |
| 23 | Wrexham | 38 | 6 | 7 | 6 | 21 | 23 | 3 | 4 | 12 | 17 | 29 | 9 | 11 | 18 | 38 | 52 | 38 | -14 |
| 24 | Colchester United | 38 | 8 | 3 | 8 | 23 | 20 | 1 | 7 | 11 | 19 | 41 | 9 | 10 | 19 | 42 | 61 | 37 | -19 |



