Barclays Fourth Division 1989/1990
Historical league standings at 26th December 1989
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Exeter City | 20 | 8 | 2 | 0 | 19 | 7 | 4 | 0 | 6 | 16 | 16 | 12 | 2 | 6 | 35 | 23 | 38 | 12 |
| 2 | Carlisle United | 20 | 7 | 2 | 1 | 17 | 8 | 3 | 4 | 3 | 12 | 12 | 10 | 6 | 4 | 29 | 20 | 36 | 9 |
| 3 | Stockport County | 21 | 7 | 2 | 1 | 23 | 11 | 3 | 3 | 5 | 9 | 12 | 10 | 5 | 6 | 32 | 23 | 35 | 9 |
| 4 | Southend United | 20 | 6 | 2 | 2 | 12 | 5 | 4 | 3 | 3 | 16 | 14 | 10 | 5 | 5 | 28 | 19 | 35 | 9 |
| 5 | Lincoln City | 20 | 6 | 3 | 1 | 13 | 9 | 4 | 2 | 4 | 9 | 10 | 10 | 5 | 5 | 22 | 19 | 35 | 3 |
| 6 | York City | 20 | 6 | 2 | 2 | 13 | 9 | 3 | 5 | 2 | 11 | 9 | 9 | 7 | 4 | 24 | 18 | 34 | 6 |
| 7 | Chesterfield | 20 | 4 | 5 | 1 | 14 | 9 | 5 | 1 | 4 | 15 | 15 | 9 | 6 | 5 | 29 | 24 | 33 | 5 |
| 8 | Maidstone United | 20 | 6 | 1 | 3 | 17 | 9 | 4 | 1 | 5 | 12 | 17 | 10 | 2 | 8 | 29 | 26 | 32 | 3 |
| 9 | Scunthorpe United | 20 | 5 | 3 | 2 | 19 | 10 | 4 | 1 | 5 | 18 | 20 | 9 | 4 | 7 | 37 | 30 | 31 | 7 |
| 10 | Peterborough United | 20 | 3 | 7 | 0 | 14 | 10 | 4 | 3 | 3 | 12 | 9 | 7 | 10 | 3 | 26 | 19 | 31 | 7 |
| 11 | Gillingham | 20 | 4 | 3 | 3 | 15 | 11 | 4 | 2 | 4 | 10 | 12 | 8 | 5 | 7 | 25 | 23 | 29 | 2 |
| 12 | Cambridge United | 20 | 5 | 1 | 4 | 18 | 16 | 3 | 4 | 3 | 17 | 18 | 8 | 5 | 7 | 35 | 34 | 29 | 1 |
| 13 | Grimsby Town | 20 | 4 | 2 | 4 | 14 | 11 | 3 | 5 | 2 | 13 | 11 | 7 | 7 | 6 | 27 | 22 | 28 | 5 |
| 14 | Burnley | 19 | 3 | 6 | 1 | 9 | 6 | 4 | 1 | 4 | 10 | 12 | 7 | 7 | 5 | 19 | 18 | 28 | 1 |
| 15 | Aldershot | 19 | 6 | 0 | 4 | 20 | 13 | 1 | 6 | 2 | 9 | 11 | 7 | 6 | 6 | 29 | 24 | 27 | 5 |
| 16 | Rochdale | 20 | 4 | 2 | 4 | 10 | 13 | 4 | 0 | 6 | 11 | 10 | 8 | 2 | 10 | 21 | 23 | 26 | -2 |
| 17 | Hereford United | 20 | 3 | 3 | 4 | 15 | 16 | 3 | 4 | 3 | 11 | 12 | 6 | 7 | 7 | 26 | 28 | 25 | -2 |
| 18 | Torquay United | 20 | 4 | 1 | 5 | 12 | 17 | 2 | 4 | 4 | 12 | 16 | 6 | 5 | 9 | 24 | 33 | 23 | -9 |
| 19 | Doncaster Rovers | 20 | 1 | 4 | 5 | 9 | 15 | 5 | 0 | 5 | 16 | 10 | 6 | 4 | 10 | 25 | 25 | 22 | 0 |
| 20 | Halifax Town | 20 | 3 | 2 | 5 | 13 | 12 | 3 | 2 | 5 | 14 | 16 | 6 | 4 | 10 | 27 | 28 | 22 | -1 |
| 21 | Scarborough | 20 | 4 | 1 | 5 | 17 | 17 | 1 | 1 | 8 | 8 | 21 | 5 | 2 | 13 | 25 | 38 | 17 | -13 |
| 22 | Wrexham | 19 | 1 | 3 | 5 | 10 | 16 | 2 | 3 | 5 | 10 | 13 | 3 | 6 | 10 | 20 | 29 | 15 | -9 |
| 23 | Colchester United | 20 | 1 | 3 | 6 | 9 | 16 | 1 | 4 | 5 | 10 | 21 | 2 | 7 | 11 | 19 | 37 | 13 | -18 |
| 24 | Hartlepool United | 20 | 3 | 1 | 6 | 16 | 22 | 0 | 2 | 8 | 7 | 31 | 3 | 3 | 14 | 23 | 53 | 12 | -30 |



