Barclays Fourth Division 1989/1990
Historical league standings at 24th March 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Exeter City | 34 | 15 | 2 | 0 | 39 | 9 | 5 | 1 | 11 | 23 | 27 | 20 | 3 | 11 | 62 | 36 | 63 | 26 |
| 2 | Grimsby Town | 37 | 11 | 3 | 4 | 32 | 16 | 6 | 8 | 5 | 21 | 21 | 17 | 11 | 9 | 53 | 37 | 62 | 16 |
| 3 | Southend United | 37 | 13 | 3 | 3 | 30 | 8 | 5 | 5 | 8 | 21 | 28 | 18 | 8 | 11 | 51 | 36 | 62 | 15 |
| 4 | Lincoln City | 35 | 10 | 4 | 3 | 24 | 16 | 6 | 6 | 6 | 13 | 15 | 16 | 10 | 9 | 37 | 31 | 58 | 6 |
| 5 | Carlisle United | 36 | 12 | 3 | 2 | 27 | 12 | 5 | 4 | 10 | 19 | 31 | 17 | 7 | 12 | 46 | 43 | 58 | 3 |
| 6 | Stockport County | 37 | 11 | 4 | 3 | 36 | 20 | 6 | 3 | 10 | 17 | 32 | 17 | 7 | 13 | 53 | 52 | 58 | 1 |
| 7 | Chesterfield | 35 | 10 | 5 | 2 | 32 | 14 | 6 | 4 | 8 | 19 | 23 | 16 | 9 | 10 | 51 | 37 | 57 | 14 |
| 8 | Peterborough United | 37 | 8 | 8 | 3 | 29 | 19 | 5 | 7 | 6 | 18 | 18 | 13 | 15 | 9 | 47 | 37 | 54 | 10 |
| 9 | Gillingham | 36 | 9 | 6 | 4 | 26 | 16 | 6 | 3 | 8 | 14 | 20 | 15 | 9 | 12 | 40 | 36 | 54 | 4 |
| 10 | Scunthorpe United | 36 | 7 | 7 | 5 | 31 | 19 | 6 | 5 | 6 | 23 | 24 | 13 | 12 | 11 | 54 | 43 | 51 | 11 |
| 11 | Maidstone United | 35 | 9 | 4 | 4 | 33 | 17 | 6 | 2 | 10 | 20 | 31 | 15 | 6 | 14 | 53 | 48 | 51 | 5 |
| 12 | Rochdale | 35 | 7 | 3 | 7 | 17 | 18 | 8 | 2 | 8 | 19 | 20 | 15 | 5 | 15 | 36 | 38 | 50 | -2 |
| 13 | York City | 36 | 8 | 3 | 6 | 21 | 21 | 4 | 9 | 6 | 19 | 24 | 12 | 12 | 12 | 40 | 45 | 48 | -5 |
| 14 | Cambridge United | 31 | 9 | 2 | 5 | 29 | 22 | 4 | 5 | 6 | 20 | 25 | 13 | 7 | 11 | 49 | 47 | 46 | 2 |
| 15 | Burnley | 34 | 6 | 8 | 3 | 16 | 10 | 6 | 1 | 10 | 20 | 32 | 12 | 9 | 13 | 36 | 42 | 45 | -6 |
| 16 | Torquay United | 35 | 10 | 1 | 6 | 26 | 22 | 2 | 8 | 8 | 15 | 28 | 12 | 9 | 14 | 41 | 50 | 45 | -9 |
| 17 | Hereford United | 35 | 6 | 3 | 8 | 27 | 25 | 6 | 5 | 7 | 17 | 21 | 12 | 8 | 15 | 44 | 46 | 44 | -2 |
| 18 | Scarborough | 36 | 7 | 5 | 7 | 27 | 24 | 5 | 2 | 10 | 17 | 31 | 12 | 7 | 17 | 44 | 55 | 43 | -11 |
| 19 | Hartlepool United | 37 | 9 | 4 | 6 | 38 | 29 | 2 | 4 | 12 | 16 | 47 | 11 | 8 | 18 | 54 | 76 | 41 | -22 |
| 20 | Aldershot | 35 | 7 | 5 | 5 | 25 | 18 | 2 | 7 | 9 | 16 | 35 | 9 | 12 | 14 | 41 | 53 | 39 | -12 |
| 21 | Doncaster Rovers | 36 | 4 | 7 | 7 | 18 | 22 | 6 | 1 | 11 | 22 | 24 | 10 | 8 | 18 | 40 | 46 | 38 | -6 |
| 22 | Halifax Town | 36 | 5 | 6 | 8 | 26 | 23 | 4 | 4 | 9 | 19 | 27 | 9 | 10 | 17 | 45 | 50 | 37 | -5 |
| 23 | Wrexham | 36 | 6 | 7 | 6 | 21 | 23 | 3 | 3 | 11 | 16 | 27 | 9 | 10 | 17 | 37 | 50 | 37 | -13 |
| 24 | Colchester United | 37 | 7 | 3 | 8 | 22 | 20 | 1 | 7 | 11 | 19 | 41 | 8 | 10 | 19 | 41 | 61 | 34 | -20 |



