Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Fourth Division 1989/1990

Historical league standings at 16th April 1990

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Exeter City 41 17 3 0 43 10 7 1 13 27 32 24 4 13 70 42 76 28
2 Grimsby Town 41 12 3 5 34 18 7 9 5 27 25 19 12 10 61 43 69 18
3 Southend United 42 14 3 4 33 12 6 6 9 23 31 20 9 13 56 43 69 13
4 Carlisle United 42 14 4 3 35 18 6 4 11 20 32 20 8 14 55 50 68 5
5 Chesterfield 41 11 7 2 37 17 7 5 9 21 24 18 12 11 58 41 66 17
6 Maidstone United 42 12 4 5 39 18 8 2 11 26 36 20 6 16 65 54 66 11
7 Peterborough United 42 10 8 3 33 19 6 9 6 21 20 16 17 9 54 39 65 15
8 Lincoln City 41 11 6 4 28 20 6 7 7 14 17 17 13 11 42 37 64 5
9 Stockport County 42 11 6 4 39 25 6 5 10 19 34 17 11 14 58 59 62 -1
10 Scunthorpe United 41 8 8 5 35 21 7 5 8 24 26 15 13 13 59 47 58 12
11 Cambridge United 39 11 3 5 37 26 5 6 9 26 34 16 9 14 63 60 57 3
12 Gillingham 41 9 6 6 26 19 7 3 10 15 23 16 9 16 41 42 57 -1
13 Rochdale 42 9 4 8 21 21 8 2 11 22 27 17 6 19 43 48 57 -5
14 York City 42 9 4 8 25 24 5 10 6 23 27 14 14 14 48 51 56 -3
15 Torquay United 42 11 1 9 28 27 3 10 8 19 30 14 11 17 47 57 53 -10
16 Burnley 41 6 10 5 17 14 7 3 10 23 34 13 13 15 40 48 52 -8
17 Hereford United 41 7 4 10 29 28 7 5 8 18 22 14 9 18 47 50 51 -3
18 Scarborough 42 9 5 7 33 26 5 4 12 22 41 14 9 19 55 67 51 -12
19 Aldershot 41 8 6 6 27 21 4 7 10 21 39 12 13 16 48 60 49 -12
20 Doncaster Rovers 42 6 7 8 22 25 7 2 12 23 25 13 9 20 45 50 48 -5
21 Halifax Town 42 5 8 8 30 27 6 4 11 22 31 11 12 19 52 58 45 -6
22 Wrexham 42 7 8 6 25 25 4 4 13 19 32 11 12 19 44 57 45 -13
23 Hartlepool United 42 10 4 7 39 31 2 5 14 19 54 12 9 21 58 85 45 -27
24 Colchester United 42 8 3 10 23 23 2 7 12 21 42 10 10 22 44 65 40 -21
Sign up now to receive our FREE SCOTTISHFITBA Newsletter