Barclays Fourth Division 1989/1990
Historical league standings at 10th March 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Exeter City | 31 | 13 | 2 | 0 | 32 | 9 | 5 | 1 | 10 | 22 | 25 | 18 | 3 | 10 | 54 | 34 | 57 | 20 |
| 2 | Southend United | 34 | 11 | 3 | 3 | 26 | 8 | 5 | 4 | 8 | 20 | 27 | 16 | 7 | 11 | 46 | 35 | 55 | 11 |
| 3 | Lincoln City | 32 | 10 | 3 | 3 | 23 | 15 | 5 | 6 | 5 | 12 | 14 | 15 | 9 | 8 | 35 | 29 | 54 | 6 |
| 4 | Grimsby Town | 34 | 10 | 3 | 4 | 29 | 16 | 4 | 8 | 5 | 18 | 20 | 14 | 11 | 9 | 47 | 36 | 53 | 11 |
| 5 | Chesterfield | 31 | 9 | 5 | 2 | 30 | 13 | 6 | 2 | 7 | 17 | 20 | 15 | 7 | 9 | 47 | 33 | 52 | 14 |
| 6 | Carlisle United | 33 | 11 | 3 | 2 | 26 | 12 | 4 | 4 | 9 | 16 | 28 | 15 | 7 | 11 | 42 | 40 | 52 | 2 |
| 7 | Stockport County | 34 | 10 | 4 | 3 | 35 | 20 | 5 | 3 | 9 | 15 | 29 | 15 | 7 | 12 | 50 | 49 | 52 | 1 |
| 8 | Gillingham | 33 | 8 | 6 | 3 | 22 | 13 | 6 | 3 | 7 | 14 | 19 | 14 | 9 | 10 | 36 | 32 | 51 | 4 |
| 9 | Scunthorpe United | 33 | 7 | 7 | 3 | 29 | 15 | 6 | 4 | 6 | 22 | 23 | 13 | 11 | 9 | 51 | 38 | 50 | 13 |
| 10 | Maidstone United | 33 | 9 | 3 | 4 | 32 | 16 | 6 | 1 | 10 | 19 | 30 | 15 | 4 | 14 | 51 | 46 | 49 | 5 |
| 11 | Peterborough United | 33 | 6 | 8 | 2 | 24 | 17 | 5 | 7 | 5 | 18 | 16 | 11 | 15 | 7 | 42 | 33 | 48 | 9 |
| 12 | Rochdale | 32 | 7 | 3 | 6 | 17 | 17 | 7 | 2 | 7 | 18 | 15 | 14 | 5 | 13 | 35 | 32 | 47 | 3 |
| 13 | York City | 34 | 8 | 3 | 6 | 21 | 21 | 4 | 7 | 6 | 15 | 20 | 12 | 10 | 12 | 36 | 41 | 46 | -5 |
| 14 | Cambridge United | 29 | 9 | 1 | 5 | 27 | 20 | 4 | 5 | 5 | 20 | 22 | 13 | 6 | 10 | 47 | 42 | 45 | 5 |
| 15 | Burnley | 30 | 6 | 7 | 3 | 15 | 9 | 6 | 1 | 7 | 19 | 24 | 12 | 8 | 10 | 34 | 33 | 44 | 1 |
| 16 | Scarborough | 33 | 7 | 4 | 6 | 26 | 22 | 5 | 2 | 9 | 17 | 28 | 12 | 6 | 15 | 43 | 50 | 42 | -7 |
| 17 | Hereford United | 31 | 5 | 3 | 7 | 24 | 23 | 5 | 5 | 6 | 16 | 19 | 10 | 8 | 13 | 40 | 42 | 38 | -2 |
| 18 | Aldershot | 33 | 7 | 4 | 5 | 23 | 16 | 2 | 7 | 8 | 16 | 34 | 9 | 11 | 13 | 39 | 50 | 38 | -11 |
| 19 | Torquay United | 31 | 8 | 1 | 6 | 22 | 22 | 2 | 7 | 7 | 13 | 25 | 10 | 8 | 13 | 35 | 47 | 38 | -12 |
| 20 | Halifax Town | 33 | 5 | 5 | 7 | 25 | 21 | 4 | 4 | 8 | 18 | 24 | 9 | 9 | 15 | 43 | 45 | 36 | -2 |
| 21 | Doncaster Rovers | 34 | 3 | 7 | 7 | 16 | 21 | 6 | 1 | 10 | 22 | 23 | 9 | 8 | 17 | 38 | 44 | 35 | -6 |
| 22 | Hartlepool United | 34 | 8 | 3 | 6 | 34 | 28 | 1 | 4 | 12 | 15 | 47 | 9 | 7 | 18 | 49 | 75 | 34 | -26 |
| 23 | Colchester United | 34 | 6 | 3 | 8 | 21 | 20 | 1 | 7 | 9 | 17 | 36 | 7 | 10 | 17 | 38 | 56 | 31 | -18 |
| 24 | Wrexham | 33 | 3 | 7 | 6 | 16 | 21 | 3 | 3 | 11 | 16 | 27 | 6 | 10 | 17 | 32 | 48 | 28 | -16 |



