Canon Fourth Division 1985/1986
Historical league standings at 9th November 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chester City | 17 | 6 | 2 | 1 | 17 | 3 | 4 | 3 | 1 | 20 | 14 | 10 | 5 | 2 | 37 | 17 | 35 | 20 |
| 2 | Southend United | 18 | 5 | 3 | 1 | 19 | 11 | 5 | 2 | 2 | 16 | 15 | 10 | 5 | 3 | 35 | 26 | 35 | 9 |
| 3 | Port Vale | 18 | 6 | 3 | 0 | 24 | 5 | 3 | 3 | 3 | 6 | 6 | 9 | 6 | 3 | 30 | 11 | 33 | 19 |
| 4 | Mansfield Town | 18 | 6 | 3 | 0 | 21 | 6 | 3 | 2 | 4 | 11 | 11 | 9 | 5 | 4 | 32 | 17 | 32 | 15 |
| 5 | Orient | 18 | 5 | 2 | 2 | 18 | 7 | 4 | 3 | 2 | 16 | 15 | 9 | 5 | 4 | 34 | 22 | 32 | 12 |
| 6 | Hartlepool United | 18 | 7 | 1 | 1 | 17 | 8 | 3 | 1 | 5 | 14 | 19 | 10 | 2 | 6 | 31 | 27 | 32 | 4 |
| 7 | Swindon Town | 17 | 7 | 0 | 1 | 15 | 6 | 3 | 1 | 5 | 6 | 13 | 10 | 1 | 6 | 21 | 19 | 31 | 2 |
| 8 | Colchester United | 18 | 5 | 2 | 2 | 17 | 8 | 4 | 0 | 5 | 15 | 18 | 9 | 2 | 7 | 32 | 26 | 29 | 6 |
| 9 | Hereford United | 18 | 6 | 3 | 0 | 22 | 9 | 2 | 1 | 6 | 7 | 15 | 8 | 4 | 6 | 29 | 24 | 28 | 5 |
| 10 | Rochdale | 17 | 6 | 2 | 0 | 17 | 8 | 2 | 2 | 5 | 6 | 18 | 8 | 4 | 5 | 23 | 26 | 28 | -3 |
| 11 | Tranmere Rovers | 18 | 5 | 0 | 4 | 27 | 13 | 2 | 4 | 3 | 12 | 14 | 7 | 4 | 7 | 39 | 27 | 25 | 12 |
| 12 | Burnley | 18 | 5 | 0 | 5 | 13 | 13 | 2 | 3 | 3 | 11 | 12 | 7 | 3 | 8 | 24 | 25 | 24 | -1 |
| 13 | Wrexham | 18 | 4 | 3 | 2 | 16 | 12 | 2 | 3 | 4 | 8 | 20 | 6 | 6 | 6 | 24 | 32 | 24 | -8 |
| 14 | Stockport County | 17 | 2 | 3 | 1 | 11 | 10 | 4 | 2 | 5 | 12 | 17 | 6 | 5 | 6 | 23 | 27 | 23 | -4 |
| 15 | Northampton Town | 18 | 3 | 3 | 3 | 18 | 13 | 3 | 1 | 5 | 17 | 14 | 6 | 4 | 8 | 35 | 27 | 22 | 8 |
| 16 | Peterborough United | 18 | 4 | 4 | 1 | 11 | 7 | 1 | 3 | 5 | 13 | 23 | 5 | 7 | 6 | 24 | 30 | 22 | -6 |
| 17 | Aldershot | 18 | 5 | 1 | 3 | 18 | 10 | 1 | 2 | 6 | 6 | 18 | 6 | 3 | 9 | 24 | 28 | 21 | -4 |
| 18 | Crewe Alexandra | 18 | 4 | 3 | 2 | 15 | 11 | 1 | 2 | 6 | 8 | 19 | 5 | 5 | 8 | 23 | 30 | 20 | -7 |
| 19 | Exeter City | 17 | 4 | 1 | 4 | 9 | 10 | 0 | 5 | 3 | 7 | 13 | 4 | 6 | 7 | 16 | 23 | 18 | -7 |
| 20 | Scunthorpe United | 18 | 3 | 3 | 3 | 10 | 9 | 1 | 2 | 6 | 7 | 15 | 4 | 5 | 9 | 17 | 24 | 17 | -7 |
| 21 | Halifax Town | 18 | 3 | 4 | 2 | 14 | 13 | 0 | 2 | 7 | 8 | 18 | 3 | 6 | 9 | 22 | 31 | 15 | -9 |
| 22 | Preston North End | 17 | 4 | 1 | 5 | 17 | 17 | 0 | 2 | 5 | 6 | 18 | 4 | 3 | 10 | 23 | 35 | 15 | -12 |
| 23 | Cambridge United | 18 | 4 | 1 | 4 | 16 | 16 | 0 | 2 | 7 | 8 | 26 | 4 | 3 | 11 | 24 | 42 | 15 | -18 |
| 24 | Torquay United | 18 | 3 | 3 | 3 | 15 | 17 | 0 | 0 | 9 | 2 | 26 | 3 | 3 | 12 | 17 | 43 | 12 | -26 |



