Canon Fourth Division 1985/1986
Historical league standings at 11th October 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Colchester United | 11 | 5 | 1 | 0 | 16 | 4 | 3 | 0 | 2 | 10 | 8 | 8 | 1 | 2 | 26 | 12 | 25 | 14 |
| 2 | Southend United | 11 | 3 | 3 | 0 | 12 | 4 | 3 | 1 | 1 | 8 | 7 | 6 | 4 | 1 | 20 | 11 | 22 | 9 |
| 3 | Hartlepool United | 12 | 5 | 0 | 1 | 12 | 5 | 2 | 1 | 3 | 9 | 13 | 7 | 1 | 4 | 21 | 18 | 22 | 3 |
| 4 | Chester City | 10 | 4 | 2 | 0 | 12 | 2 | 2 | 1 | 1 | 8 | 7 | 6 | 3 | 1 | 20 | 9 | 21 | 11 |
| 5 | Orient | 11 | 4 | 1 | 1 | 15 | 5 | 2 | 1 | 2 | 8 | 10 | 6 | 2 | 3 | 23 | 15 | 20 | 8 |
| 6 | Port Vale | 11 | 4 | 2 | 0 | 16 | 4 | 1 | 1 | 3 | 2 | 4 | 5 | 3 | 3 | 18 | 8 | 18 | 10 |
| 7 | Mansfield Town | 11 | 3 | 2 | 0 | 11 | 2 | 2 | 1 | 3 | 7 | 7 | 5 | 3 | 3 | 18 | 9 | 18 | 9 |
| 8 | Peterborough United | 10 | 4 | 1 | 0 | 9 | 0 | 1 | 1 | 3 | 9 | 10 | 5 | 2 | 3 | 18 | 10 | 17 | 8 |
| 9 | Hereford United | 11 | 4 | 1 | 0 | 13 | 5 | 1 | 1 | 4 | 4 | 11 | 5 | 2 | 4 | 17 | 16 | 17 | 1 |
| 10 | Rochdale | 10 | 4 | 0 | 0 | 11 | 4 | 1 | 1 | 4 | 3 | 14 | 5 | 1 | 4 | 14 | 18 | 16 | -4 |
| 11 | Wrexham | 11 | 2 | 2 | 1 | 7 | 7 | 2 | 2 | 2 | 5 | 10 | 4 | 4 | 3 | 12 | 17 | 16 | -5 |
| 12 | Burnley | 11 | 3 | 0 | 3 | 7 | 7 | 1 | 2 | 2 | 4 | 7 | 4 | 2 | 5 | 11 | 14 | 14 | -3 |
| 13 | Crewe Alexandra | 11 | 3 | 2 | 1 | 9 | 5 | 1 | 0 | 4 | 4 | 13 | 4 | 2 | 5 | 13 | 18 | 14 | -5 |
| 14 | Swindon Town | 10 | 4 | 0 | 1 | 11 | 5 | 0 | 1 | 4 | 1 | 10 | 4 | 1 | 5 | 12 | 15 | 13 | -3 |
| 15 | Tranmere Rovers | 10 | 2 | 0 | 2 | 14 | 9 | 1 | 3 | 2 | 7 | 9 | 3 | 3 | 4 | 21 | 18 | 12 | 3 |
| 16 | Northampton Town | 11 | 3 | 0 | 3 | 12 | 7 | 1 | 0 | 4 | 9 | 12 | 4 | 0 | 7 | 21 | 19 | 12 | 2 |
| 17 | Exeter City | 10 | 3 | 0 | 2 | 5 | 4 | 0 | 3 | 2 | 4 | 9 | 3 | 3 | 4 | 9 | 13 | 12 | -4 |
| 18 | Halifax Town | 11 | 3 | 2 | 1 | 10 | 8 | 0 | 1 | 4 | 4 | 11 | 3 | 3 | 5 | 14 | 19 | 12 | -5 |
| 19 | Stockport County | 11 | 0 | 2 | 1 | 4 | 6 | 3 | 1 | 4 | 10 | 15 | 3 | 3 | 5 | 14 | 21 | 12 | -7 |
| 20 | Cambridge United | 12 | 3 | 1 | 2 | 12 | 9 | 0 | 2 | 4 | 5 | 16 | 3 | 3 | 6 | 17 | 25 | 12 | -8 |
| 21 | Preston North End | 10 | 3 | 1 | 2 | 12 | 8 | 0 | 1 | 3 | 4 | 13 | 3 | 2 | 5 | 16 | 21 | 11 | -5 |
| 22 | Aldershot | 11 | 2 | 1 | 2 | 7 | 5 | 1 | 1 | 4 | 4 | 14 | 3 | 2 | 6 | 11 | 19 | 11 | -8 |
| 23 | Torquay United | 11 | 3 | 0 | 3 | 10 | 12 | 0 | 0 | 5 | 1 | 13 | 3 | 0 | 8 | 11 | 25 | 9 | -14 |
| 24 | Scunthorpe United | 12 | 2 | 2 | 2 | 8 | 6 | 0 | 0 | 6 | 3 | 12 | 2 | 2 | 8 | 11 | 18 | 8 | -7 |
