English Fourth Division 1981/1982
Historical league standings at 6th February 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wigan Athletic | 25 | 9 | 3 | 1 | 25 | 8 | 5 | 5 | 2 | 18 | 15 | 14 | 8 | 3 | 43 | 23 | 50 | 20 |
| 2 | Bradford City | 24 | 8 | 3 | 2 | 28 | 14 | 7 | 1 | 3 | 23 | 14 | 15 | 4 | 5 | 51 | 28 | 49 | 23 |
| 3 | Colchester United | 23 | 8 | 3 | 1 | 35 | 12 | 6 | 1 | 4 | 18 | 13 | 14 | 4 | 5 | 53 | 25 | 46 | 28 |
| 4 | Sheffield United | 23 | 7 | 5 | 0 | 22 | 7 | 6 | 2 | 3 | 16 | 13 | 13 | 7 | 3 | 38 | 20 | 46 | 18 |
| 5 | Bournemouth | 24 | 5 | 6 | 1 | 14 | 8 | 7 | 3 | 2 | 13 | 7 | 12 | 9 | 3 | 27 | 15 | 45 | 12 |
| 6 | Peterborough United | 23 | 9 | 1 | 1 | 26 | 5 | 4 | 4 | 4 | 11 | 18 | 13 | 5 | 5 | 37 | 23 | 44 | 14 |
| 7 | Bury | 24 | 9 | 1 | 1 | 33 | 12 | 3 | 6 | 4 | 16 | 18 | 12 | 7 | 5 | 49 | 30 | 43 | 19 |
| 8 | Port Vale | 25 | 5 | 5 | 2 | 15 | 12 | 6 | 4 | 3 | 21 | 16 | 11 | 9 | 5 | 36 | 28 | 42 | 8 |
| 9 | Blackpool | 23 | 7 | 1 | 3 | 26 | 12 | 3 | 5 | 4 | 19 | 19 | 10 | 6 | 7 | 45 | 31 | 36 | 14 |
| 10 | Torquay United | 24 | 6 | 3 | 3 | 17 | 12 | 4 | 2 | 6 | 11 | 12 | 10 | 5 | 9 | 28 | 24 | 35 | 4 |
| 11 | Aldershot | 23 | 5 | 2 | 4 | 18 | 13 | 4 | 3 | 5 | 14 | 24 | 9 | 5 | 9 | 32 | 37 | 32 | -5 |
| 12 | Hartlepool United | 25 | 5 | 2 | 4 | 18 | 17 | 3 | 5 | 6 | 19 | 23 | 8 | 7 | 10 | 37 | 40 | 31 | -3 |
| 13 | Tranmere Rovers | 25 | 2 | 5 | 4 | 9 | 11 | 5 | 4 | 5 | 16 | 18 | 7 | 9 | 9 | 25 | 29 | 30 | -4 |
| 14 | Stockport County | 22 | 8 | 0 | 4 | 24 | 15 | 0 | 3 | 7 | 4 | 17 | 8 | 3 | 11 | 28 | 32 | 27 | -4 |
| 15 | Hull City | 22 | 5 | 1 | 5 | 13 | 13 | 1 | 6 | 4 | 18 | 21 | 6 | 7 | 9 | 31 | 34 | 25 | -3 |
| 16 | Darlington | 25 | 3 | 4 | 4 | 11 | 13 | 2 | 6 | 6 | 10 | 18 | 5 | 10 | 10 | 21 | 31 | 25 | -10 |
| 17 | Halifax Town | 24 | 2 | 5 | 4 | 11 | 15 | 2 | 6 | 5 | 13 | 23 | 4 | 11 | 9 | 24 | 38 | 23 | -14 |
| 18 | Scunthorpe United | 23 | 4 | 4 | 4 | 15 | 19 | 2 | 1 | 8 | 6 | 19 | 6 | 5 | 12 | 21 | 38 | 23 | -17 |
| 19 | Hereford United | 21 | 1 | 7 | 3 | 11 | 13 | 2 | 5 | 3 | 14 | 19 | 3 | 12 | 6 | 25 | 32 | 21 | -7 |
| 20 | Rochdale | 23 | 3 | 6 | 4 | 12 | 11 | 1 | 3 | 6 | 7 | 19 | 4 | 9 | 10 | 19 | 30 | 21 | -11 |
| 21 | Mansfield Town * | 25 | 4 | 3 | 6 | 23 | 25 | 2 | 2 | 8 | 13 | 24 | 6 | 5 | 14 | 36 | 49 | 21 | -13 |
| 22 | York City | 22 | 1 | 4 | 7 | 14 | 26 | 4 | 1 | 5 | 14 | 19 | 5 | 5 | 12 | 28 | 45 | 20 | -17 |
| 23 | Crewe Alexandra | 23 | 2 | 3 | 7 | 10 | 14 | 2 | 0 | 9 | 3 | 27 | 4 | 3 | 16 | 13 | 41 | 15 | -28 |
| 24 | Northampton Town | 23 | 2 | 3 | 7 | 16 | 21 | 1 | 2 | 8 | 11 | 30 | 3 | 5 | 15 | 27 | 51 | 14 | -24 |
| Points adjustments | ||
| 01/01/1982 | Mansfield Town | Deducted two points for fielding an ineligible player. |



