English Fourth Division 1981/1982
Historical league standings at 4th May 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Sheffield United | 44 | 14 | 8 | 0 | 49 | 15 | 11 | 7 | 4 | 39 | 26 | 25 | 15 | 4 | 88 | 41 | 90 | 47 |
| 2 | Wigan Athletic | 44 | 16 | 5 | 1 | 44 | 17 | 9 | 8 | 5 | 33 | 26 | 25 | 13 | 6 | 77 | 43 | 88 | 34 |
| 3 | Bournemouth | 43 | 12 | 9 | 1 | 36 | 14 | 11 | 7 | 3 | 23 | 13 | 23 | 16 | 4 | 59 | 27 | 85 | 32 |
| 4 | Bradford City | 43 | 13 | 6 | 2 | 46 | 20 | 11 | 6 | 5 | 34 | 22 | 24 | 12 | 7 | 80 | 42 | 84 | 38 |
| 5 | Peterborough United | 43 | 16 | 3 | 3 | 45 | 20 | 8 | 7 | 6 | 24 | 29 | 24 | 10 | 9 | 69 | 49 | 82 | 20 |
| 6 | Colchester United | 44 | 12 | 6 | 4 | 47 | 22 | 7 | 6 | 9 | 32 | 33 | 19 | 12 | 13 | 79 | 55 | 69 | 24 |
| 7 | Bury | 43 | 12 | 7 | 2 | 50 | 24 | 4 | 10 | 8 | 27 | 32 | 16 | 17 | 10 | 77 | 56 | 65 | 21 |
| 8 | Hull City | 44 | 13 | 2 | 6 | 34 | 22 | 5 | 9 | 9 | 34 | 38 | 18 | 11 | 15 | 68 | 60 | 65 | 8 |
| 9 | Port Vale | 44 | 8 | 12 | 2 | 24 | 17 | 8 | 4 | 10 | 28 | 31 | 16 | 16 | 12 | 52 | 48 | 64 | 4 |
| 10 | Hereford United | 43 | 8 | 9 | 4 | 30 | 23 | 6 | 9 | 7 | 27 | 32 | 14 | 18 | 11 | 57 | 55 | 60 | 2 |
| 11 | Tranmere Rovers | 44 | 7 | 9 | 6 | 26 | 23 | 6 | 9 | 7 | 22 | 30 | 13 | 18 | 13 | 48 | 53 | 57 | -5 |
| 12 | Blackpool | 44 | 11 | 4 | 7 | 38 | 24 | 3 | 8 | 11 | 25 | 34 | 14 | 12 | 18 | 63 | 58 | 54 | 5 |
| 13 | Darlington | 42 | 10 | 4 | 7 | 35 | 25 | 4 | 7 | 10 | 22 | 32 | 14 | 11 | 17 | 57 | 57 | 53 | 0 |
| 14 | Torquay United | 42 | 8 | 8 | 5 | 27 | 22 | 5 | 4 | 12 | 16 | 31 | 13 | 12 | 17 | 43 | 53 | 51 | -10 |
| 15 | Aldershot | 44 | 7 | 7 | 8 | 32 | 29 | 5 | 8 | 9 | 22 | 37 | 12 | 15 | 17 | 54 | 66 | 51 | -12 |
| 16 | Hartlepool United | 43 | 7 | 8 | 6 | 35 | 34 | 4 | 7 | 11 | 32 | 48 | 11 | 15 | 17 | 67 | 82 | 48 | -15 |
| 17 | Halifax Town | 44 | 6 | 10 | 6 | 28 | 30 | 3 | 11 | 8 | 23 | 38 | 9 | 21 | 14 | 51 | 68 | 48 | -17 |
| 18 | Mansfield Town * | 43 | 8 | 6 | 8 | 39 | 37 | 5 | 4 | 12 | 23 | 36 | 13 | 10 | 20 | 62 | 73 | 47 | -11 |
| 19 | York City | 43 | 8 | 5 | 9 | 41 | 37 | 5 | 2 | 14 | 23 | 51 | 13 | 7 | 23 | 64 | 88 | 46 | -24 |
| 20 | Stockport County | 44 | 10 | 4 | 8 | 33 | 27 | 1 | 8 | 13 | 13 | 39 | 11 | 12 | 21 | 46 | 66 | 45 | -20 |
| 21 | Rochdale | 44 | 6 | 9 | 7 | 21 | 19 | 3 | 7 | 12 | 23 | 38 | 9 | 16 | 19 | 44 | 57 | 43 | -13 |
| 22 | Northampton Town | 45 | 9 | 5 | 9 | 32 | 27 | 2 | 4 | 16 | 22 | 52 | 11 | 9 | 25 | 54 | 79 | 42 | -25 |
| 23 | Scunthorpe United | 44 | 7 | 8 | 7 | 25 | 34 | 2 | 5 | 15 | 16 | 43 | 9 | 13 | 22 | 41 | 77 | 40 | -36 |
| 24 | Crewe Alexandra | 43 | 3 | 6 | 13 | 18 | 29 | 3 | 3 | 15 | 8 | 44 | 6 | 9 | 28 | 26 | 73 | 27 | -47 |
| Points adjustments | ||
| 01/01/1982 | Mansfield Town | Deducted two points for fielding an ineligible player. |



