English Fourth Division 1981/1982
Historical league standings at 24th April 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wigan Athletic | 42 | 16 | 4 | 1 | 44 | 17 | 8 | 8 | 5 | 30 | 26 | 24 | 12 | 6 | 74 | 43 | 84 | 31 |
| 2 | Sheffield United | 41 | 13 | 8 | 0 | 46 | 14 | 10 | 6 | 4 | 35 | 23 | 23 | 14 | 4 | 81 | 37 | 83 | 44 |
| 3 | Bournemouth | 41 | 11 | 9 | 1 | 35 | 14 | 11 | 6 | 3 | 23 | 13 | 22 | 15 | 4 | 58 | 27 | 81 | 31 |
| 4 | Peterborough United | 41 | 16 | 3 | 2 | 45 | 17 | 8 | 6 | 6 | 23 | 28 | 24 | 9 | 8 | 68 | 45 | 81 | 23 |
| 5 | Bradford City | 41 | 13 | 6 | 2 | 46 | 20 | 10 | 5 | 5 | 32 | 21 | 23 | 11 | 7 | 78 | 41 | 80 | 37 |
| 6 | Colchester United | 41 | 11 | 5 | 4 | 45 | 21 | 7 | 6 | 8 | 29 | 29 | 18 | 11 | 12 | 74 | 50 | 65 | 24 |
| 7 | Hull City | 42 | 12 | 2 | 6 | 33 | 22 | 5 | 9 | 8 | 34 | 37 | 17 | 11 | 14 | 67 | 59 | 62 | 8 |
| 8 | Port Vale | 41 | 8 | 10 | 2 | 23 | 16 | 8 | 4 | 9 | 28 | 30 | 16 | 14 | 11 | 51 | 46 | 62 | 5 |
| 9 | Bury | 40 | 11 | 6 | 2 | 45 | 20 | 4 | 9 | 8 | 25 | 30 | 15 | 15 | 10 | 70 | 50 | 60 | 20 |
| 10 | Hereford United | 41 | 8 | 9 | 4 | 30 | 23 | 6 | 8 | 6 | 26 | 30 | 14 | 17 | 10 | 56 | 53 | 59 | 3 |
| 11 | Darlington | 41 | 10 | 4 | 6 | 34 | 23 | 4 | 7 | 10 | 22 | 32 | 14 | 11 | 16 | 56 | 55 | 53 | 1 |
| 12 | Tranmere Rovers | 42 | 6 | 9 | 6 | 24 | 23 | 5 | 9 | 7 | 20 | 29 | 11 | 18 | 13 | 44 | 52 | 51 | -8 |
| 13 | Blackpool | 41 | 10 | 4 | 7 | 37 | 24 | 3 | 7 | 10 | 23 | 31 | 13 | 11 | 17 | 60 | 55 | 50 | 5 |
| 14 | Torquay United | 40 | 8 | 7 | 5 | 25 | 20 | 5 | 4 | 11 | 15 | 28 | 13 | 11 | 16 | 40 | 48 | 50 | -8 |
| 15 | Aldershot | 42 | 6 | 7 | 8 | 28 | 29 | 5 | 8 | 8 | 22 | 33 | 11 | 15 | 16 | 50 | 62 | 48 | -12 |
| 16 | Hartlepool United | 41 | 7 | 7 | 6 | 33 | 32 | 4 | 7 | 10 | 32 | 46 | 11 | 14 | 16 | 65 | 78 | 47 | -13 |
| 17 | Mansfield Town * | 42 | 7 | 6 | 8 | 36 | 36 | 5 | 4 | 12 | 23 | 36 | 12 | 10 | 20 | 59 | 72 | 44 | -13 |
| 18 | Stockport County | 42 | 10 | 3 | 8 | 33 | 27 | 1 | 8 | 12 | 13 | 37 | 11 | 11 | 20 | 46 | 64 | 44 | -18 |
| 19 | York City | 40 | 7 | 5 | 8 | 36 | 35 | 5 | 1 | 14 | 23 | 51 | 12 | 6 | 22 | 59 | 86 | 42 | -27 |
| 20 | Halifax Town | 41 | 4 | 10 | 6 | 24 | 29 | 3 | 10 | 8 | 21 | 36 | 7 | 20 | 14 | 45 | 65 | 41 | -20 |
| 21 | Northampton Town | 43 | 9 | 5 | 9 | 32 | 27 | 2 | 3 | 15 | 21 | 50 | 11 | 8 | 24 | 53 | 77 | 41 | -24 |
| 22 | Rochdale | 41 | 6 | 8 | 7 | 20 | 18 | 2 | 7 | 11 | 20 | 34 | 8 | 15 | 18 | 40 | 52 | 39 | -12 |
| 23 | Scunthorpe United | 42 | 7 | 7 | 7 | 23 | 32 | 2 | 5 | 14 | 16 | 39 | 9 | 12 | 21 | 39 | 71 | 39 | -32 |
| 24 | Crewe Alexandra | 41 | 3 | 6 | 11 | 16 | 25 | 3 | 3 | 15 | 8 | 44 | 6 | 9 | 26 | 24 | 69 | 27 | -45 |
| Points adjustments | ||
| 01/01/1982 | Mansfield Town | Deducted two points for fielding an ineligible player. |



