English Fourth Division 1981/1982
Historical league standings at 23rd January 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Sheffield United | 20 | 7 | 3 | 0 | 22 | 7 | 6 | 2 | 2 | 14 | 8 | 13 | 5 | 2 | 36 | 15 | 44 | 21 |
| 2 | Colchester United | 21 | 7 | 3 | 1 | 30 | 10 | 6 | 1 | 3 | 18 | 12 | 13 | 4 | 4 | 48 | 22 | 43 | 26 |
| 3 | Wigan Athletic | 22 | 9 | 2 | 1 | 24 | 7 | 3 | 5 | 2 | 14 | 13 | 12 | 7 | 3 | 38 | 20 | 43 | 18 |
| 4 | Bradford City | 21 | 8 | 2 | 2 | 28 | 14 | 5 | 1 | 3 | 18 | 14 | 13 | 3 | 5 | 46 | 28 | 42 | 18 |
| 5 | Bournemouth | 21 | 5 | 5 | 0 | 13 | 5 | 6 | 3 | 2 | 12 | 7 | 11 | 8 | 2 | 25 | 12 | 41 | 13 |
| 6 | Bury | 21 | 8 | 1 | 1 | 30 | 10 | 3 | 5 | 3 | 15 | 16 | 11 | 6 | 4 | 45 | 26 | 39 | 19 |
| 7 | Peterborough United | 20 | 8 | 0 | 1 | 24 | 5 | 4 | 3 | 4 | 10 | 17 | 12 | 3 | 5 | 34 | 22 | 39 | 12 |
| 8 | Port Vale | 21 | 5 | 3 | 2 | 14 | 11 | 4 | 4 | 3 | 13 | 12 | 9 | 7 | 5 | 27 | 23 | 34 | 4 |
| 9 | Blackpool | 20 | 6 | 1 | 3 | 25 | 12 | 2 | 4 | 4 | 15 | 16 | 8 | 5 | 7 | 40 | 28 | 29 | 12 |
| 10 | Torquay United | 22 | 5 | 3 | 3 | 16 | 12 | 3 | 2 | 6 | 9 | 12 | 8 | 5 | 9 | 25 | 24 | 29 | 1 |
| 11 | Tranmere Rovers | 22 | 2 | 5 | 3 | 9 | 10 | 5 | 2 | 5 | 15 | 17 | 7 | 7 | 8 | 24 | 27 | 28 | -3 |
| 12 | Aldershot | 20 | 4 | 2 | 4 | 15 | 13 | 3 | 2 | 5 | 11 | 22 | 7 | 4 | 9 | 26 | 35 | 25 | -9 |
| 13 | Stockport County | 18 | 7 | 0 | 2 | 20 | 9 | 0 | 3 | 6 | 4 | 15 | 7 | 3 | 8 | 24 | 24 | 24 | 0 |
| 14 | Hull City | 20 | 5 | 1 | 4 | 13 | 12 | 1 | 5 | 4 | 18 | 21 | 6 | 6 | 8 | 31 | 33 | 24 | -2 |
| 15 | Hartlepool United | 21 | 4 | 2 | 3 | 14 | 13 | 2 | 4 | 6 | 16 | 22 | 6 | 6 | 9 | 30 | 35 | 24 | -5 |
| 16 | Mansfield Town * | 22 | 4 | 3 | 5 | 22 | 22 | 2 | 2 | 6 | 11 | 20 | 6 | 5 | 11 | 33 | 42 | 21 | -9 |
| 17 | Darlington | 21 | 3 | 4 | 3 | 11 | 12 | 1 | 5 | 5 | 8 | 16 | 4 | 9 | 8 | 19 | 28 | 21 | -9 |
| 18 | Halifax Town | 21 | 2 | 4 | 4 | 9 | 13 | 2 | 4 | 5 | 12 | 22 | 4 | 8 | 9 | 21 | 35 | 20 | -14 |
| 19 | Hereford United | 18 | 1 | 6 | 2 | 10 | 11 | 2 | 4 | 3 | 14 | 19 | 3 | 10 | 5 | 24 | 30 | 19 | -6 |
| 20 | Rochdale | 21 | 3 | 5 | 4 | 11 | 10 | 1 | 2 | 6 | 6 | 18 | 4 | 7 | 10 | 17 | 28 | 19 | -11 |
| 21 | York City | 19 | 1 | 3 | 6 | 14 | 23 | 4 | 1 | 4 | 12 | 16 | 5 | 4 | 10 | 26 | 39 | 19 | -13 |
| 22 | Scunthorpe United | 20 | 3 | 4 | 3 | 14 | 17 | 1 | 1 | 8 | 5 | 19 | 4 | 5 | 11 | 19 | 36 | 17 | -17 |
| 23 | Crewe Alexandra | 20 | 2 | 2 | 6 | 9 | 12 | 2 | 0 | 8 | 3 | 24 | 4 | 2 | 14 | 12 | 36 | 14 | -24 |
| 24 | Northampton Town | 20 | 2 | 3 | 5 | 11 | 13 | 0 | 2 | 8 | 10 | 30 | 2 | 5 | 13 | 21 | 43 | 11 | -22 |
| Points adjustments | ||
| 01/01/1982 | Mansfield Town | Deducted two points for fielding an ineligible player. |



