English Fourth Division 1981/1982
Historical league standings at 16th March 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wigan Athletic | 33 | 12 | 3 | 1 | 31 | 11 | 7 | 7 | 3 | 28 | 21 | 19 | 10 | 4 | 59 | 32 | 67 | 27 |
| 2 | Bradford City | 32 | 10 | 5 | 2 | 36 | 17 | 9 | 2 | 4 | 28 | 17 | 19 | 7 | 6 | 64 | 34 | 64 | 30 |
| 3 | Peterborough United | 32 | 12 | 2 | 1 | 37 | 10 | 7 | 5 | 5 | 19 | 24 | 19 | 7 | 6 | 56 | 34 | 64 | 22 |
| 4 | Sheffield United | 31 | 11 | 5 | 0 | 39 | 11 | 7 | 4 | 4 | 22 | 19 | 18 | 9 | 4 | 61 | 30 | 63 | 31 |
| 5 | Bournemouth | 33 | 8 | 8 | 1 | 24 | 12 | 9 | 4 | 3 | 18 | 10 | 17 | 12 | 4 | 42 | 22 | 63 | 20 |
| 6 | Bury | 32 | 11 | 3 | 1 | 42 | 16 | 4 | 8 | 5 | 22 | 24 | 15 | 11 | 6 | 64 | 40 | 56 | 24 |
| 7 | Colchester United | 32 | 9 | 4 | 3 | 40 | 18 | 7 | 3 | 6 | 24 | 22 | 16 | 7 | 9 | 64 | 40 | 55 | 24 |
| 8 | Port Vale | 34 | 6 | 9 | 2 | 19 | 14 | 7 | 4 | 6 | 24 | 22 | 13 | 13 | 8 | 43 | 36 | 52 | 7 |
| 9 | Blackpool | 32 | 10 | 2 | 5 | 34 | 19 | 3 | 7 | 5 | 20 | 22 | 13 | 9 | 10 | 54 | 41 | 48 | 13 |
| 10 | Hull City | 31 | 9 | 1 | 5 | 24 | 15 | 3 | 7 | 6 | 27 | 29 | 12 | 8 | 11 | 51 | 44 | 44 | 7 |
| 11 | Torquay United | 32 | 6 | 7 | 4 | 21 | 17 | 4 | 4 | 7 | 13 | 16 | 10 | 11 | 11 | 34 | 33 | 41 | 1 |
| 12 | Hartlepool United | 33 | 6 | 4 | 5 | 25 | 24 | 4 | 7 | 7 | 28 | 34 | 10 | 11 | 12 | 53 | 58 | 41 | -5 |
| 13 | Tranmere Rovers | 35 | 4 | 8 | 6 | 18 | 20 | 5 | 6 | 6 | 17 | 23 | 9 | 14 | 12 | 35 | 43 | 41 | -8 |
| 14 | Aldershot | 33 | 6 | 4 | 7 | 23 | 23 | 5 | 4 | 7 | 18 | 28 | 11 | 8 | 14 | 41 | 51 | 41 | -10 |
| 15 | Hereford United | 30 | 3 | 9 | 3 | 18 | 18 | 5 | 6 | 4 | 21 | 24 | 8 | 15 | 7 | 39 | 42 | 39 | -3 |
| 16 | Darlington | 33 | 6 | 4 | 6 | 23 | 20 | 3 | 7 | 7 | 17 | 26 | 9 | 11 | 13 | 40 | 46 | 38 | -6 |
| 17 | Mansfield Town * | 34 | 5 | 4 | 7 | 27 | 29 | 5 | 3 | 10 | 20 | 30 | 10 | 7 | 17 | 47 | 59 | 35 | -12 |
| 18 | Stockport County | 31 | 8 | 2 | 7 | 27 | 24 | 1 | 3 | 10 | 7 | 27 | 9 | 5 | 17 | 34 | 51 | 32 | -17 |
| 19 | York City | 31 | 4 | 5 | 8 | 25 | 33 | 4 | 1 | 9 | 17 | 34 | 8 | 6 | 17 | 42 | 67 | 30 | -25 |
| 20 | Rochdale | 31 | 4 | 6 | 5 | 13 | 12 | 2 | 5 | 9 | 17 | 29 | 6 | 11 | 14 | 30 | 41 | 29 | -11 |
| 21 | Halifax Town | 31 | 2 | 7 | 5 | 15 | 20 | 2 | 9 | 6 | 16 | 28 | 4 | 16 | 11 | 31 | 48 | 28 | -17 |
| 22 | Scunthorpe United | 32 | 5 | 4 | 7 | 19 | 30 | 2 | 3 | 11 | 11 | 30 | 7 | 7 | 18 | 30 | 60 | 28 | -30 |
| 23 | Northampton Town | 34 | 5 | 4 | 8 | 23 | 25 | 2 | 2 | 13 | 19 | 44 | 7 | 6 | 21 | 42 | 69 | 27 | -27 |
| 24 | Crewe Alexandra | 32 | 2 | 3 | 11 | 11 | 21 | 3 | 2 | 11 | 6 | 31 | 5 | 5 | 22 | 17 | 52 | 20 | -35 |
| Points adjustments | ||
| 01/01/1982 | Mansfield Town | Deducted two points for fielding an ineligible player. |



