English Third Division 1972/1973
Historical league standings at 6th January 1973
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bournemouth | 26 | 9 | 4 | 1 | 27 | 10 | 3 | 5 | 4 | 17 | 15 | 12 | 9 | 5 | 44 | 25 | 33 | 1.76 |
| 2 | Bolton Wanderers | 26 | 9 | 3 | 0 | 22 | 5 | 4 | 4 | 6 | 19 | 20 | 13 | 7 | 6 | 41 | 25 | 33 | 1.64 |
| 3 | Tranmere Rovers | 26 | 8 | 5 | 1 | 25 | 10 | 2 | 6 | 4 | 10 | 12 | 10 | 11 | 5 | 35 | 22 | 31 | 1.59 |
| 4 | Oldham Athletic | 26 | 8 | 4 | 2 | 29 | 12 | 4 | 3 | 5 | 18 | 22 | 12 | 7 | 7 | 47 | 34 | 31 | 1.38 |
| 5 | Charlton Athletic | 26 | 10 | 2 | 2 | 33 | 11 | 3 | 1 | 8 | 14 | 22 | 13 | 3 | 10 | 47 | 33 | 29 | 1.42 |
| 6 | Bristol Rovers | 27 | 10 | 2 | 1 | 33 | 11 | 1 | 5 | 8 | 9 | 21 | 11 | 7 | 9 | 42 | 32 | 29 | 1.31 |
| 7 | Grimsby Town | 26 | 11 | 0 | 2 | 28 | 8 | 2 | 3 | 8 | 14 | 25 | 13 | 3 | 10 | 42 | 33 | 29 | 1.27 |
| 8 | Port Vale | 25 | 8 | 3 | 2 | 20 | 13 | 2 | 5 | 5 | 7 | 22 | 10 | 8 | 7 | 27 | 35 | 28 | 0.77 |
| 9 | Blackburn Rovers | 25 | 7 | 3 | 2 | 19 | 9 | 3 | 4 | 6 | 10 | 21 | 10 | 7 | 8 | 29 | 30 | 27 | 0.97 |
| 10 | Watford | 24 | 8 | 3 | 0 | 19 | 11 | 1 | 5 | 7 | 5 | 13 | 9 | 8 | 7 | 24 | 24 | 26 | 1.00 |
| 11 | Walsall | 25 | 9 | 0 | 2 | 19 | 10 | 3 | 2 | 9 | 11 | 22 | 12 | 2 | 11 | 30 | 32 | 26 | 0.94 |
| 12 | Notts. County | 26 | 8 | 3 | 2 | 19 | 11 | 2 | 3 | 8 | 9 | 22 | 10 | 6 | 10 | 28 | 33 | 26 | 0.85 |
| 13 | Rotherham United | 25 | 7 | 3 | 2 | 21 | 12 | 3 | 2 | 8 | 9 | 16 | 10 | 5 | 10 | 30 | 28 | 25 | 1.07 |
| 14 | Shrewsbury Town | 25 | 7 | 5 | 1 | 16 | 8 | 2 | 2 | 8 | 8 | 21 | 9 | 7 | 9 | 24 | 29 | 25 | 0.83 |
| 15 | Rochdale | 26 | 3 | 6 | 4 | 8 | 11 | 4 | 4 | 5 | 19 | 20 | 7 | 10 | 9 | 27 | 31 | 24 | 0.87 |
| 16 | Chesterfield | 24 | 7 | 3 | 2 | 23 | 11 | 2 | 2 | 8 | 9 | 19 | 9 | 5 | 10 | 32 | 30 | 23 | 1.07 |
| 17 | Brentford | 26 | 9 | 2 | 2 | 21 | 8 | 1 | 1 | 11 | 7 | 27 | 10 | 3 | 13 | 28 | 35 | 23 | 0.80 |
| 18 | York City | 25 | 5 | 7 | 1 | 11 | 3 | 1 | 3 | 8 | 8 | 17 | 6 | 10 | 9 | 19 | 20 | 22 | 0.95 |
| 19 | Wrexham | 25 | 6 | 5 | 2 | 17 | 12 | 1 | 3 | 8 | 9 | 22 | 7 | 8 | 10 | 26 | 34 | 22 | 0.76 |
| 20 | Southend United | 26 | 7 | 3 | 3 | 20 | 9 | 0 | 4 | 9 | 7 | 23 | 7 | 7 | 12 | 27 | 32 | 21 | 0.84 |
| 21 | Scunthorpe United | 26 | 6 | 3 | 4 | 12 | 15 | 2 | 2 | 9 | 8 | 23 | 8 | 5 | 13 | 20 | 38 | 21 | 0.53 |
| 22 | Halifax Town | 24 | 1 | 6 | 4 | 11 | 12 | 3 | 5 | 5 | 10 | 14 | 4 | 11 | 9 | 21 | 26 | 19 | 0.81 |
| 23 | Plymouth Argyle | 24 | 6 | 1 | 5 | 19 | 15 | 1 | 3 | 8 | 10 | 28 | 7 | 4 | 13 | 29 | 43 | 18 | 0.67 |
| 24 | Swansea City | 24 | 5 | 3 | 4 | 22 | 17 | 1 | 2 | 9 | 7 | 27 | 6 | 5 | 13 | 29 | 44 | 17 | 0.66 |



