English Fourth Division 1972/1973
Historical league standings at 6th April 1973
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Southport | 40 | 16 | 3 | 2 | 38 | 18 | 7 | 6 | 6 | 27 | 25 | 23 | 9 | 8 | 65 | 43 | 55 | 1.51 |
| 2 | Hereford United | 41 | 15 | 4 | 1 | 35 | 12 | 5 | 7 | 9 | 17 | 23 | 20 | 11 | 10 | 52 | 35 | 51 | 1.49 |
| 3 | Cambridge United | 41 | 13 | 6 | 2 | 36 | 21 | 4 | 10 | 6 | 23 | 30 | 17 | 16 | 8 | 59 | 51 | 50 | 1.16 |
| 4 | Mansfield Town | 41 | 13 | 7 | 1 | 45 | 16 | 5 | 6 | 9 | 23 | 28 | 18 | 13 | 10 | 68 | 44 | 49 | 1.55 |
| 5 | Newport County | 40 | 12 | 5 | 3 | 31 | 15 | 7 | 6 | 7 | 22 | 22 | 19 | 11 | 10 | 53 | 37 | 49 | 1.43 |
| 6 | Aldershot | 40 | 13 | 5 | 3 | 30 | 12 | 6 | 4 | 9 | 22 | 23 | 19 | 9 | 12 | 52 | 35 | 47 | 1.49 |
| 7 | Exeter City | 41 | 13 | 7 | 1 | 40 | 17 | 4 | 4 | 12 | 14 | 31 | 17 | 11 | 13 | 54 | 48 | 45 | 1.13 |
| 8 | Reading | 38 | 12 | 6 | 2 | 29 | 6 | 2 | 9 | 7 | 14 | 24 | 14 | 15 | 9 | 43 | 30 | 43 | 1.43 |
| 9 | Stockport County | 40 | 12 | 6 | 2 | 33 | 16 | 4 | 5 | 11 | 15 | 28 | 16 | 11 | 13 | 48 | 44 | 43 | 1.09 |
| 10 | Lincoln City | 40 | 9 | 6 | 4 | 32 | 24 | 4 | 9 | 8 | 25 | 25 | 13 | 15 | 12 | 57 | 49 | 41 | 1.16 |
| 11 | Gillingham | 40 | 12 | 4 | 4 | 36 | 18 | 3 | 7 | 10 | 18 | 33 | 15 | 11 | 14 | 54 | 51 | 41 | 1.06 |
| 12 | Bradford City | 40 | 11 | 5 | 4 | 36 | 18 | 4 | 5 | 11 | 17 | 34 | 15 | 10 | 15 | 53 | 52 | 40 | 1.02 |
| 13 | Workington | 40 | 13 | 7 | 1 | 40 | 20 | 2 | 3 | 14 | 11 | 34 | 15 | 10 | 15 | 51 | 54 | 40 | 0.94 |
| 14 | Bury | 39 | 8 | 7 | 5 | 26 | 19 | 2 | 11 | 6 | 16 | 24 | 10 | 18 | 11 | 42 | 43 | 38 | 0.98 |
| 15 | Barnsley | 41 | 8 | 8 | 5 | 28 | 22 | 4 | 6 | 10 | 22 | 35 | 12 | 14 | 15 | 50 | 57 | 38 | 0.88 |
| 16 | Hartlepool | 40 | 8 | 8 | 4 | 15 | 10 | 4 | 6 | 10 | 14 | 28 | 12 | 14 | 14 | 29 | 38 | 38 | 0.76 |
| 17 | Chester | 41 | 10 | 5 | 6 | 39 | 19 | 2 | 8 | 10 | 17 | 29 | 12 | 13 | 16 | 56 | 48 | 37 | 1.17 |
| 18 | Peterborough United | 39 | 10 | 6 | 4 | 40 | 26 | 3 | 5 | 11 | 25 | 42 | 13 | 11 | 15 | 65 | 68 | 37 | 0.96 |
| 19 | Doncaster Rovers | 40 | 9 | 7 | 3 | 25 | 11 | 4 | 4 | 13 | 17 | 35 | 13 | 11 | 16 | 42 | 46 | 37 | 0.91 |
| 20 | Torquay United | 40 | 8 | 7 | 4 | 20 | 13 | 3 | 7 | 11 | 18 | 28 | 11 | 14 | 15 | 38 | 41 | 36 | 0.93 |
| 21 | Crewe Alexandra | 39 | 6 | 7 | 6 | 16 | 18 | 2 | 9 | 9 | 18 | 34 | 8 | 16 | 15 | 34 | 52 | 32 | 0.65 |
| 22 | Northampton Town | 41 | 6 | 6 | 7 | 20 | 22 | 3 | 4 | 15 | 16 | 43 | 9 | 10 | 22 | 36 | 65 | 28 | 0.55 |
| 23 | Colchester United | 39 | 5 | 8 | 5 | 25 | 23 | 2 | 2 | 17 | 12 | 44 | 7 | 10 | 22 | 37 | 67 | 24 | 0.55 |
| 24 | Darlington | 41 | 3 | 8 | 9 | 25 | 40 | 2 | 5 | 14 | 13 | 38 | 5 | 13 | 23 | 38 | 78 | 23 | 0.49 |



