English Third Division 1972/1973
Historical league standings at 28th April 1973
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bolton Wanderers | 46 | 18 | 4 | 1 | 44 | 9 | 7 | 7 | 9 | 29 | 30 | 25 | 11 | 10 | 73 | 39 | 61 | 1.87 |
| 2 | Notts. County | 46 | 17 | 4 | 2 | 40 | 12 | 6 | 7 | 10 | 27 | 35 | 23 | 11 | 12 | 67 | 47 | 57 | 1.43 |
| 3 | Blackburn Rovers | 46 | 12 | 8 | 3 | 34 | 16 | 8 | 7 | 8 | 23 | 31 | 20 | 15 | 11 | 57 | 47 | 55 | 1.21 |
| 4 | Oldham Athletic | 46 | 12 | 7 | 4 | 40 | 18 | 7 | 9 | 7 | 32 | 36 | 19 | 16 | 11 | 72 | 54 | 54 | 1.33 |
| 5 | Bristol Rovers | 46 | 17 | 4 | 2 | 55 | 20 | 3 | 9 | 11 | 22 | 36 | 20 | 13 | 13 | 77 | 56 | 53 | 1.38 |
| 6 | Port Vale | 46 | 15 | 6 | 2 | 41 | 21 | 6 | 5 | 12 | 15 | 48 | 21 | 11 | 14 | 56 | 69 | 53 | 0.81 |
| 7 | Bournemouth | 46 | 14 | 6 | 3 | 44 | 16 | 3 | 10 | 10 | 22 | 28 | 17 | 16 | 13 | 66 | 44 | 50 | 1.50 |
| 8 | Plymouth Argyle | 45 | 13 | 3 | 6 | 40 | 24 | 6 | 7 | 10 | 31 | 40 | 19 | 10 | 16 | 71 | 64 | 48 | 1.11 |
| 9 | Grimsby Town | 46 | 16 | 2 | 5 | 45 | 18 | 4 | 6 | 13 | 22 | 43 | 20 | 8 | 18 | 67 | 61 | 48 | 1.10 |
| 10 | Tranmere Rovers | 46 | 12 | 8 | 3 | 38 | 17 | 3 | 8 | 12 | 18 | 35 | 15 | 16 | 15 | 56 | 52 | 46 | 1.08 |
| 11 | Charlton Athletic | 46 | 12 | 7 | 4 | 46 | 24 | 5 | 4 | 14 | 23 | 43 | 17 | 11 | 18 | 69 | 67 | 45 | 1.03 |
| 12 | Wrexham | 46 | 11 | 9 | 3 | 39 | 23 | 3 | 8 | 12 | 16 | 31 | 14 | 17 | 15 | 55 | 54 | 45 | 1.02 |
| 13 | Rochdale | 45 | 8 | 8 | 7 | 22 | 26 | 6 | 9 | 7 | 24 | 25 | 14 | 17 | 14 | 46 | 51 | 45 | 0.90 |
| 14 | Southend United | 46 | 13 | 6 | 4 | 40 | 14 | 4 | 4 | 15 | 21 | 40 | 17 | 10 | 19 | 61 | 54 | 44 | 1.13 |
| 15 | Shrewsbury Town | 46 | 10 | 10 | 3 | 31 | 21 | 5 | 4 | 14 | 15 | 33 | 15 | 14 | 17 | 46 | 54 | 44 | 0.85 |
| 16 | Chesterfield | 46 | 13 | 4 | 6 | 37 | 22 | 4 | 5 | 14 | 20 | 39 | 17 | 9 | 20 | 57 | 61 | 43 | 0.93 |
| 17 | Walsall | 45 | 14 | 3 | 5 | 37 | 25 | 4 | 4 | 15 | 19 | 40 | 18 | 7 | 20 | 56 | 65 | 43 | 0.86 |
| 18 | York City | 46 | 8 | 10 | 5 | 24 | 14 | 5 | 5 | 13 | 18 | 32 | 13 | 15 | 18 | 42 | 46 | 41 | 0.91 |
| 19 | Watford | 46 | 11 | 8 | 4 | 32 | 23 | 1 | 9 | 13 | 11 | 25 | 12 | 17 | 17 | 43 | 48 | 41 | 0.90 |
| 20 | Rotherham United | 46 | 12 | 4 | 7 | 34 | 27 | 5 | 3 | 15 | 17 | 38 | 17 | 7 | 22 | 51 | 65 | 41 | 0.78 |
| 21 | Halifax Town | 45 | 9 | 8 | 6 | 29 | 23 | 3 | 7 | 12 | 13 | 30 | 12 | 15 | 18 | 42 | 53 | 39 | 0.79 |
| 22 | Brentford | 46 | 12 | 5 | 6 | 33 | 18 | 3 | 2 | 18 | 18 | 51 | 15 | 7 | 24 | 51 | 69 | 37 | 0.74 |
| 23 | Swansea City | 46 | 11 | 5 | 7 | 37 | 29 | 3 | 4 | 16 | 14 | 44 | 14 | 9 | 23 | 51 | 73 | 37 | 0.70 |
| 24 | Scunthorpe United | 46 | 8 | 7 | 8 | 18 | 25 | 2 | 3 | 18 | 15 | 47 | 10 | 10 | 26 | 33 | 72 | 30 | 0.46 |



