English Fourth Division 1972/1973
Historical league standings at 2nd December 1972
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Mansfield Town | 21 | 8 | 3 | 0 | 26 | 10 | 4 | 3 | 3 | 12 | 12 | 12 | 6 | 3 | 38 | 22 | 30 | 1.73 |
| 2 | Southport | 21 | 10 | 1 | 0 | 20 | 8 | 2 | 4 | 4 | 11 | 16 | 12 | 5 | 4 | 31 | 24 | 29 | 1.29 |
| 3 | Chester | 21 | 7 | 4 | 0 | 24 | 6 | 2 | 3 | 5 | 10 | 16 | 9 | 7 | 5 | 34 | 22 | 25 | 1.55 |
| 4 | Exeter City | 21 | 8 | 3 | 0 | 20 | 5 | 2 | 2 | 6 | 6 | 13 | 10 | 5 | 6 | 26 | 18 | 25 | 1.44 |
| 5 | Cambridge United | 21 | 7 | 2 | 1 | 17 | 8 | 2 | 5 | 4 | 15 | 22 | 9 | 7 | 5 | 32 | 30 | 25 | 1.07 |
| 6 | Aldershot | 20 | 5 | 2 | 2 | 11 | 6 | 4 | 3 | 4 | 14 | 11 | 9 | 5 | 6 | 25 | 17 | 23 | 1.47 |
| 7 | Newport County | 21 | 6 | 1 | 3 | 16 | 10 | 3 | 4 | 4 | 11 | 15 | 9 | 5 | 7 | 27 | 25 | 23 | 1.08 |
| 8 | Reading | 20 | 4 | 5 | 1 | 14 | 4 | 2 | 5 | 3 | 7 | 9 | 6 | 10 | 4 | 21 | 13 | 22 | 1.62 |
| 9 | Lincoln City | 21 | 5 | 3 | 2 | 16 | 11 | 2 | 4 | 5 | 15 | 16 | 7 | 7 | 7 | 31 | 27 | 21 | 1.15 |
| 10 | Hereford United | 21 | 6 | 3 | 1 | 15 | 6 | 1 | 4 | 6 | 5 | 13 | 7 | 7 | 7 | 20 | 19 | 21 | 1.05 |
| 11 | Workington | 21 | 7 | 3 | 1 | 23 | 12 | 1 | 2 | 7 | 4 | 15 | 8 | 5 | 8 | 27 | 27 | 21 | 1.00 |
| 12 | Bury | 21 | 5 | 4 | 2 | 13 | 10 | 1 | 5 | 4 | 6 | 13 | 6 | 9 | 6 | 19 | 23 | 21 | 0.83 |
| 13 | Barnsley | 21 | 5 | 5 | 1 | 19 | 11 | 2 | 1 | 7 | 11 | 18 | 7 | 6 | 8 | 30 | 29 | 20 | 1.03 |
| 14 | Bradford City | 21 | 5 | 3 | 2 | 16 | 10 | 2 | 3 | 6 | 10 | 21 | 7 | 6 | 8 | 26 | 31 | 20 | 0.84 |
| 15 | Crewe Alexandra | 21 | 3 | 5 | 3 | 9 | 10 | 2 | 5 | 3 | 10 | 13 | 5 | 10 | 6 | 19 | 23 | 20 | 0.83 |
| 16 | Hartlepool | 21 | 3 | 5 | 2 | 9 | 8 | 3 | 3 | 5 | 10 | 17 | 6 | 8 | 7 | 19 | 25 | 20 | 0.76 |
| 17 | Stockport County | 20 | 7 | 3 | 1 | 20 | 10 | 0 | 2 | 7 | 2 | 14 | 7 | 5 | 8 | 22 | 24 | 19 | 0.92 |
| 18 | Torquay United | 20 | 4 | 3 | 3 | 12 | 9 | 1 | 5 | 4 | 7 | 12 | 5 | 8 | 7 | 19 | 21 | 18 | 0.90 |
| 19 | Doncaster Rovers | 21 | 5 | 3 | 2 | 13 | 6 | 2 | 1 | 8 | 9 | 21 | 7 | 4 | 10 | 22 | 27 | 18 | 0.81 |
| 20 | Gillingham | 20 | 5 | 1 | 4 | 17 | 12 | 1 | 4 | 5 | 7 | 14 | 6 | 5 | 9 | 24 | 26 | 17 | 0.92 |
| 21 | Peterborough United | 21 | 4 | 4 | 3 | 17 | 11 | 1 | 2 | 7 | 15 | 29 | 5 | 6 | 10 | 32 | 40 | 16 | 0.80 |
| 22 | Northampton Town | 19 | 3 | 3 | 3 | 9 | 9 | 2 | 3 | 5 | 11 | 16 | 5 | 6 | 8 | 20 | 25 | 16 | 0.80 |
| 23 | Darlington | 21 | 1 | 4 | 6 | 12 | 20 | 2 | 3 | 5 | 9 | 13 | 3 | 7 | 11 | 21 | 33 | 13 | 0.64 |
| 24 | Colchester United | 20 | 3 | 4 | 2 | 16 | 12 | 1 | 1 | 9 | 7 | 25 | 4 | 5 | 11 | 23 | 37 | 13 | 0.62 |



