English Third Division 1972/1973
Historical league standings at 10th February 1973
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bolton Wanderers | 29 | 11 | 3 | 0 | 25 | 5 | 4 | 4 | 7 | 19 | 21 | 15 | 7 | 7 | 44 | 26 | 37 | 1.69 |
| 2 | Bournemouth | 31 | 10 | 4 | 2 | 33 | 13 | 3 | 7 | 5 | 20 | 19 | 13 | 11 | 7 | 53 | 32 | 37 | 1.66 |
| 3 | Oldham Athletic | 31 | 9 | 4 | 3 | 31 | 14 | 5 | 5 | 5 | 26 | 27 | 14 | 9 | 8 | 57 | 41 | 37 | 1.39 |
| 4 | Bristol Rovers | 32 | 12 | 3 | 1 | 42 | 15 | 1 | 6 | 9 | 11 | 25 | 13 | 9 | 10 | 53 | 40 | 35 | 1.33 |
| 5 | Blackburn Rovers | 29 | 8 | 4 | 2 | 21 | 9 | 5 | 4 | 6 | 15 | 22 | 13 | 8 | 8 | 36 | 31 | 34 | 1.16 |
| 6 | Notts. County | 31 | 10 | 3 | 2 | 23 | 11 | 4 | 3 | 9 | 17 | 28 | 14 | 6 | 11 | 40 | 39 | 34 | 1.03 |
| 7 | Charlton Athletic | 30 | 10 | 3 | 3 | 36 | 15 | 4 | 2 | 8 | 17 | 23 | 14 | 5 | 11 | 53 | 38 | 33 | 1.39 |
| 8 | Grimsby Town | 29 | 12 | 0 | 2 | 34 | 10 | 3 | 3 | 9 | 16 | 28 | 15 | 3 | 11 | 50 | 38 | 33 | 1.32 |
| 9 | Tranmere Rovers | 31 | 9 | 5 | 2 | 31 | 13 | 2 | 6 | 7 | 11 | 19 | 11 | 11 | 9 | 42 | 32 | 33 | 1.31 |
| 10 | Port Vale | 29 | 10 | 3 | 2 | 23 | 14 | 2 | 5 | 7 | 8 | 31 | 12 | 8 | 9 | 31 | 45 | 32 | 0.69 |
| 11 | Rochdale | 30 | 5 | 6 | 4 | 13 | 12 | 5 | 5 | 5 | 20 | 20 | 10 | 11 | 9 | 33 | 32 | 31 | 1.03 |
| 12 | York City | 30 | 6 | 8 | 1 | 16 | 5 | 3 | 3 | 9 | 14 | 22 | 9 | 11 | 10 | 30 | 27 | 29 | 1.11 |
| 13 | Rotherham United | 31 | 7 | 4 | 4 | 23 | 19 | 4 | 3 | 9 | 12 | 22 | 11 | 7 | 13 | 35 | 41 | 29 | 0.85 |
| 14 | Chesterfield | 29 | 9 | 3 | 3 | 27 | 13 | 2 | 3 | 9 | 12 | 23 | 11 | 6 | 12 | 39 | 36 | 28 | 1.08 |
| 15 | Shrewsbury Town | 28 | 7 | 7 | 1 | 19 | 11 | 2 | 3 | 8 | 8 | 21 | 9 | 10 | 9 | 27 | 32 | 28 | 0.84 |
| 16 | Wrexham | 30 | 7 | 6 | 2 | 21 | 15 | 2 | 4 | 9 | 12 | 25 | 9 | 10 | 11 | 33 | 40 | 28 | 0.83 |
| 17 | Southend United | 30 | 8 | 4 | 3 | 23 | 11 | 1 | 4 | 10 | 8 | 25 | 9 | 8 | 13 | 31 | 36 | 26 | 0.86 |
| 18 | Watford | 28 | 8 | 3 | 2 | 21 | 16 | 1 | 5 | 9 | 6 | 16 | 9 | 8 | 11 | 27 | 32 | 26 | 0.84 |
| 19 | Brentford | 31 | 10 | 3 | 3 | 27 | 11 | 1 | 1 | 13 | 10 | 35 | 11 | 4 | 16 | 37 | 46 | 26 | 0.80 |
| 20 | Walsall | 29 | 9 | 0 | 4 | 20 | 15 | 3 | 2 | 11 | 14 | 30 | 12 | 2 | 15 | 34 | 45 | 26 | 0.76 |
| 21 | Plymouth Argyle | 28 | 8 | 1 | 5 | 23 | 15 | 2 | 4 | 8 | 13 | 29 | 10 | 5 | 13 | 36 | 44 | 25 | 0.82 |
| 22 | Swansea City | 29 | 7 | 3 | 5 | 27 | 22 | 2 | 2 | 10 | 9 | 28 | 9 | 5 | 15 | 36 | 50 | 23 | 0.72 |
| 23 | Halifax Town | 28 | 2 | 7 | 5 | 12 | 15 | 3 | 5 | 6 | 10 | 16 | 5 | 12 | 11 | 22 | 31 | 22 | 0.71 |
| 24 | Scunthorpe United | 31 | 6 | 4 | 5 | 13 | 18 | 2 | 2 | 12 | 9 | 29 | 8 | 6 | 17 | 22 | 47 | 22 | 0.47 |



