English Fourth Division 1970/1971
Historical league standings at 9th October 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Chester | 11 | 6 | 0 | 1 | 15 | 5 | 2 | 1 | 1 | 4 | 3 | 8 | 1 | 2 | 19 | 8 | 17 | 2.38 |
| 2 | Bournemouth & Bosc. Ath. | 11 | 6 | 0 | 1 | 13 | 4 | 2 | 1 | 1 | 5 | 4 | 8 | 1 | 2 | 18 | 8 | 17 | 2.25 |
| 3 | Notts. County | 11 | 4 | 2 | 0 | 14 | 5 | 3 | 1 | 1 | 6 | 4 | 7 | 3 | 1 | 20 | 9 | 17 | 2.22 |
| 4 | Northampton Town | 10 | 5 | 1 | 0 | 10 | 5 | 2 | 1 | 1 | 4 | 2 | 7 | 2 | 1 | 14 | 7 | 16 | 2.00 |
| 5 | Southport | 13 | 5 | 0 | 1 | 11 | 4 | 2 | 2 | 3 | 5 | 7 | 7 | 2 | 4 | 16 | 11 | 16 | 1.45 |
| 6 | Oldham Athletic | 13 | 4 | 1 | 1 | 16 | 8 | 3 | 1 | 3 | 13 | 14 | 7 | 2 | 4 | 29 | 22 | 16 | 1.32 |
| 7 | Stockport County | 12 | 5 | 2 | 0 | 11 | 5 | 1 | 1 | 3 | 4 | 7 | 6 | 3 | 3 | 15 | 12 | 15 | 1.25 |
| 8 | Lincoln City | 11 | 4 | 0 | 1 | 13 | 4 | 2 | 1 | 3 | 10 | 9 | 6 | 1 | 4 | 23 | 13 | 13 | 1.77 |
| 9 | Darlington | 11 | 4 | 1 | 1 | 8 | 4 | 0 | 4 | 1 | 3 | 4 | 4 | 5 | 2 | 11 | 8 | 13 | 1.38 |
| 10 | York City | 11 | 3 | 3 | 0 | 7 | 2 | 2 | 0 | 3 | 8 | 10 | 5 | 3 | 3 | 15 | 12 | 13 | 1.25 |
| 11 | Peterborough United | 11 | 4 | 1 | 1 | 9 | 6 | 1 | 2 | 2 | 6 | 7 | 5 | 3 | 3 | 15 | 13 | 13 | 1.15 |
| 12 | Cambridge United | 11 | 3 | 2 | 0 | 7 | 2 | 1 | 2 | 3 | 6 | 10 | 4 | 4 | 3 | 13 | 12 | 12 | 1.08 |
| 13 | Exeter City | 11 | 3 | 1 | 1 | 12 | 6 | 2 | 0 | 4 | 8 | 12 | 5 | 1 | 5 | 20 | 18 | 11 | 1.11 |
| 14 | Scunthorpe United | 12 | 1 | 2 | 3 | 7 | 7 | 2 | 3 | 1 | 5 | 4 | 3 | 5 | 4 | 12 | 11 | 11 | 1.09 |
| 15 | Colchester United | 12 | 2 | 1 | 2 | 8 | 6 | 2 | 2 | 3 | 8 | 10 | 4 | 3 | 5 | 16 | 16 | 11 | 1.00 |
| 16 | Workington | 11 | 1 | 4 | 0 | 3 | 2 | 1 | 2 | 3 | 7 | 9 | 2 | 6 | 3 | 10 | 11 | 10 | 0.91 |
| 17 | Grimsby Town | 12 | 2 | 1 | 2 | 8 | 6 | 2 | 1 | 4 | 5 | 13 | 4 | 2 | 6 | 13 | 19 | 10 | 0.68 |
| 18 | Hartlepool | 11 | 2 | 4 | 1 | 10 | 9 | 0 | 1 | 3 | 2 | 6 | 2 | 5 | 4 | 12 | 15 | 9 | 0.80 |
| 19 | Crewe Alexandra | 12 | 1 | 0 | 4 | 11 | 15 | 3 | 1 | 3 | 8 | 15 | 4 | 1 | 7 | 19 | 30 | 9 | 0.63 |
| 20 | Aldershot | 11 | 1 | 1 | 3 | 4 | 6 | 2 | 1 | 3 | 8 | 9 | 3 | 2 | 6 | 12 | 15 | 8 | 0.80 |
| 21 | Southend United | 12 | 1 | 2 | 2 | 3 | 5 | 2 | 0 | 5 | 4 | 12 | 3 | 2 | 7 | 7 | 17 | 8 | 0.41 |
| 22 | Brentford | 11 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 6 | 4 | 15 | 1 | 2 | 8 | 7 | 19 | 4 | 0.37 |
| 23 | Barrow | 10 | 0 | 1 | 4 | 4 | 11 | 0 | 1 | 4 | 3 | 8 | 0 | 2 | 8 | 7 | 19 | 2 | 0.37 |
| 24 | Newport County | 11 | 0 | 0 | 6 | 1 | 10 | 0 | 1 | 4 | 5 | 14 | 0 | 1 | 10 | 6 | 24 | 1 | 0.25 |



