English Fourth Division 1970/1971
Historical league standings at 30th January 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 27 | 12 | 3 | 0 | 37 | 8 | 7 | 2 | 3 | 17 | 12 | 19 | 5 | 3 | 54 | 20 | 43 | 2.70 |
| 2 | Oldham Athletic | 29 | 11 | 2 | 2 | 42 | 21 | 8 | 1 | 5 | 24 | 23 | 19 | 3 | 7 | 66 | 44 | 41 | 1.50 |
| 3 | Northampton Town | 28 | 12 | 2 | 1 | 25 | 11 | 4 | 5 | 4 | 16 | 15 | 16 | 7 | 5 | 41 | 26 | 39 | 1.58 |
| 4 | Bournemouth & Bosc. Ath. | 28 | 11 | 2 | 1 | 35 | 10 | 5 | 4 | 5 | 19 | 20 | 16 | 6 | 6 | 54 | 30 | 38 | 1.80 |
| 5 | Darlington | 28 | 10 | 2 | 2 | 30 | 12 | 2 | 6 | 6 | 12 | 20 | 12 | 8 | 8 | 42 | 32 | 32 | 1.31 |
| 6 | Chester | 27 | 9 | 1 | 4 | 27 | 14 | 6 | 1 | 6 | 18 | 21 | 15 | 2 | 10 | 45 | 35 | 32 | 1.29 |
| 7 | Southport | 29 | 10 | 0 | 5 | 24 | 15 | 4 | 3 | 7 | 14 | 19 | 14 | 3 | 12 | 38 | 34 | 31 | 1.12 |
| 8 | Colchester United | 25 | 6 | 2 | 3 | 21 | 11 | 5 | 5 | 4 | 19 | 18 | 11 | 7 | 7 | 40 | 29 | 29 | 1.38 |
| 9 | Crewe Alexandra | 27 | 8 | 1 | 5 | 32 | 25 | 4 | 4 | 5 | 18 | 26 | 12 | 5 | 10 | 50 | 51 | 29 | 0.98 |
| 10 | York City | 26 | 8 | 4 | 0 | 20 | 7 | 4 | 0 | 10 | 19 | 26 | 12 | 4 | 10 | 39 | 33 | 28 | 1.18 |
| 11 | Peterborough United | 27 | 8 | 2 | 3 | 22 | 11 | 3 | 4 | 7 | 17 | 30 | 11 | 6 | 10 | 39 | 41 | 28 | 0.95 |
| 12 | Stockport County | 27 | 7 | 5 | 2 | 17 | 13 | 3 | 3 | 7 | 12 | 24 | 10 | 8 | 9 | 29 | 37 | 28 | 0.78 |
| 13 | Exeter City | 27 | 7 | 4 | 3 | 27 | 16 | 4 | 1 | 8 | 15 | 27 | 11 | 5 | 11 | 42 | 43 | 27 | 0.98 |
| 14 | Cambridge United | 27 | 6 | 6 | 3 | 21 | 18 | 3 | 2 | 7 | 10 | 19 | 9 | 8 | 10 | 31 | 37 | 26 | 0.84 |
| 15 | Workington | 25 | 5 | 4 | 2 | 9 | 5 | 3 | 5 | 6 | 17 | 18 | 8 | 9 | 8 | 26 | 23 | 25 | 1.13 |
| 16 | Aldershot | 26 | 4 | 4 | 3 | 16 | 13 | 5 | 3 | 7 | 21 | 28 | 9 | 7 | 10 | 37 | 41 | 25 | 0.90 |
| 17 | Scunthorpe United | 28 | 4 | 5 | 5 | 21 | 17 | 4 | 4 | 6 | 15 | 25 | 8 | 9 | 11 | 36 | 42 | 25 | 0.86 |
| 18 | Lincoln City | 27 | 8 | 1 | 4 | 28 | 15 | 2 | 3 | 9 | 16 | 24 | 10 | 4 | 13 | 44 | 39 | 24 | 1.13 |
| 19 | Southend United | 26 | 5 | 5 | 3 | 19 | 16 | 3 | 1 | 9 | 8 | 26 | 8 | 6 | 12 | 27 | 42 | 22 | 0.64 |
| 20 | Brentford | 25 | 7 | 1 | 4 | 26 | 15 | 2 | 2 | 9 | 11 | 26 | 9 | 3 | 13 | 37 | 41 | 21 | 0.90 |
| 21 | Grimsby Town | 27 | 7 | 1 | 5 | 21 | 15 | 2 | 2 | 10 | 9 | 30 | 9 | 3 | 15 | 30 | 45 | 21 | 0.67 |
| 22 | Hartlepool | 27 | 3 | 5 | 7 | 15 | 21 | 2 | 2 | 8 | 6 | 18 | 5 | 7 | 15 | 21 | 39 | 17 | 0.54 |
| 23 | Barrow | 28 | 2 | 3 | 9 | 15 | 29 | 1 | 2 | 11 | 17 | 32 | 3 | 5 | 20 | 32 | 61 | 11 | 0.52 |
| 24 | Newport County | 27 | 1 | 2 | 10 | 12 | 23 | 0 | 2 | 12 | 11 | 35 | 1 | 4 | 22 | 23 | 58 | 6 | 0.40 |



