English Fourth Division 1970/1971
Historical league standings at 29th January 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 26 | 11 | 3 | 0 | 31 | 8 | 7 | 2 | 3 | 17 | 12 | 18 | 5 | 3 | 48 | 20 | 41 | 2.40 |
| 2 | Oldham Athletic | 29 | 11 | 2 | 2 | 42 | 21 | 8 | 1 | 5 | 24 | 23 | 19 | 3 | 7 | 66 | 44 | 41 | 1.50 |
| 3 | Bournemouth & Bosc. Ath. | 27 | 11 | 2 | 1 | 35 | 10 | 5 | 3 | 5 | 16 | 17 | 16 | 5 | 6 | 51 | 27 | 37 | 1.89 |
| 4 | Northampton Town | 27 | 11 | 2 | 1 | 24 | 11 | 4 | 5 | 4 | 16 | 15 | 15 | 7 | 5 | 40 | 26 | 37 | 1.54 |
| 5 | Southport | 29 | 10 | 0 | 5 | 24 | 15 | 4 | 3 | 7 | 14 | 19 | 14 | 3 | 12 | 38 | 34 | 31 | 1.12 |
| 6 | Darlington | 27 | 9 | 2 | 2 | 27 | 10 | 2 | 6 | 6 | 12 | 20 | 11 | 8 | 8 | 39 | 30 | 30 | 1.30 |
| 7 | Chester | 26 | 9 | 1 | 4 | 27 | 14 | 5 | 1 | 6 | 16 | 21 | 14 | 2 | 10 | 43 | 35 | 30 | 1.23 |
| 8 | Colchester United | 25 | 6 | 2 | 3 | 21 | 11 | 5 | 5 | 4 | 19 | 18 | 11 | 7 | 7 | 40 | 29 | 29 | 1.38 |
| 9 | York City | 26 | 8 | 4 | 0 | 20 | 7 | 4 | 0 | 10 | 19 | 26 | 12 | 4 | 10 | 39 | 33 | 28 | 1.18 |
| 10 | Peterborough United | 26 | 8 | 2 | 3 | 22 | 11 | 3 | 4 | 6 | 17 | 24 | 11 | 6 | 9 | 39 | 35 | 28 | 1.11 |
| 11 | Crewe Alexandra | 26 | 8 | 0 | 5 | 29 | 22 | 4 | 4 | 5 | 18 | 26 | 12 | 4 | 10 | 47 | 48 | 28 | 0.98 |
| 12 | Stockport County | 27 | 7 | 5 | 2 | 17 | 13 | 3 | 3 | 7 | 12 | 24 | 10 | 8 | 9 | 29 | 37 | 28 | 0.78 |
| 13 | Exeter City | 27 | 7 | 4 | 3 | 27 | 16 | 4 | 1 | 8 | 15 | 27 | 11 | 5 | 11 | 42 | 43 | 27 | 0.98 |
| 14 | Workington | 25 | 5 | 4 | 2 | 9 | 5 | 3 | 5 | 6 | 17 | 18 | 8 | 9 | 8 | 26 | 23 | 25 | 1.13 |
| 15 | Scunthorpe United | 27 | 4 | 5 | 5 | 21 | 17 | 4 | 4 | 5 | 15 | 24 | 8 | 9 | 10 | 36 | 41 | 25 | 0.88 |
| 16 | Cambridge United | 26 | 6 | 5 | 3 | 18 | 15 | 3 | 2 | 7 | 10 | 19 | 9 | 7 | 10 | 28 | 34 | 25 | 0.82 |
| 17 | Lincoln City | 26 | 8 | 1 | 4 | 28 | 15 | 2 | 3 | 8 | 14 | 21 | 10 | 4 | 12 | 42 | 36 | 24 | 1.17 |
| 18 | Aldershot | 25 | 4 | 4 | 3 | 16 | 13 | 4 | 3 | 7 | 19 | 28 | 8 | 7 | 10 | 35 | 41 | 23 | 0.85 |
| 19 | Southend United | 26 | 5 | 5 | 3 | 19 | 16 | 3 | 1 | 9 | 8 | 26 | 8 | 6 | 12 | 27 | 42 | 22 | 0.64 |
| 20 | Brentford | 25 | 7 | 1 | 4 | 26 | 15 | 2 | 2 | 9 | 11 | 26 | 9 | 3 | 13 | 37 | 41 | 21 | 0.90 |
| 21 | Grimsby Town | 26 | 7 | 1 | 4 | 21 | 13 | 2 | 2 | 10 | 9 | 30 | 9 | 3 | 14 | 30 | 43 | 21 | 0.70 |
| 22 | Hartlepool | 26 | 3 | 5 | 6 | 15 | 19 | 2 | 2 | 8 | 6 | 18 | 5 | 7 | 14 | 21 | 37 | 17 | 0.57 |
| 23 | Barrow | 27 | 2 | 3 | 9 | 15 | 29 | 1 | 1 | 11 | 14 | 29 | 3 | 4 | 20 | 29 | 58 | 10 | 0.50 |
| 24 | Newport County | 27 | 1 | 2 | 10 | 12 | 23 | 0 | 2 | 12 | 11 | 35 | 1 | 4 | 22 | 23 | 58 | 6 | 0.40 |
