English Third Division 1962/1963
Historical league standings at 15th December 1962
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Peterborough United | 24 | 8 | 3 | 1 | 32 | 11 | 5 | 2 | 5 | 28 | 27 | 13 | 5 | 6 | 60 | 38 | 31 | 1.58 |
| 2 | Northampton Town | 23 | 6 | 3 | 1 | 29 | 9 | 5 | 4 | 4 | 24 | 25 | 11 | 7 | 5 | 53 | 34 | 29 | 1.56 |
| 3 | Swindon Town | 23 | 9 | 1 | 1 | 32 | 10 | 1 | 7 | 4 | 14 | 19 | 10 | 8 | 5 | 46 | 29 | 28 | 1.59 |
| 4 | Watford | 24 | 9 | 0 | 3 | 36 | 16 | 4 | 2 | 6 | 17 | 25 | 13 | 2 | 9 | 53 | 41 | 28 | 1.29 |
| 5 | Bournemouth & Bosc. Ath. | 24 | 5 | 7 | 0 | 18 | 10 | 4 | 3 | 5 | 13 | 15 | 9 | 10 | 5 | 31 | 25 | 28 | 1.24 |
| 6 | Notts. County | 23 | 8 | 2 | 3 | 21 | 18 | 3 | 4 | 3 | 12 | 15 | 11 | 6 | 6 | 33 | 33 | 28 | 1.00 |
| 7 | Queens Park Rangers | 22 | 5 | 3 | 2 | 23 | 12 | 6 | 2 | 4 | 25 | 16 | 11 | 5 | 6 | 48 | 28 | 27 | 1.71 |
| 8 | Port Vale | 24 | 7 | 3 | 2 | 26 | 15 | 3 | 4 | 5 | 6 | 11 | 10 | 7 | 7 | 32 | 26 | 27 | 1.23 |
| 9 | Coventry City | 23 | 8 | 3 | 1 | 28 | 14 | 1 | 6 | 4 | 15 | 23 | 9 | 9 | 5 | 43 | 37 | 27 | 1.16 |
| 10 | Southend United | 23 | 8 | 1 | 3 | 26 | 13 | 4 | 1 | 6 | 18 | 31 | 12 | 2 | 9 | 44 | 44 | 26 | 1.00 |
| 11 | Shrewsbury Town | 24 | 6 | 3 | 3 | 35 | 24 | 2 | 5 | 5 | 18 | 23 | 8 | 8 | 8 | 53 | 47 | 24 | 1.13 |
| 12 | Wrexham | 22 | 8 | 1 | 2 | 31 | 17 | 3 | 1 | 7 | 13 | 28 | 11 | 2 | 9 | 44 | 45 | 24 | 0.98 |
| 13 | Hull City | 22 | 6 | 3 | 2 | 23 | 11 | 3 | 2 | 6 | 19 | 26 | 9 | 5 | 8 | 42 | 37 | 23 | 1.14 |
| 14 | Colchester United | 24 | 4 | 5 | 4 | 22 | 23 | 3 | 3 | 5 | 18 | 29 | 7 | 8 | 9 | 40 | 52 | 22 | 0.77 |
| 15 | Bristol City | 23 | 3 | 5 | 2 | 21 | 18 | 4 | 2 | 7 | 27 | 30 | 7 | 7 | 9 | 48 | 48 | 21 | 1.00 |
| 16 | Millwall | 23 | 4 | 5 | 3 | 28 | 18 | 1 | 6 | 4 | 17 | 29 | 5 | 11 | 7 | 45 | 47 | 21 | 0.96 |
| 17 | Barnsley | 23 | 7 | 3 | 1 | 21 | 9 | 1 | 2 | 9 | 12 | 26 | 8 | 5 | 10 | 33 | 35 | 21 | 0.94 |
| 18 | Bristol Rovers | 24 | 6 | 4 | 3 | 28 | 21 | 2 | 1 | 8 | 11 | 30 | 8 | 5 | 11 | 39 | 51 | 21 | 0.76 |
| 19 | Bradford Park Avenue | 23 | 4 | 5 | 3 | 16 | 21 | 2 | 2 | 7 | 18 | 28 | 6 | 7 | 10 | 34 | 49 | 19 | 0.69 |
| 20 | Reading | 23 | 7 | 1 | 3 | 25 | 14 | 1 | 1 | 10 | 12 | 26 | 8 | 2 | 13 | 37 | 40 | 18 | 0.93 |
| 21 | Brighton & Hove Albion | 24 | 3 | 5 | 4 | 16 | 21 | 2 | 3 | 7 | 17 | 27 | 5 | 8 | 11 | 33 | 48 | 18 | 0.69 |
| 22 | Halifax Town | 24 | 5 | 2 | 5 | 21 | 23 | 0 | 6 | 6 | 11 | 29 | 5 | 8 | 11 | 32 | 52 | 18 | 0.62 |
| 23 | Crystal Palace | 23 | 2 | 5 | 4 | 12 | 14 | 1 | 4 | 7 | 11 | 26 | 3 | 9 | 11 | 23 | 40 | 15 | 0.58 |
| 24 | Carlisle United | 21 | 3 | 3 | 5 | 14 | 23 | 0 | 3 | 7 | 9 | 20 | 3 | 6 | 12 | 23 | 43 | 12 | 0.53 |
