Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1960/1961

Historical league standings at 5th November 1960

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Tottenham Hotspur 16 7 1 0 27 9 8 0 0 26 9 15 1 0 53 18 31 2.94
2 Sheffield Wednesday 15 8 0 0 18 2 2 4 1 8 9 10 4 1 26 11 24 2.36
3 Everton 16 6 2 0 20 6 4 1 3 18 19 10 3 3 38 25 23 1.52
4 Wolverhampton W'drs. 16 6 2 1 22 15 3 2 2 15 14 9 4 3 37 29 22 1.28
5 Burnley 16 5 0 3 23 13 5 0 3 18 12 10 0 6 41 25 20 1.64
6 Aston Villa 16 8 0 1 24 12 1 1 5 12 23 9 1 6 36 35 19 1.03
7 Manchester City 15 5 2 0 16 6 2 2 4 16 21 7 4 4 32 27 18 1.19
8 Fulham 16 5 2 1 17 12 3 0 5 17 27 8 2 6 34 39 18 0.87
9 Arsenal 16 7 0 1 18 5 1 1 6 7 18 8 1 7 25 23 17 1.09
10 West Ham United 16 7 1 0 30 14 0 1 7 8 22 7 2 7 38 36 16 1.06
11 Blackburn Rovers 16 5 0 3 20 16 2 2 4 12 18 7 2 7 32 34 16 0.94
12 Leicester City 16 3 2 3 16 15 3 1 4 15 15 6 3 7 31 30 15 1.03
13 Chelsea 15 3 2 2 21 21 3 0 5 15 16 6 2 7 36 37 14 0.97
14 West Bromwich Albion 16 3 0 4 16 13 2 2 5 10 14 5 2 9 26 27 12 0.96
15 Birmingham City 16 4 1 2 12 8 1 1 7 12 23 5 2 9 24 31 12 0.77
16 Preston North End 16 4 1 3 13 11 1 1 6 7 21 5 2 9 20 32 12 0.63
17 Manchester United 15 4 2 2 18 11 0 1 6 8 21 4 3 8 26 32 11 0.81
18 Newcastle United 16 3 1 4 24 19 2 0 6 12 26 5 1 10 36 45 11 0.80
19 Cardiff City 16 3 1 3 7 7 1 2 6 12 27 4 3 9 19 34 11 0.56
20 Blackpool 16 3 0 5 20 21 1 2 5 7 15 4 2 10 27 36 10 0.75
21 Bolton Wanderers 16 2 2 5 14 17 2 0 5 6 13 4 2 10 20 30 10 0.67
22 Nottingham Forest 16 1 2 5 10 17 1 0 7 9 23 2 2 12 19 40 6 0.48
Sign up now to receive our FREE SCOTTISHFITBA Newsletter