English Fourth Division 1960/1961
Historical league standings at 3rd April 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Peterborough United | 38 | 16 | 3 | 2 | 76 | 28 | 9 | 5 | 3 | 38 | 22 | 25 | 8 | 5 | 114 | 50 | 58 | 2.28 |
| 2 | Crystal Palace | 41 | 13 | 4 | 3 | 59 | 26 | 12 | 2 | 7 | 44 | 39 | 25 | 6 | 10 | 103 | 65 | 56 | 1.58 |
| 3 | Northampton Town | 38 | 12 | 4 | 3 | 40 | 22 | 8 | 5 | 6 | 32 | 30 | 20 | 9 | 9 | 72 | 52 | 49 | 1.38 |
| 4 | York City | 40 | 16 | 3 | 2 | 46 | 12 | 4 | 5 | 10 | 27 | 35 | 20 | 8 | 12 | 73 | 47 | 48 | 1.55 |
| 5 | Bradford Park Avenue | 38 | 13 | 3 | 2 | 42 | 18 | 7 | 3 | 10 | 27 | 47 | 20 | 6 | 12 | 69 | 65 | 46 | 1.06 |
| 6 | Crewe Alexandra | 40 | 11 | 3 | 6 | 38 | 25 | 8 | 5 | 7 | 20 | 31 | 19 | 8 | 13 | 58 | 56 | 46 | 1.04 |
| 7 | Millwall | 41 | 11 | 3 | 7 | 49 | 30 | 7 | 5 | 8 | 36 | 45 | 18 | 8 | 15 | 85 | 75 | 44 | 1.13 |
| 8 | Workington | 42 | 12 | 3 | 6 | 35 | 28 | 6 | 4 | 11 | 31 | 43 | 18 | 7 | 17 | 66 | 71 | 43 | 0.93 |
| 9 | Darlington | 40 | 9 | 7 | 4 | 35 | 21 | 6 | 5 | 9 | 32 | 41 | 15 | 12 | 13 | 67 | 62 | 42 | 1.08 |
| 10 | Oldham Athletic | 41 | 12 | 3 | 5 | 55 | 35 | 6 | 3 | 12 | 21 | 42 | 18 | 6 | 17 | 76 | 77 | 42 | 0.99 |
| 11 | Stockport County | 38 | 13 | 3 | 4 | 27 | 17 | 4 | 3 | 11 | 22 | 35 | 17 | 6 | 15 | 49 | 52 | 40 | 0.94 |
| 12 | Aldershot | 40 | 13 | 4 | 3 | 43 | 17 | 2 | 4 | 14 | 21 | 44 | 15 | 8 | 17 | 64 | 61 | 38 | 1.05 |
| 13 | Rochdale | 39 | 13 | 4 | 2 | 37 | 12 | 4 | 0 | 16 | 16 | 40 | 17 | 4 | 18 | 53 | 52 | 38 | 1.02 |
| 14 | Southport | 41 | 11 | 4 | 5 | 38 | 21 | 6 | 0 | 15 | 20 | 38 | 17 | 4 | 20 | 58 | 59 | 38 | 0.98 |
| 15 | Doncaster Rovers | 40 | 14 | 0 | 6 | 41 | 26 | 2 | 6 | 12 | 19 | 42 | 16 | 6 | 18 | 60 | 68 | 38 | 0.88 |
| 16 | Gillingham | 38 | 9 | 3 | 6 | 42 | 30 | 5 | 6 | 9 | 18 | 29 | 14 | 9 | 15 | 60 | 59 | 37 | 1.02 |
| 17 | Wrexham | 41 | 10 | 4 | 7 | 33 | 20 | 4 | 4 | 12 | 22 | 30 | 14 | 8 | 19 | 55 | 50 | 36 | 1.10 |
| 18 | Accrington Stanley | 38 | 9 | 4 | 6 | 37 | 28 | 4 | 3 | 12 | 25 | 46 | 13 | 7 | 18 | 62 | 74 | 33 | 0.84 |
| 19 | Exeter City | 40 | 11 | 3 | 7 | 35 | 29 | 1 | 6 | 12 | 24 | 55 | 12 | 9 | 19 | 59 | 84 | 33 | 0.70 |
| 20 | Barrow | 40 | 9 | 5 | 6 | 29 | 25 | 3 | 4 | 13 | 15 | 42 | 12 | 9 | 19 | 44 | 67 | 33 | 0.66 |
| 21 | Carlisle United | 41 | 7 | 7 | 6 | 37 | 36 | 3 | 5 | 13 | 17 | 40 | 10 | 12 | 19 | 54 | 76 | 32 | 0.71 |
| 22 | Mansfield Town | 39 | 8 | 3 | 8 | 32 | 28 | 5 | 2 | 13 | 28 | 40 | 13 | 5 | 21 | 60 | 68 | 31 | 0.88 |
| 23 | Chester | 43 | 9 | 7 | 5 | 37 | 30 | 2 | 1 | 19 | 19 | 65 | 11 | 8 | 24 | 56 | 95 | 30 | 0.59 |
| 24 | Hartlepools United | 41 | 8 | 3 | 9 | 35 | 35 | 2 | 4 | 15 | 25 | 57 | 10 | 7 | 24 | 60 | 92 | 27 | 0.65 |



