English Fourth Division 1960/1961
Historical league standings at 28th January 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 30 | 10 | 4 | 1 | 49 | 19 | 9 | 2 | 4 | 35 | 31 | 19 | 6 | 5 | 84 | 50 | 44 | 1.68 |
| 2 | Bradford Park Avenue | 29 | 11 | 2 | 1 | 37 | 14 | 6 | 2 | 7 | 23 | 38 | 17 | 4 | 8 | 60 | 52 | 38 | 1.15 |
| 3 | Peterborough United | 27 | 9 | 3 | 2 | 45 | 23 | 6 | 4 | 3 | 26 | 20 | 15 | 7 | 5 | 71 | 43 | 37 | 1.65 |
| 4 | Northampton Town | 27 | 10 | 2 | 2 | 33 | 18 | 5 | 5 | 3 | 21 | 18 | 15 | 7 | 5 | 54 | 36 | 37 | 1.50 |
| 5 | York City | 28 | 10 | 2 | 2 | 33 | 11 | 3 | 4 | 7 | 22 | 27 | 13 | 6 | 9 | 55 | 38 | 32 | 1.45 |
| 6 | Darlington | 28 | 8 | 4 | 3 | 27 | 13 | 5 | 2 | 6 | 24 | 30 | 13 | 6 | 9 | 51 | 43 | 32 | 1.19 |
| 7 | Millwall | 30 | 8 | 3 | 4 | 40 | 24 | 4 | 4 | 7 | 27 | 37 | 12 | 7 | 11 | 67 | 61 | 31 | 1.10 |
| 8 | Crewe Alexandra | 28 | 8 | 3 | 4 | 29 | 20 | 4 | 4 | 5 | 14 | 23 | 12 | 7 | 9 | 43 | 43 | 31 | 1.00 |
| 9 | Southport | 29 | 8 | 4 | 3 | 31 | 17 | 5 | 0 | 9 | 16 | 26 | 13 | 4 | 12 | 47 | 43 | 30 | 1.09 |
| 10 | Oldham Athletic | 30 | 9 | 1 | 5 | 40 | 28 | 4 | 3 | 8 | 17 | 33 | 13 | 4 | 13 | 57 | 61 | 30 | 0.93 |
| 11 | Workington | 31 | 8 | 3 | 5 | 23 | 23 | 4 | 3 | 8 | 25 | 35 | 12 | 6 | 13 | 48 | 58 | 30 | 0.83 |
| 12 | Gillingham | 27 | 7 | 3 | 4 | 38 | 26 | 4 | 4 | 5 | 16 | 21 | 11 | 7 | 9 | 54 | 47 | 29 | 1.15 |
| 13 | Aldershot | 28 | 9 | 3 | 2 | 34 | 11 | 2 | 3 | 9 | 17 | 27 | 11 | 6 | 11 | 51 | 38 | 28 | 1.34 |
| 14 | Stockport County | 25 | 8 | 3 | 1 | 18 | 6 | 4 | 1 | 8 | 20 | 28 | 12 | 4 | 9 | 38 | 34 | 28 | 1.12 |
| 15 | Rochdale | 28 | 8 | 3 | 2 | 26 | 9 | 4 | 0 | 11 | 13 | 24 | 12 | 3 | 13 | 39 | 33 | 27 | 1.18 |
| 16 | Barrow | 30 | 7 | 4 | 4 | 24 | 18 | 2 | 3 | 10 | 12 | 33 | 9 | 7 | 14 | 36 | 51 | 25 | 0.71 |
| 17 | Wrexham | 27 | 7 | 2 | 4 | 23 | 13 | 3 | 2 | 9 | 17 | 24 | 10 | 4 | 13 | 40 | 37 | 24 | 1.08 |
| 18 | Doncaster Rovers | 29 | 9 | 0 | 6 | 31 | 25 | 1 | 4 | 9 | 13 | 31 | 10 | 4 | 15 | 44 | 56 | 24 | 0.79 |
| 19 | Accrington Stanley | 26 | 6 | 3 | 4 | 28 | 20 | 3 | 2 | 8 | 18 | 34 | 9 | 5 | 12 | 46 | 54 | 23 | 0.85 |
| 20 | Exeter City | 29 | 6 | 3 | 5 | 19 | 20 | 1 | 6 | 8 | 21 | 40 | 7 | 9 | 13 | 40 | 60 | 23 | 0.67 |
| 21 | Carlisle United | 30 | 5 | 5 | 5 | 28 | 30 | 2 | 4 | 9 | 13 | 32 | 7 | 9 | 14 | 41 | 62 | 23 | 0.66 |
| 22 | Mansfield Town | 27 | 6 | 2 | 4 | 20 | 17 | 2 | 2 | 11 | 16 | 31 | 8 | 4 | 15 | 36 | 48 | 20 | 0.75 |
| 23 | Chester | 30 | 7 | 5 | 3 | 30 | 23 | 0 | 1 | 14 | 12 | 45 | 7 | 6 | 17 | 42 | 68 | 20 | 0.62 |
| 24 | Hartlepools United | 31 | 6 | 1 | 8 | 27 | 29 | 1 | 3 | 12 | 19 | 45 | 7 | 4 | 20 | 46 | 74 | 18 | 0.62 |



