English First Division 1960/1961
Historical league standings at 27th August 1960
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Tottenham Hotspur | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 9 | 2 | 6 | 4.50 |
| 2 | Sheffield Wednesday | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 1 | 5 | 3.00 |
| 3 | Wolverhampton W'drs. | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 0 | 9 | 5 | 5 | 1.80 |
| 4 | Everton | 3 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 7 | 3 | 4 | 2.33 |
| 5 | Newcastle United | 3 | 1 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 10 | 5 | 4 | 2.00 |
| 6 | Arsenal | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 6 | 3 | 4 | 2.00 |
| 7 | Blackburn Rovers | 3 | 1 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 8 | 6 | 4 | 1.33 |
| 8 | West Ham United | 3 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 9 | 7 | 4 | 1.29 |
| 9 | Birmingham City | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 1 | 2 | 0 | 5 | 4 | 4 | 1.25 |
| 10 | Burnley | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 5 | 4 | 4 | 1.25 |
| 11 | Cardiff City | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 3 | 3 | 1.33 |
| 12 | Manchester City | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 1.33 |
| 13 | Blackpool | 3 | 1 | 0 | 1 | 6 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 3 | 1.00 |
| 14 | Leicester City | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 4 | 1 | 1 | 1 | 5 | 5 | 3 | 1.00 |
| 15 | Fulham | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 6 | 9 | 1 | 1 | 1 | 8 | 11 | 3 | 0.73 |
| 16 | Aston Villa | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 5 | 10 | 1 | 0 | 2 | 8 | 12 | 2 | 0.67 |
| 17 | Chelsea | 3 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 6 | 9 | 1 | 0.67 |
| 18 | Bolton Wanderers | 3 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 6 | 1 | 0.50 |
| 19 | Nottingham Forest | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 2 | 3 | 9 | 1 | 0.33 |
| 20 | West Bromwich Albion | 3 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 7 | 0 | 0.43 |
| 21 | Preston North End | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 2 | 6 | 0 | 0.33 |
| 22 | Manchester United | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 7 | 0 | 0.14 |



