English First Division 1960/1961
Historical league standings at 22nd October 1960
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Tottenham Hotspur | 13 | 5 | 1 | 0 | 19 | 6 | 7 | 0 | 0 | 22 | 6 | 12 | 1 | 0 | 41 | 12 | 25 | 3.42 |
| 2 | Sheffield Wednesday | 13 | 7 | 0 | 0 | 16 | 2 | 2 | 3 | 1 | 8 | 9 | 9 | 3 | 1 | 24 | 11 | 21 | 2.18 |
| 3 | Burnley | 14 | 5 | 0 | 2 | 22 | 11 | 5 | 0 | 2 | 18 | 10 | 10 | 0 | 4 | 40 | 21 | 20 | 1.90 |
| 4 | Everton | 13 | 5 | 1 | 0 | 15 | 3 | 3 | 1 | 3 | 16 | 18 | 8 | 2 | 3 | 31 | 21 | 18 | 1.48 |
| 5 | Wolverhampton W'drs. | 14 | 5 | 2 | 1 | 17 | 12 | 2 | 2 | 2 | 13 | 13 | 7 | 4 | 3 | 30 | 25 | 18 | 1.20 |
| 6 | Fulham | 14 | 5 | 1 | 1 | 16 | 11 | 3 | 0 | 4 | 16 | 22 | 8 | 1 | 5 | 32 | 33 | 17 | 0.97 |
| 7 | Manchester City | 12 | 4 | 2 | 0 | 12 | 6 | 2 | 2 | 2 | 13 | 14 | 6 | 4 | 2 | 25 | 20 | 16 | 1.25 |
| 8 | Arsenal | 14 | 6 | 0 | 1 | 16 | 4 | 1 | 1 | 5 | 7 | 12 | 7 | 1 | 6 | 23 | 16 | 15 | 1.44 |
| 9 | Aston Villa | 14 | 7 | 0 | 1 | 22 | 12 | 0 | 1 | 5 | 10 | 23 | 7 | 1 | 6 | 32 | 35 | 15 | 0.91 |
| 10 | Blackburn Rovers | 14 | 4 | 0 | 3 | 18 | 16 | 2 | 2 | 3 | 12 | 14 | 6 | 2 | 6 | 30 | 30 | 14 | 1.00 |
| 11 | Leicester City | 14 | 2 | 2 | 3 | 11 | 13 | 3 | 1 | 3 | 14 | 13 | 5 | 3 | 6 | 25 | 26 | 13 | 0.96 |
| 12 | West Ham United | 14 | 6 | 1 | 0 | 24 | 14 | 0 | 0 | 7 | 7 | 21 | 6 | 1 | 7 | 31 | 35 | 13 | 0.89 |
| 13 | Birmingham City | 14 | 4 | 1 | 1 | 11 | 6 | 1 | 1 | 6 | 12 | 21 | 5 | 2 | 7 | 23 | 27 | 12 | 0.85 |
| 14 | Preston North End | 14 | 4 | 1 | 2 | 13 | 9 | 1 | 1 | 5 | 5 | 16 | 5 | 2 | 7 | 18 | 25 | 12 | 0.72 |
| 15 | West Bromwich Albion | 14 | 3 | 0 | 3 | 16 | 11 | 2 | 1 | 5 | 9 | 13 | 5 | 1 | 8 | 25 | 24 | 11 | 1.04 |
| 16 | Newcastle United | 14 | 3 | 1 | 3 | 21 | 15 | 2 | 0 | 5 | 10 | 22 | 5 | 1 | 8 | 31 | 37 | 11 | 0.84 |
| 17 | Chelsea | 13 | 2 | 2 | 2 | 17 | 19 | 2 | 0 | 5 | 13 | 16 | 4 | 2 | 7 | 30 | 35 | 10 | 0.86 |
| 18 | Cardiff City | 13 | 2 | 1 | 3 | 5 | 6 | 1 | 2 | 4 | 9 | 18 | 3 | 3 | 7 | 14 | 24 | 9 | 0.58 |
| 19 | Manchester United | 12 | 3 | 1 | 2 | 16 | 10 | 0 | 1 | 5 | 7 | 19 | 3 | 2 | 7 | 23 | 29 | 8 | 0.79 |
| 20 | Bolton Wanderers | 14 | 1 | 2 | 5 | 11 | 16 | 2 | 0 | 4 | 6 | 11 | 3 | 2 | 9 | 17 | 27 | 8 | 0.63 |
| 21 | Blackpool | 14 | 2 | 0 | 5 | 14 | 20 | 0 | 2 | 5 | 5 | 14 | 2 | 2 | 10 | 19 | 34 | 6 | 0.56 |
| 22 | Nottingham Forest | 13 | 1 | 2 | 4 | 9 | 15 | 1 | 0 | 5 | 5 | 16 | 2 | 2 | 9 | 14 | 31 | 6 | 0.45 |



