English First Division 1960/1961
Historical league standings at 22nd April 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Tottenham Hotspur | 40 | 14 | 3 | 2 | 63 | 26 | 16 | 1 | 4 | 50 | 27 | 30 | 4 | 6 | 113 | 53 | 64 | 2.13 |
| 2 | Wolverhampton W'drs. | 41 | 17 | 2 | 1 | 59 | 28 | 8 | 5 | 8 | 42 | 43 | 25 | 7 | 9 | 101 | 71 | 57 | 1.42 |
| 3 | Sheffield Wednesday | 40 | 15 | 4 | 2 | 45 | 17 | 7 | 8 | 4 | 30 | 26 | 22 | 12 | 6 | 75 | 43 | 56 | 1.74 |
| 4 | Everton | 41 | 12 | 4 | 4 | 43 | 22 | 9 | 2 | 10 | 40 | 46 | 21 | 6 | 14 | 83 | 68 | 48 | 1.22 |
| 5 | Burnley | 40 | 11 | 4 | 6 | 58 | 40 | 9 | 3 | 7 | 41 | 36 | 20 | 7 | 13 | 99 | 76 | 47 | 1.30 |
| 6 | Manchester United | 41 | 14 | 4 | 2 | 55 | 17 | 4 | 4 | 13 | 30 | 56 | 18 | 8 | 15 | 85 | 73 | 44 | 1.16 |
| 7 | Leicester City | 40 | 11 | 4 | 4 | 50 | 27 | 6 | 5 | 10 | 33 | 39 | 17 | 9 | 14 | 83 | 66 | 43 | 1.26 |
| 8 | Blackburn Rovers | 41 | 12 | 3 | 5 | 46 | 30 | 3 | 10 | 8 | 29 | 42 | 15 | 13 | 13 | 75 | 72 | 43 | 1.04 |
| 9 | Aston Villa | 41 | 12 | 3 | 5 | 44 | 27 | 4 | 6 | 11 | 30 | 49 | 16 | 9 | 16 | 74 | 76 | 41 | 0.97 |
| 10 | Arsenal | 41 | 12 | 3 | 6 | 44 | 35 | 3 | 8 | 9 | 32 | 46 | 15 | 11 | 15 | 76 | 81 | 41 | 0.94 |
| 11 | West Bromwich Albion | 41 | 10 | 3 | 8 | 43 | 32 | 7 | 2 | 11 | 22 | 38 | 17 | 5 | 19 | 65 | 70 | 39 | 0.93 |
| 12 | Nottingham Forest | 40 | 8 | 7 | 6 | 34 | 33 | 6 | 2 | 11 | 25 | 40 | 14 | 9 | 17 | 59 | 73 | 37 | 0.81 |
| 13 | West Ham United | 41 | 12 | 4 | 4 | 52 | 29 | 1 | 6 | 14 | 24 | 57 | 13 | 10 | 18 | 76 | 86 | 36 | 0.88 |
| 14 | Cardiff City | 41 | 11 | 5 | 5 | 34 | 26 | 2 | 5 | 13 | 23 | 56 | 13 | 10 | 18 | 57 | 82 | 36 | 0.70 |
| 15 | Chelsea | 40 | 9 | 5 | 5 | 57 | 43 | 5 | 2 | 14 | 37 | 52 | 14 | 7 | 19 | 94 | 95 | 35 | 0.99 |
| 16 | Manchester City | 40 | 10 | 5 | 6 | 41 | 30 | 2 | 5 | 12 | 33 | 56 | 12 | 10 | 18 | 74 | 86 | 34 | 0.86 |
| 17 | Bolton Wanderers | 41 | 9 | 4 | 7 | 37 | 28 | 3 | 6 | 12 | 20 | 44 | 12 | 10 | 19 | 57 | 72 | 34 | 0.79 |
| 18 | Birmingham City | 40 | 10 | 4 | 6 | 35 | 30 | 4 | 2 | 14 | 25 | 50 | 14 | 6 | 20 | 60 | 80 | 34 | 0.75 |
| 19 | Fulham | 41 | 8 | 8 | 5 | 39 | 39 | 5 | 0 | 15 | 29 | 54 | 13 | 8 | 20 | 68 | 93 | 34 | 0.73 |
| 20 | Blackpool | 41 | 9 | 2 | 9 | 41 | 31 | 3 | 6 | 12 | 24 | 39 | 12 | 8 | 21 | 65 | 70 | 32 | 0.93 |
| 21 | Newcastle United | 41 | 7 | 7 | 7 | 51 | 49 | 3 | 3 | 14 | 31 | 58 | 10 | 10 | 21 | 82 | 107 | 30 | 0.77 |
| 22 | Preston North End | 41 | 7 | 6 | 8 | 28 | 25 | 3 | 3 | 14 | 14 | 45 | 10 | 9 | 22 | 42 | 70 | 29 | 0.60 |



