English Fourth Division 1960/1961
Historical league standings at 17th September 1960
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Northampton Town | 9 | 5 | 0 | 0 | 16 | 7 | 3 | 0 | 1 | 7 | 5 | 8 | 0 | 1 | 23 | 12 | 16 | 1.92 |
| 2 | Peterborough United | 9 | 4 | 0 | 1 | 14 | 7 | 2 | 1 | 1 | 7 | 4 | 6 | 1 | 2 | 21 | 11 | 13 | 1.91 |
| 3 | Stockport County | 9 | 2 | 2 | 0 | 4 | 1 | 3 | 1 | 1 | 11 | 7 | 5 | 3 | 1 | 15 | 8 | 13 | 1.88 |
| 4 | Crystal Palace | 9 | 2 | 2 | 1 | 15 | 9 | 3 | 0 | 1 | 9 | 6 | 5 | 2 | 2 | 24 | 15 | 12 | 1.60 |
| 5 | Aldershot | 9 | 5 | 0 | 0 | 14 | 3 | 1 | 0 | 3 | 5 | 9 | 6 | 0 | 3 | 19 | 12 | 12 | 1.58 |
| 6 | York City | 8 | 4 | 1 | 0 | 11 | 4 | 0 | 2 | 1 | 5 | 6 | 4 | 3 | 1 | 16 | 10 | 11 | 1.60 |
| 7 | Workington | 9 | 3 | 1 | 1 | 10 | 6 | 2 | 0 | 2 | 12 | 10 | 5 | 1 | 3 | 22 | 16 | 11 | 1.38 |
| 8 | Southport | 9 | 3 | 1 | 1 | 9 | 6 | 2 | 0 | 2 | 2 | 4 | 5 | 1 | 3 | 11 | 10 | 11 | 1.10 |
| 9 | Wrexham | 9 | 3 | 0 | 1 | 9 | 3 | 2 | 0 | 3 | 6 | 8 | 5 | 0 | 4 | 15 | 11 | 10 | 1.36 |
| 10 | Bradford Park Avenue | 9 | 3 | 1 | 1 | 15 | 9 | 1 | 0 | 3 | 4 | 9 | 4 | 1 | 4 | 19 | 18 | 9 | 1.06 |
| 11 | Gillingham | 9 | 3 | 1 | 0 | 11 | 5 | 0 | 2 | 3 | 5 | 11 | 3 | 3 | 3 | 16 | 16 | 9 | 1.00 |
| 12 | Darlington | 9 | 3 | 0 | 2 | 4 | 3 | 1 | 1 | 2 | 10 | 13 | 4 | 1 | 4 | 14 | 16 | 9 | 0.88 |
| 13 | Rochdale | 9 | 2 | 0 | 2 | 6 | 5 | 2 | 0 | 3 | 7 | 7 | 4 | 0 | 5 | 13 | 12 | 8 | 1.08 |
| 14 | Millwall | 9 | 1 | 1 | 2 | 7 | 8 | 2 | 1 | 2 | 13 | 11 | 3 | 2 | 4 | 20 | 19 | 8 | 1.05 |
| 15 | Accrington Stanley | 8 | 2 | 1 | 0 | 8 | 3 | 1 | 1 | 3 | 7 | 15 | 3 | 2 | 3 | 15 | 18 | 8 | 0.83 |
| 16 | Barrow | 9 | 2 | 1 | 1 | 7 | 4 | 1 | 0 | 4 | 3 | 10 | 3 | 1 | 5 | 10 | 14 | 7 | 0.71 |
| 17 | Crewe Alexandra | 9 | 2 | 0 | 3 | 5 | 5 | 1 | 1 | 2 | 5 | 9 | 3 | 1 | 5 | 10 | 14 | 7 | 0.71 |
| 18 | Chester | 9 | 3 | 1 | 1 | 10 | 8 | 0 | 0 | 4 | 2 | 9 | 3 | 1 | 5 | 12 | 17 | 7 | 0.71 |
| 19 | Mansfield Town | 9 | 1 | 1 | 2 | 3 | 7 | 2 | 0 | 3 | 5 | 7 | 3 | 1 | 5 | 8 | 14 | 7 | 0.57 |
| 20 | Hartlepools United | 9 | 2 | 0 | 2 | 7 | 5 | 0 | 2 | 3 | 5 | 11 | 2 | 2 | 5 | 12 | 16 | 6 | 0.75 |
| 21 | Doncaster Rovers | 9 | 2 | 0 | 2 | 6 | 8 | 0 | 2 | 3 | 3 | 7 | 2 | 2 | 5 | 9 | 15 | 6 | 0.60 |
| 22 | Exeter City | 9 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 4 | 5 | 13 | 2 | 2 | 5 | 8 | 15 | 6 | 0.53 |
| 23 | Carlisle United | 9 | 0 | 2 | 2 | 9 | 13 | 0 | 2 | 3 | 2 | 8 | 0 | 4 | 5 | 11 | 21 | 4 | 0.52 |
| 24 | Oldham Athletic | 9 | 0 | 1 | 4 | 7 | 13 | 1 | 1 | 2 | 4 | 11 | 1 | 2 | 6 | 11 | 24 | 4 | 0.46 |



