English First Division 1960/1961
Historical league standings at 17th December 1960
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Tottenham Hotspur | 22 | 8 | 2 | 0 | 37 | 13 | 11 | 0 | 1 | 34 | 13 | 19 | 2 | 1 | 71 | 26 | 40 | 2.73 |
| 2 | Everton | 22 | 8 | 2 | 1 | 30 | 11 | 5 | 2 | 4 | 25 | 25 | 13 | 4 | 5 | 55 | 36 | 30 | 1.53 |
| 3 | Wolverhampton W'drs. | 22 | 8 | 2 | 1 | 30 | 18 | 5 | 2 | 4 | 25 | 27 | 13 | 4 | 5 | 55 | 45 | 30 | 1.22 |
| 4 | Burnley | 21 | 7 | 0 | 3 | 31 | 18 | 7 | 1 | 3 | 32 | 21 | 14 | 1 | 6 | 63 | 39 | 29 | 1.62 |
| 5 | Sheffield Wednesday | 21 | 10 | 0 | 1 | 26 | 9 | 2 | 5 | 3 | 13 | 17 | 12 | 5 | 4 | 39 | 26 | 29 | 1.50 |
| 6 | Aston Villa | 22 | 10 | 0 | 1 | 31 | 14 | 3 | 2 | 6 | 19 | 29 | 13 | 2 | 7 | 50 | 43 | 28 | 1.16 |
| 7 | West Ham United | 21 | 9 | 1 | 1 | 39 | 18 | 1 | 2 | 7 | 15 | 28 | 10 | 3 | 8 | 54 | 46 | 23 | 1.17 |
| 8 | Arsenal | 22 | 9 | 0 | 3 | 29 | 17 | 1 | 2 | 7 | 11 | 24 | 10 | 2 | 10 | 40 | 41 | 22 | 0.98 |
| 9 | Blackburn Rovers | 22 | 6 | 1 | 4 | 28 | 21 | 3 | 2 | 6 | 19 | 27 | 9 | 3 | 10 | 47 | 48 | 21 | 0.98 |
| 10 | Fulham | 22 | 6 | 3 | 2 | 26 | 21 | 3 | 0 | 8 | 19 | 36 | 9 | 3 | 10 | 45 | 57 | 21 | 0.79 |
| 11 | Chelsea | 21 | 5 | 2 | 3 | 36 | 29 | 4 | 0 | 7 | 21 | 21 | 9 | 2 | 10 | 57 | 50 | 20 | 1.14 |
| 12 | Leicester City | 22 | 4 | 3 | 3 | 19 | 17 | 4 | 1 | 7 | 22 | 27 | 8 | 4 | 10 | 41 | 44 | 20 | 0.93 |
| 13 | Cardiff City | 22 | 6 | 2 | 3 | 15 | 9 | 1 | 3 | 7 | 14 | 31 | 7 | 5 | 10 | 29 | 40 | 19 | 0.73 |
| 14 | Manchester City | 20 | 5 | 2 | 3 | 20 | 14 | 2 | 2 | 6 | 20 | 32 | 7 | 4 | 9 | 40 | 46 | 18 | 0.87 |
| 15 | Manchester United | 21 | 6 | 2 | 2 | 22 | 11 | 1 | 2 | 8 | 15 | 32 | 7 | 4 | 10 | 37 | 43 | 18 | 0.86 |
| 16 | Newcastle United | 22 | 5 | 3 | 4 | 36 | 28 | 2 | 0 | 8 | 13 | 33 | 7 | 3 | 12 | 49 | 61 | 17 | 0.80 |
| 17 | Birmingham City | 22 | 5 | 2 | 4 | 19 | 17 | 2 | 1 | 8 | 14 | 30 | 7 | 3 | 12 | 33 | 47 | 17 | 0.70 |
| 18 | Nottingham Forest | 22 | 3 | 3 | 5 | 16 | 20 | 3 | 1 | 7 | 16 | 27 | 6 | 4 | 12 | 32 | 47 | 16 | 0.68 |
| 19 | West Bromwich Albion | 22 | 4 | 1 | 6 | 23 | 21 | 2 | 2 | 7 | 11 | 24 | 6 | 3 | 13 | 34 | 45 | 15 | 0.76 |
| 20 | Bolton Wanderers | 21 | 3 | 2 | 6 | 19 | 23 | 2 | 2 | 6 | 11 | 22 | 5 | 4 | 12 | 30 | 45 | 14 | 0.67 |
| 21 | Preston North End | 21 | 4 | 2 | 4 | 14 | 13 | 1 | 2 | 8 | 7 | 25 | 5 | 4 | 12 | 21 | 38 | 14 | 0.55 |
| 22 | Blackpool | 21 | 4 | 1 | 6 | 27 | 25 | 1 | 2 | 7 | 11 | 22 | 5 | 3 | 13 | 38 | 47 | 13 | 0.81 |
